Мир песен

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#
#
Date: Wed, 07 Jan 1998 21:51:42 -0400
!From: Ken Temple
To: [email protected]
Subject: Tab- ‘S.R.V.’ by Eric Johnson
start on 2 beat.
Chorus/ neck single coil twang/ generous reverb/delay
S.R.V.
Eric Johnson/ Venus Isle
————————————|————————————|
————————————|————————————|
——————————-9—|————————————|
——————-9—11———-|—11———10———————|
———11—11——————-|———/11——/9—-7————|
—————————11——|————————————|
————————————|—0————-0————0——|
————————————|—0————-0————0——|
————————————|—4————-4————4——|
—————-2—-4—2—h—4—/-|—6————-7————6——|
——2——4———————-|————————————|
————————————|————————————|
————————————|—————————————|
————————————|————————-9————|
——————————-9/—|—11—-9—————9————|
——————-9—11——9/—|—11—-9—11—9——7————|
———11—11——————-|————-11—9——0————|
—————————11——|—————————————|
————————————|————————————|
————————————|————————————|
——————4——-4—4——|—4——4————————-|
——————4—6—4—4——|—4-h-6—4————————-|
———4—7—————7——|—————7—-4—2————|
————————————|—————————4—2—0—|
————————————|————————————|
————————————|—————9h10——————|
——————————/11—|—13——————————-|
——————9—11——-/11—|—11——-9————————|
———11—11———————|————————————|
—————————9——-|————————————|
——————————-7/—|—9——7————————-|
——————10—-12——7/—|—9——7——9p7——————|
————-9———————|———————9————9-|
———/11————————|————————————|
————————————|————————-7—9/11—-|
————————————|————————————|
————————————|————————————|
————————————|————————-9———-|
——————————-9/—|—11—9—————9———-|
——————-9—11——9/—|—11—9—11—9——7———-|
———11—11——————-|————-11—9——0———-|
—————————11——|————————————|
————————————|———————————0—|
————————————|—5———————————|
——————4—4—4———|—4——4————————-|
——————4—6—4———|—4-h-6—4————————-|
———4—7—————7——|—————7—-4—2————|
————————————|—————————4—2—0—|
00:30
————————————|————————————|
———2-h-4—2——0—-2——-|—————————5———|
———4——-4——4—-4——-|—6——-6——4—h-6—-4———|
———4——-4——4—-4——-|—6——-6——4—h-6————-|
———————————4—|——-4—————————-|
————————————|————————————|
^1/2
————————————|————————————|
————————————|————————————|
———-4—6———————|———9—————————|
———-4—6———————|—7-h-9——9—4—-2—-2———|
———4———————-7—|—————-4—-2—-4—-4—-|
————————————|————————————|
————7————————|—-4———-4———————|
—————7———————|—-4———-4—————0h2—|
————————————|—-x———-4—————2——|
————————————|—-6———-4—————2——|
———6—————————|—-4———-2—————0——|
—0——————————-|————————————|
00:40
————————————|————————————-|
————————————|————————————-|
——4————————-4—|—4——4—————————|
———6—4——————-4—|—h6—-p4—————————|
—————7—4—h7———-|—————7—4—2—————|
————————————|—————————2—-0—-|
————————————|————————————|
————————————|————————————|
——————————-9—|—-4——-4————————|
——————-9—11———-|—-4—h6—4———7—————|
———-11—11——————-|—————-7—-4—————|
—————————9——-|———————5—————|
————————————|————————————|
————————————|—————9-h10—-10——7h9—|
————————————|—————9———9——9—-|
————————————|—————9-h11—-11——9—-|
————4—7—/9——4———|—7———————————|
————————————|———0—————————|
00:51
————————————|————————————|
————————————|————————-9———-|
——————————-9/—|—11—-9—————9———-|
——————-9—11——9/—|—11—-9—11—9——7———-|
———11—11——————-|————-11—9——0———-|
—————————11——|————————————|
————————————|———————————0—|
————————————|—5———————————|
——————4—4—4———|—4——4————————-|
——————4—6—4———|—4-h-6—4————————-|
———4—7—————7——|—————7—-4—2————|
————————————|—————————4—2—0—|
————————————|————————————|
———2-h-4—4——2—-0——-|—————————5———|
———4——-4——4—-4——-|—6——-6——4—h-6—-4———|
———4——-4——4—-4——-|—6——-6——4—h-6————-|
———————————4—|——-4—————————-|
————————————|————————————|
————————————|————————————-|
————————————|—5/—7/—9——7—-5———-|
———6——-4—-6————-|—4/—6/—9——6—-4—6—4—6-|
———6——-4—-6————-|——————————6—4—6-|
————4———————-|————————————-|
————————————|————————————-|
————7————————|—-4———-4———————|
—————7———————|—-4———-4—————0h2—|
——————8——————|—-x———-4—————2——|
————————————|—-6———-4—————2——|
———6—————————|—-4———-2—————0——|
—0——————————-|————————————|
01:10 w/ slide
————————————|—0———0————————-|
————————————|—0———0————//————|
——4——————————|—4———4———-6//————|
———6—4————————|—6———7———-6/————-|
—————7—4—h7———-|————————————-|
————————————|————————————-|
1st solo
dist ^1
————————————|—————9———————|
————————————|——9—12———-12————-|
—————x—x—————|————————————|
—————x—x—————|————————————|
—————x—x—————|————————————|
————————12———|————————————|
——9——————————|—————————————|
——————————-9—|—12—9——————————|
————————————|————11—9—/11———9——|
————————————|—————————-11———|
————————————|—————————————|
————————————|—————————————|
^1/2
————————————|————————————|
————————————|————————————|
—-11——9-h-11-p9—————|————————————|
————————————|————-11—9——————|
————————————|———11—————————|
————————————|————————————|
^1 ^1
————————————|————————————|
—-10—9———————-12-|—-9——————————-|
————-11—-9—————|———11—9————————|
————————————|——————11——————|
————————————|————————————|
————————————|————————————|
^1 1:28
————————————|———————7—————|
————————————|—8—-8—-10————8—10-10-|
——7——-7——————9—|————————————|
——————9—7————|————————————|
————————————|————————————|
————————————|————————————|
^1
——7——————————|————————————|
———-8—10——-8————|————————————|
——————-9—————|—9—7—9—-7—-7—————|
————————————|————————9—7———|
————————————|——————————-10—|
————————————|————————————|
^1/2
—10——————————-|
———10—10—8——————|
———————9—————|
—————————9—7——|
————————————|
————————————|
01:39 ^1 ^1/2
————————————|———————10—7———-|
—————8——————-|—-10——8——————8——|
——9—9———————9—|—————-9—————9—|
—————————-/9——|————————————|
————————————|————————————|
————————————|————————————|
end solo
————————————|————————————|
——————————5—-|——-/7——/9——/12———-|
——————-4—-6——4—-|——-/6——/9——/11———-|
———6—-6———————|————————————|
————————————|————————————|
————————————|————————————|
01:45
——9—/12————————|————————————|
——9—/12—-12—/14—12—9—|—9h10p9——7h9p7——5h7p5—5—|
—————-11—/13—11—9—|————————————|
———————————11|————9———7———7—6-|
————————————|————————————|
————————————|————————————|
————————————|—————-x——————-|
————————————|—————-x—————9—-|
——————————9—/-|—11—-9——x—————9—-|
—————9—-11———9—/-|—11—-9——x—————7—-|
——11—11————————|—————-x—————0—-|
————————————|———————-12————|
————————————|———————————0—|
————————————|—5———————————|
——————4—4—4———|—4——4————————-|
——————4—6—4———|—4-h-6—4————————-|
———4—7—————7——|—————7—-4—2————|
————————————|—————————4—2—0—|
solo 2 01:55
————————————|————————————|
————————————|————————————|
————————4——-6—|——-4—————————-|
——4——6—-4——————|————-4-h—6——————|
————————————|————————4——4——|
————————————|————————————|
————————————|—-7-12-7-9————————|
——5————————-7—|—9———-9-7—7-9—————|
————————————|——————9——9-6———-|
——————————9——|—————————9-6——|
————————————|——————————-9-7—|
————————————|————————————|
2:04 ^1 ^1 ^1/2
————————————|——————————11—-|
——7-5-7————————-|————————————|
————————————|—-11——9——11——————|
—————————-6——|————————————|
————————————|————————————|
————————————|————————————|
* * *
————————————|——————-11—12——-|
——12———9——————|————-12——————|
————11———————-|——11————————-|
——————————7—/|—9——————————|
————————————|———————————|
————————————|———————————|
*mk harm w/ picking hand
up 1 octave
*^1/2 02:11 ^1/2 ^1/2 ^1/2 ^1/2
—-14——————————|—————-9—9—12—9———9-|
————————————|——9—9—12—————9—12—|
————————————|—9———————————|
——————————9-11-|————————————-|
—————————/11——|————————————-|
————————————|————————————-|
* * * * * * * *
—-9——————————|——14—11—12—11—12—14-14-17-|
——12-9—-12-9——————|—12———————————|
————11——11-9———9—|————————————|
————————11-9——-|————————————|
——————————11—-|————————————|
————————————|————————————|
* 02:18
—-19—————————9—|—11-/12-11—-9-7—9————|
————————-9—12——|—————————7/9-7—-|
————————————|———————————-9-|
————————————|————————————|
————————————|————————————|
————————————|————————————|
——————4——————|————————————|
———5—-7——-7—5———|————————————|
——6——————————|—4/-6—4————————|
————————————|—————-6—4—————|
————————————|————————-7—4-/7—-|
————————————|———————————-0-|
end solo
————————————|————————————|
————————————|————————————|
——————————-9—|————————————|
——————-9—11———-|—11———10———————|
———11—11——————-|———/11——/9—-7————|
—————————11——|————————————|
————————————|—0————-0————0——|
————————————|—0————-0————0——|
————————————|—4————-4————4——|
—————-2—-4—2—h—4—/-|—6————-7————6——|
——2——4———————-|————————————|
————————————|————————————|
————————————|————————————|
————————————|————————-9———-|
——————————-9/—|—11—-9—————9———-|
——————-9—11——9/—|—11—-9—11—9——7———-|
———11—11——————-|————-11—9——————|
—————————11——|————————————|
————————————|————————————|
————————————|—5———————————|
——————4——-4———|—4——4————————-|
——————4—6—4—4——|—4-h-6—4————————-|
———4—7—————7——|—————7—-4—2————|
————————————|—————————4—2—0—|
————————————|————————————|
————————————|—————9h10——————|
——————————/11—|—13——————————-|
——————9—11——-/11—|—11——-9————————|
———11—11———————|————————————|
—————————11——-|————————————|
——————————-7/—|—9——7—————————|
——————10—-12——7/—|—9——7——9p7——————-|
————-9———————|———————9————9—-|
———/11————————|———————————9—-|
————————————|————————-7—9/11-11—|
————————————|—————————————|
02:45
————————————|———-11-h12p11——————|
————————————|—14——————14—12———|
————————————|————————————|
——————9—11——11—|————————————|
———11—11———————|————————————|
————————————|————————————|
————————————|—4——5——-4——————|
—/9-h10-p9————————|—5——5——-4—5—————|
—————11-9——————|—4——6——-4——————|
————————————|————————————|
——————————7—-|—7——7——-7——————|
————————————|————————————|

Комментарии

Прокомментировать