Мир песен

Deicide — Scars Of The Crucifix

Transcribes by:John Mansley
Tunning: Eb Ab Db Gb Bb Eb
Riff A1: The slide up the neck doesn’t have to be accurate.
x3
|——————|———————|
|——————|———————|
|——————|———————|
|——————|———————|
|——————|———————|
|-0000-0-0-0000—-|-0000-0-0-0000-/(7)-|
…. . . ….
Riff A2:
|——————|
|——————|
|——————|
|——————|
|-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-|
. . . . . . . .
Riff A3:
|——————-|
|——————-|
|——————-|
|——————-|
|——————-|
|-0000-0-0-0000-0-0-|
…. . . …. . .
Riff B:
|—————-|—————-|—————-|
|—————-|—————-|—————-|
|—————-|—————-|-5——-4—3—|
|-4——-3—4—|-5——-4——|-4——-3—2—|
|-2——-1—2—|-3——-2—5—|-3——-2—1—|
|—————-|————-3—|—————-|
Riff C1:
|——————|——————|——————|
|——————|——————|——————|
|———44443333-|———44445555-|——————|
|——————|——————|———55554444-|
|——2222———|——2222———|-3333————-|
|-0000————-|-0000————-|——0000———|
|——————|
|——————|
|——————|
|———55554444-|
|-2222————-|
|——0000———|
Riff C2:
Gtr1
|——————|——————|——————|
|——————|——————|——————|
|——————|——————|——————|
|———22221111-|———22223333-|-4—————-|
|——2222———|——2222———|-2—2-5-33332222-|
|-0000————-|-0000————-|——0-3———-|
| | | . . |
|Gtr2 | | |
|——————|——————|——————|
|——————|——————|——————|
|———44443333-|———44445555-|——————|
|——————|——————|-4——-55554444-|
|——2222———|——2222———|-2—2-5———-|
|-0000————-|-0000————-|——0-3———-|
. .
Gtr1
|——————|
|——————|
|——————|
|-3—————-|
|-1—2-4-33332222-|
|——0-2———-|
| . . |
|Gtr2 |
|——————|
|——————|
|——————|
|-3——-55554444-|
|-1—2-4———-|
|——0-2———-|
. .
Riff D1:
x2
|——————|——————|
|——————|——————|
|——————|——————|
|——————|——————|
|——————|——————|
|-000000000-1-2-3-|-0-1-2-3-5-3-2-3-|
……… . . . . . . . . . . .
Riff D2:
x3
|——————|——————|
|——————|——————|
|——————|——————|
|——————|——————|
|——————|——————|
|-000000000-1-2-3-|-0-1-2-3-5-3-2-3-|
……… . . . . . . . . . . .
Solo Backing 1: _________________ _________________
1| 2|
|——————|——————|——————|
|——————|——————|——————|
|——————|——————|——————|
|——————|——————|——————|
|-2222222200000000-|——————|-5555555544444444-|
|——————|-3333333300000000-|——————|
……………. ……………. …………….
Solo Backing 2: _________________ _________________
1| 2|
|——————|——————|——————|
|——————|——————|——————|
|-4444444422222222-|——————|-7777777766666666-|
|——————|-5555555522222222-|——————|
|——————|——————|——————|
|——————|——————|——————|
……………. ……………. …………….
Solo:
|——-14-17p16——-|——-11-14p13——-|——-14-17p16——|
|——15———15——|——12———12——|——15———15—-|
|—16————16—|—13————13—|—16————16—|
|-16—————-16-|-13—————-13-|-16—————-16|
|———————-|———————-|———————|
|———————-|———————-|———————|
|——-16-19p17——-|——-14-17p16——-|——-11-14p13——|
|——17———17——|——15———15——|——12———12—-|
|—18————18—|—16————16—|—13————13—|
|-18—————-18-|-16—————-16-|-13—————-13|
|———————-|———————-|———————|
|———————-|———————-|———————|
|——-14-17p16——-|——-16-19p17——-|
|——15———15——|——17———17——|
|—16————16—|—18————18—|
|-16—————-16-|-18—————-18-|
|———————-|———————-|
|———————-|———————-|
|—t————t———-|—t———-t———|
|-20p15p14p12-18p13p12p10-|-16p11p10p8-15p10p9p7-|
|————————-|———————-|
|————————-|———————-|
|————————-|———————-|
|————————-|———————-|
|—t————t———-|—t————t———-|
|-20p15p14p12-18p13p12p10-|-23p18p17p15-22p17p16p14-|
|————————-|————————-|
|————————-|————————-|
|————————-|————————-|
|————————-|————————-|
|—t————t———-|—t———-t———|
|-20p15p14p12-18p13p12p10-|-16p11p10p8-15p10p9p7-|
|————————-|———————-|
|————————-|———————-|
|————————-|———————-|
|————————-|———————-|
|—t————t———-|—t————t———-|
|-20p15p14p12-18p13p12p10-|-23p18p17p15-22p17p16p14-|
|————————-|————————-|
|————————-|————————-|
|————————-|————————-|
|————————-|————————-|
|———14h15h18p15p14-|—————14h-|15h18p15p14——-|
|——-15—————|-15———-15—-|————15——|
|——16——————|—16——16——|————-16—|
|—16——————-|——16—16———|—————16-|
|-17———————|——-17———-|——————|
|————————|——————-|——————|
t
|-14h15h18p15p14——-|-14h15h18p15p14——-|———14h15h18h21/|
|—————15——|—————15——|——-15————|
|——————16—|——————16—|——16—————|
|——————-16-|——————-16-|—16—————-|
|———————-|———————-|-17——————|
|———————-|———————-|———————|
t
|/2321p18p15p14——-|———14h15h18h21/|2321p18p15p14——-|
|—————15——|——-15————|—————15——|
|——————16—|——16—————|—————-16—|
|——————-16-|—16—————-|——————16-|
|———————-|-17——————|———————|
|———————-|———————|———————|
|———14h15h18p15p14-|———14h15h18p15p14-|
|——-15—————|-15———————|
|——16——————|—16——————|
|—16——————-|——16—————-|
|-17———————|————————|
|————————|————————|
|———14h15h18p15p14-|———14h15h18p15p14-|
|-15———————|-15———————|
|—16——————|—16——————|
|——16—————-|——16—————-|
|————————|————————|
|————————|————————|
|———14h15h18p15p14-|———14h15h18p15p14-|
|-15———————|-15———————|
|—16——————|—16——————|
|——16—————-|——16—————-|
|————————|————————|
|————————|————————|
Outro:
|——————|
|——————|
|——————|
|——————|
|——————|
|-0000-0-0-0000—-|
…. . . ….

Song Structure: Both Guitars unless stated
Riff A1 (Gtr1)
Riff A1 + Riff A2 (x2)
Riff A3 + Riff A2
Riff A3 + Riff B
Riff A1
Riff A3 + Riff Riff B
Riff A3
Riff C1 (x2)
Riff C2 (x2)
Riff D1
Riff D2 (x3)
Riff C1 (x2)
Riff C2 (x2)
Riff D1
Riff D2 (x3)
_
Solo Backing 1 (x2) |
Solo Backing 2 (x2) | Solo played over this
Riff A3 | section
Riff A3 + Riff B _|
Riff A3
Riff A3 + Riff B
Outro (x4)

Комментарии

Прокомментировать