Мир песен

Gary Moore — Parisienne Walkways

t. See http://www.olga.net/faq/ for more information. #
Date: Wed, 08 Sep 1999 23:54:06 +0100
From: [email protected] (Malc Brookes)
Subject: m/moore_gary/parisienne_walkways.tab
Parisienne Walkways by Phil Lynott and Gary Moore
from the album Gary Moore: Back On The Streets
Arranged and tabbed by Malc Brookes ([email protected])
Notes:
This is my attempt at arranging the lead and rhythm parts of this
song for solo acoustic guitar. The key has been changed and there
are one or two compromises to allow easier fingering, but on the
whole I think it works well as an instrumental piece.
The figures in square brackets are the basic chord shapes used.
Beyond the 9th fret I count in hexadecimal, i.e. A = 10th fret etc.
Tuning:
Standard, EADGBE.
E|—————————|
B|—————————|
G|—————————|
D|—————————|
A|—————————|
E|——-12—-7—-3——|
Em Am7
[07×007] [575555]
E|—7———5—————|————7-5————|
B|———0——8—7—5—-|—————————|
G|——0—0——-0—0-7—|—5——5————5——|
D|—————————|——5—5——-5—5—-|
A|—-7——-7—7—7—7—|—-7——-7—7——-7—|
E|—0————0————|—5————5————|
Am7add4 G
[555555] [320003]
E|—5————————|————5-3————|
B|————8-7—5———|—0————————|
G|———5————-7-5—|———0————0——|
D|——5—5——-5—5—-|——0—0——-0—0—-|
A|—-5——-5—5—5—5—|—-2——-2—2——-0—|
E|—5————5————|—3————3————|
Cmaj7 Am7/F# Am6/F#
[x32000] [2022×3] [2022×2]
E|—3———2-0————|————3-2————|
B|———0———3—1-0—|—————————|
G|——0—0——-0—0—-|—2——2————2——|
D|—-2——-2—2—2—2—|——2—2——-2—2—-|
A|—3————3————|—-0——-0—0——-0—|
E|—————————|—2————2————|
B7/F# Em
[224242] [022000]
E|—2————————|—————————|
B|————5-4————|—————————|
G|———2———5—4-2—|—0——9—-4—-0——|
D|——4—4——-4—4—-|—————————|
A|—-2——-2—2—2—2—|—————————|
E|—2————2————|—0—-12—-7—-3——|
Em Am7
[07×007] [575555]
E|—7———5—————|————7-5————|
B|———0——8—7—5—-|—————————|
G|——0—0——-0—0-7—|—5——5————5——|
D|—————————|——5—5——-5—5—-|
A|—-7——-7—7—7—7—|—-7——-7—7——-7—|
E|—0————0————|—5————5————|
Am7add4 G
[555555] [320003]
E|—5————————|————5-3————|
B|————8-7—5———|—0————————|
G|———5————-7-5—|———0————0——|
D|——5—5——-5—5—-|——0—0——-0—0—-|
A|—-5——-5—5—5—5—|—-2——-2—2——-0—|
E|—5————5————|—3————3————|
Cmaj7 Am7/F# B7/F#
[x32000] [2022×3] [224242]
E|—3———2-0————|————3-2————|
B|———0———3—1-0—|————————4—|
G|——0—0——-0—0—-|—2——2————2——|
D|—-2——-2—2—2—2—|——2—2——-4—4—-|
A|—3————3————|—-0——-0—2——-2—|
E|—————————|—2————2————|
E F#m/E E
[022100] [04422x]
E|—0————————|—0—|
B|————————2—|—0—|
G|———1————2—2—|—1—|
D|——2—2——-4—4—-|—2—|
A|—-2——-2—4———-|—2—|
E|—0————0————|—0—|
Am7
[575558]
E|—————7——/10—-|—10———8-8————|
B|———9—10—————|—————————|
G|—————————|———5————5——|
D|—————————|——5—5——-5—5—-|
A|—————————|—-7——-7—7——-7—|
E|—————————|—5————5————|
Am7add4 G/B G
[555555] [7×0008] [3×0007]
E|—————5——8——|—8———7-7————|
B|———7—8—————|———0————0——|
G|———5————5——|——0—0——-0—0—-|
D|——5—5——-5—5—-|—-0——-0—0——-0—|
A|—-5——-5—5——-5—|—————————|
E|—5————5————|—7————3————|
Cmaj7 Am7
[x32000] [575555]
E|———0—2-3—-/7——|—7———5-5————|
B|———0————0——|—————————|
G|——0—0——-0—0—-|———5————5——|
D|—-2——-2—2———-|——5—5——-5—5—-|
A|—3————3———7—|—-7——-7—7——-7—|
E|—————————|—5————5————|
B7/F# Em
[224242] [0x2003] [032x3x] [0422xx]
E|—————2——5——|—5——3h5p3-0——————|
B|———4—5—————|———0——-3h5p3-0———-|
G|———2————2——|——0——0————2h4p2-0—|
D|——4—4——-4—4—-|—-2———2——-2——-2—|
A|—-2——-2—2——-2—|———————3——-4—-|
E|—2————2————|—0————-0——-0———|
E7 Am7
[x05558]
E|—0—————13—12—|—10———8-8————|
B|—5——9-10-12-9—9—9—|———5————5——|
G|—7————————|——5—5——-5—5—-|
D|—6——6—7—9————|—-5——-5—5——-5—|
A|—7————————|—0————0————|
E|—0————————|—————————|
Am7add4 G/B G
[555555] [7×0008] [3×0007]
E|—————5——8——|—8———7-7————|
B|———7—8—————|———0————0——|
G|———5————5——|——0—0——-0—0—-|
D|——5—5——-5—5—-|—-0——-0—0——-0—|
A|—-5——-5—5——-5—|—————————|
E|—5————5————|—7————3————|
Cmaj7 Am7
[x32000] [575555]
E|———0—2-3—-/7——|—7———5-5———5—|
B|———0————0——|———5————5——|
G|——0—0——-0—0—-|——5—5——-5—5—-|
D|—-2——-2—2———-|—-5——-5—5——-5—|
A|—3————3———7—|—————7————|
E|—————————|—5————————|
F#7/C# B C
[x44656] [799877] [8AA988] (A=10)
E|—6————————|—————————|
B|———5—7-7——7—5—|—7————————|
G|——6—6——-6—6—-|———8————9——|
D|—-4——-4—4——-4—|——9—9——-10—10—|
A|—4————4————|—-9——-9—10——10-|
E|—————————|—7————8————|
B (hold as long as possible)
E|—7——7~~~~~~~~~~~~~~~~~~|
B|—7————————|
G|—8————————|
D|—9————————|
A|—9————————|
E|—7————————|
Am7
[575558]
E|~~~~~~~~~~~~5—————|————7-5————|
B|—————8—7—5—-|—————————|
G|————————7—|—5——5————5——|
D|—————————|——5—5——-5—5—-|
A|—————————|—-7——-7—7——-7—|
E|—————————|—5————5————|
Am7add4 G
[555555] [7×0008] [3×0007]
E|———5——————|————5-3————|
B|————8-7—5———|—0————————|
G|———5————-7-5—|———0————0——|
D|——5—5——-5—5—-|——0—0——-0—0—-|
A|—-5——-5—5—5—5—|—-2——-2—2——-0—|
E|—5————5————|—3————3————|
Cmaj7 Am/F# B7/F#
[x32000] [2022×3] [224242]
E|—3———2-0————|————3-2————|
B|———0———3—1-0—|————————4—|
G|——0—0——-0—0—-|—2——2————2——|
D|—-2——-2—2—2—2—|——2—2——-4—4—-|
A|—3————3————|—-0——-0—2——-2—|
E|—————————|—2————2————|
Em Am7 Em C Bm
[022000] [x02010] [022000] [x320xx]
E|—0————————|———————-0-2—|
B|———0————1——|———0————3—-3-|
G|———-0——-0—0—-|———-0——-0———|
D|——2——2—2——-2—|——2——2—2——0-4—|
A|—-2———0————|—-2———3——2——|
E|—0————————|—0————————|
Em Am7 Em C Bm
E|—0————————|———————-0-2—|
B|———0————1——|———0————3—-3-|
G|———-0——-0—0—-|———-0——-0———|
D|——2——2—2——-2—|——2——2—2——0-4—|
A|—-2———0————|—-2———3——2——|
E|—0————————|—0————————|
Em Am7 Em C Bm
E|—0————————|———————-0-2—|
B|———0————1——|———0————3—-3-|
G|———-0——-0—0—-|———-0——-0———|
D|——2——2—2——-2—|——2——2—2——0-4—|
A|—-2———0————|—-2———3——2——|
E|—0————————|—0————————|
Em
E|——-0——————-|
B|——0———————|
G|——0———————|
D|—-2———————-|
A|—2————————|
E|—0————————|

To reply via email remove the ox from my address.

Комментарии

Прокомментировать