Мир песен

Metallica — Crash Course In Brain Surgery

The song is in 4/4 at around 185 — 190 bpm

«Drop D» tuning (low to high: D A D G B E)

Bass and drums (4 bars)
Gtrs 1 & 2 w/heavy distorsion
Intro
|———|—————————|————————|
|———|—————————|————————|
|———|—————————|————————|
|———|—————————|————————|
|———|———————3—4—|—5———————|
|———|—0—1—2—5—6—7———|——5—6—7—5—6—7—|

|—————————|————————|————-|
|—————————|————————|————-|
|—————————|———————2—|————-|
|—————————|———————2—|————-|
|———————3—4—|—5——————0—|————-|
|—0—1—2—5—6—7———|——5—6—7—5—6——|————-|

(x4)
|—————||————————————-|
|—————||————————————-|
|—————||*————————————*|
|—————||*—h———————————*|
|—————||—/2———2———2————2—|
|—————||—2/——-2———2————2—|

|——————|————————|
|——————|————————|
|——————|————————|
|—2—0————|————————|
|————2—0—|——~~~——0—1——|
|——————|—5—2———0—1——|

(x4)
||—————————————||——————|
||—————————————||——————|
||*————————————*||——————|
||*—h———————————*||—2—0————|
||—/2———2———2————2—||————2—0—|
||—2/——-2———2————2—||——————|

|————————————|————————————|
|————————————|————————————|
|————————————|————————————|
|————————————|————————————|
|————~~~———0————|—1———————————|
|———5—2————0————|—1————————x—x—17—|

(x4)
||———————————-||
||———————————-||
||*———————————*||
||*—h——————————*||
||—/2———2———2———2—||
||—2/——-2———2———2—||

Start of verses 1 & 2 (see below)
|———-||—————————————-|
|———-||—————————————-|
|———-||*—————————————|
|———-||*—h————————————|
|———-||—/2————2———2———2——|
|———-||—2/————2———2———2——|

|———————————|———————————-|
|———————————|———————————-|
|———————————|———————————-|
|—h——————————|—h——————————-|
|-/2———2———2———2—|-/2———2———-2———2—|
|—2/——-2———2———2—|—2/——-2———-2———2—|

|———————————|———————————-|
|———————————|———————————-|
|———————————|———————————-|
|—h——————————|—h——————————-|
|-/2———2———2———2—|-/2———2———2———2—-|
|—2/——-2———2———2—|—2/——-2———2———2—-|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|———————————|———————————-|
|———————————|———————————-|
|———————————|———————————-|
|—h——————————|—h——————————-|
|-/2———2———2———2—|-/2———2———2———-2—|
|—2/——-2———2———2—|—2/——-2———2———-2—|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|———————————|
|———————————|
|———————————|
|—h——————————|
|-/2———2———2———2—|
|—2/——-2———2———2—|

|————————————-|
|————————————-|
|————————————-|
|——h——————————-|
|—3-/-5———5———5———5—|
|—3-/-5———5———5———5—|

|————————————-|—————————————|
|————————————-|—————————————|
|————————————-|—————————————|
|——h——————————-|——h——————————-|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|

|————-|————-|————————————————|
|————-|————-|————————————————|
|————-|————-|————————————————|
|————-|————-|————————————————|
|—3—0——-|————-|————————————————|
|—3—0——-|—12———|—12———12———12—12—12—12——12—|

|———————————|————————————|
|———————————|————————————|
|———————————|————————————|
|—h——————————|—h———————————|
|-/2———2———2———2—|-/2————2———2———2—|
|—2/——-2———2———2—|—2/———-2———2———2—|

|———————————|————————————||
|———————————|————————————||
|———————————|———————————-*||
|—h——————————|—h——————————-*||
|-/2———2———2———2—|-/2———2———-2———2—||
|—2/——-2———2———2—|—2/——-2———-2———2—||

Interlude
|————————|————————|
|————————|————————|
|————————|————————|
|——2—0—————|————————|
|—————2—0——|———~~~——0—1—|
|————————|——5—2———0—1—|

(x4)
||—————————————|
||—————————————|
||*————————————*|
||*—h———————————*|
||—/2————2———2———2—|
||—2/————2———2———2—|

|—————————|—————|——————|—————|
|—————————|—————|——————|—————|
|—————————|—————|——————|—————|
|—2——0——————|—————|——————|—————|
|—————2——0——|———~~~—|—0—————|—1————|
|—————————|—5——2——|—0—————|—1————|

|———————|——————|———————-|
|———————|——————|———————-|
|———————|——————|———————-|
|———————|——————|———————-|
|—2——————|——————|—2——————-|
|—2——————|——————|—2——————-|

|——————|———————|——————|
|——————|———————|——————|
|——————|———————|——————|
|——————|———————|——————|
|——————|—0——2————|——————|
|——————|—0——2————|——————|

|————————-|—————|
|————————-|—————|
|————————-|—————|
|————————-|—————|
|—2—2——————-|—2/————|
|—2—2——————-|—2/————|

Guitar Solo
|————————————-|—————————————|
|————————————-|—————————————|
|————————————-|—————————————|
|——h——————————-|——h——————————-|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|

|————————————-|—————————————|
|————————————-|—————————————|
|————————————-|—————————————|
|——h——————————-|——h——————————-|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|

|————————————-|—————————————|
|————————————-|—————————————|
|————————————-|—————————————|
|——h——————————-|——h——————————-|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|

|————————————-|—————————————|
|————————————-|—————————————|
|————————————-|—————————————|
|——h——————————-|——h——————————-|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|
|—3-/-5———5———5———5—|—-3-/-5———5———5———5—|

|———————|———————|
|———————|———————|
|——~~~————|———————|
|—5—3———~~~—|———————|
|————5—3——|——~~~——~~~—|
|———————|—0—5——0—1——|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|————————|———————————|——————-|
|————————|———————————|——————-|
|————————|———————————|——————-|
|——2—0—————|———————————|——————-|
|—————2—0——|———~~~~~~———0———|——————-|
|————————|—5——2—————0———|——————-|

Bass Solo
||———————————|
||———————————|
||———————————|
||———————————|
||—0—————————-|
||—0—————————-|

|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|—————5——————-0—|—————5——————-0—|
|—5——7————-0——2———|—5——7————-0——2———|
|————————————-|————————————-|

Verse 3
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|——————|———————|
|——————|———————|
|——————|———————|
|—2—0————|———————|
|————2—0—|——~~~—-0—1—|
|——————|—5—2——-0—1—|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—h——————————|—h——————————|
|-/2———2———2———2—|-/2———2———2———2—|
|—2/——-2———2———2—|—2/——-2———2———2—|

|——————————-|———————————|
|——————————-|———————————|
|——————————-|———————————|
|—-h—————————|———————————|
|-/2——-2———2———2—|-0—2——-2———2———2—|
|—2/——2———2———2—|-0—2——-2———2———2—|

|—————-|————|————|————|———————||
|—————-|————|————|————|———————||
|—————-|————|————|————|———————||
|—2—0———-|——~~~—|————|————|———————||
|———-2—0—|—5—2——|—0———|—1———|—2—2—————||
|—————-|————|—0———|—1———|—2—2——-(2)—||

Verse 1
Look inside and you will see the words are cutting deep inside my brain.
Thunder burning, quickly burning.
Knife of words is driv`n me insane.
Insane!
Yeah!

Verse 2
Raven black is on my back.
He showed me how to neutralise the knife
Show to me, in surgery, the art of fighting words to conquer life.
Conquer life!
Yeah!

Verse 3
Now the wicked lance of fear is drivn` from my heady mountain brain.
Crash course in brain surgery has stopped the bloddy knife of words again.
Yeah! Yeah! Yeah!

Also when ever you come across Figure A as depicted below, it should be
replaced with Figure 1A (below)

Figure A
|——————————-|
|——————————-|
|——————————-|
|—-h—————————|
|-/2——-2———2———2—|
|—2/——2———2———2—|

Figure 1A
|———————————-|
|———————————-|
|———————————-|
|—h——————————|
|-0-/-2——-2———2———2—|
|-0-/-2——-2———2———2—|

================================================================================
== TABLATURE EXPLANATION ==
================================================================================

———- ———-
—-5h8— Hammeron —-(8)— Ghost Note
———- ———-
—-5p8— Pulloff ———-

———- ———-
—-5/8— Slide Up ——x—- Dead Note
———- ———-
—-58— Slide Down ———-

———- ||——|| Repeat Start & End
—-5~~~— Vibrato ||*—-*||
———- ||*—-*||
———- ||——||

Комментарии

Прокомментировать