Мир песен

Soundgarden — Burden in my Hand

From: [email protected]
Date: Mon, 26 Aug 1996 13:21:43 -0400
Joe Bartolotta
[email protected]

Tab for Soundgarden’s
Burden in my hand
this tab has two sections, a sectional tab, then a tab with the lyrics
directly under if you’re having trouble with the timing. this probably is
totally correct, but I think it’s pretty damn close. Also, this is the
first tab I’ve ever done so if you don’t like it screw you.
Author Joe Bartolotta
[email protected]
assistance from C.M.S. at [email protected]
«Open C» tuning:
tuning low to high CGCGGe
(rhythms aren’t shown, but the number of strums is about right)
Verse: Follow me into…
e|——0-0-0-0-0-0———3-3h5p3-3———5-5-5—3-3-3-3-3-0-0-0-0h2p0
G|——0-0-0-0-0-0———3-3h5p3-3———5-5-5—3-3-3-3-3-0-0-0-0h2p0
G|——0-0-0-0-0-0———3-3h5p3-3———5-5-5—3-3-3-3-3-0-0-0-0h2p0
C|-0-0—————0-0————————————————
G|————————————-3-3——————————
C|———————————————————————-
Pre chorus: Oh no..there she goes….
gtr.1 Chris
e|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-| repeat once=
C|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-|
C|————————————-|
gtr.2 Kim
e|———|
G|———|
G|———| go into chords also
C|———|
G|-3h5h3p0|
C|———|
gtr 1&2 (after kim’s riff.)
e|-5-5-5-3-3—-5-5-3-3h5p3—5-5-3h5p3—5-5-5p3—3h5p3-
G|-5-5-5-3-3—-5-5-3-3h5p3—5-5-3h5p3—5-5-5p3—3h5p3-
G|-5-5-5-3-3—-5-5-3-3h5p3—5-5-3h5p3—5-5-5p3—3h5p3-
C|-5-5-5-3-3—-5-5-3-3-3-3—5-5-3-3-3—5-5——3-3-3-
G|-5-5-5-3-3—-5-5-3-3-3-3—5-5-3-3-3—5-5——3-3-3-
C|——————————————————
this part above is the part I really am not sure of.
Chorus: I shot my love…. (strum amt.indicated above chord) Rhythm is
mainly 16th notes, some 32nd’s some 8th’s maybe. figure it out with the CD
8x 8x 3x 5x
e|-12—10—8—6—10-6-6-5—-
G|-12—10—8—6—10-6-6-5—-
G|-12—10—8—6—10-6-6-5—-
C|-12—10—8—6—10-6-6-5—-
G|-12—10—8—6—10-6-6-5—-
C|-12—10—8—6—10-6-6-5—-
Bridge: Just a burden..tumor…anchor…
e|-0-2-3—3h5p3—3h5p3—3-5-6—0-2-3—3h5p3-10-6-6-5—-
G|-0-2-3—3h5p3—3h5p3—3-5-6—0-2-3—3h5p3-10-6-6-5—-
G|-0-2-3—3h5p3—3h5p3—3-5-6—0-2-3—3h5p3-10-6-6-5—-
C|————————————————10-6-6-5—-
G|————————————————10-6-6-5—-
C|————————————————10-6-6-5—-
Tab with Lyrics
Verse:
e|——0-0-0-0-0-0———3-3h5p3-3———5-5-5—3-3-3-3-3-0-0-0-0h2p0
G|——0-0-0-0-0-0———3-3h5p3-3———5-5-5—3-3-3-3-3-0-0-0-0h2p0
G|——0-0-0-0-0-0———3-3h5p3-3———5-5-5—3-3-3-3-3-0-0-0-0h2p0
C|-0-0—————0-0————————————————
G|————————————-3-3——————————
C|———————————————————————-
follow me in-to- the desert as thirsty as you are repeat for each line of lyrics
Pre chorus:
gtr.1 Chris
e|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-| repeat once=
C|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-|
C|————————————-|
Oh no
gtr.2 Kim
e|———|
G|———|
G|———| go into chords also
C|———|
G|-3h5h3p0|
C|———|
gtr.1 Chris
e|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-| repeat once=
C|———3-3-3/5-5-5——5-5-5-3-3-3-|
G|———3-3-3/5-5-5——5-5-5-3-3-3-|
C|————————————-|
there she goes
gtr.2 Kim
e|———|
G|———|
G|———| go into chords also
C|———|
G|-3h5h3p0|
C|———|
gtr 1&2 (after kim’s riff.)
e|-5-5-5-3-3—-5-5-3-3h5p3—5-5—3h5p3—5—5—5p3—3h5p3-
G|-5-5-5-3-3—-5-5-3-3h5p3—5-5—3h5p3—5—5—5p3—3h5p3- G|-5-5-5-3-3—
-5-5-3-3h5p3—5-5—3h5p3—5—5—5p3—3h5p3-
C|-5-5-5-3-3—-5-5-3-3-3-3—5-5—3-3-3—5—5——-3-3-3-
G|-5-5-5-3-3—-5-5-3-3-3-3—5-5—3-3-3—5—5——-3-3-3-
C|———————————————————-
out in the sunshine sun is mine sun is mine
Chorus:
8x 8x 3x 5x
e|-12————10————-8———6————-10-6-6-5—-
G|-12————10————-8———6————-10-6-6-5—-
G|-12————10————-8———6————-10-6-6-5—-
C|-12————10————-8———6————-10-6-6-5—-
G|-12————10————-8———6————-10-6-6-5—-
C|-12————10————-8———6————-10-6-6-5—-
I shot my love today would you cry for me
repeat for each line of chorus
Bridge:
e|-0—2-3————————3h5p3—3h5p3—————————3-5
-6
G|-0—2-3————————3h5p3—3h5p3—————————3-5
-6
G|-0—2-3————————3h5p3—3h5p3—————————3-5
-6
C|—————————————————————————

G|—————————————————————————

C|—————————————————————————

it’s just a burden in my hand it’s just an anchor on my heart
e|-0-2-3———————3h5p3————————10-6-6-5
G|-0-2-3———————3h5p3————————10-6-6-5
G|-0-2-3———————3h5p3————————10-6-6-5
C|——————————————————10-6-6-5
G|——————————————————10-6-6-5
C|——————————————————10-6-6-5
it’s just a tumor in my head and I’m in the dark
Hope this is good enough.
does anyone have Alice in Chains «Over Now» I can’t figure it out, but I
can tell the main vers riff is based on an A Blues Scale
—============_-1371056842==_============—

Комментарии

Прокомментировать