Мир песен

Little T and A
Jagger/Richards
Keith Richards guitar standard tuning live version
Intro
E||———————|————————|————————|
B||———————|———3————-|—3——3————-|
G||———————|—2——2————-|—2——2————-|
D||—————0—5—|—0——0——-0—5—|—0——0——-0—5—|
A||————3—0—3—|—————3—0—3—|—————3—0—3—|
E||————1———|—————1———|—————1———|
CHORUS
————————|———————-|——————————|
———3————-|———————-|——————3———-|
—2——2————-|—2—-2—-2—-2—-|——————3——-2—|
—0——0——-0—5—|—0—-0—-0—-0—-|——————3——-3—|
—————3—0—3—|———————-|—1-1-1-1-0h1-1-1-1—0—-3—|
—————1———|———————-|—————————1—|
Sheґs my little rockґn roll

————————|—————————|——————————|
————————|—————————|——————————|
————————|—————————|——————————|
———————0—|————0—0—x—x—5-7-|—7-6-5-5-5——————|
—————0—3——|—-0-0-0——————|————-7—-0-0-0—0-0-|
———1—1————|—————————|——————————|

———————-1—|————————|———————-|
————3———-1—|——1—1—1————|————3———-|
————3———-2—|——2—2—2————|————2———-|
—3———3—3——-3—|——3—3—3———0—|———0—0—0—-2—|
—1—1—1—1—1———-|——x—x—x—0—3b—-|——————-0—|
——————5/——|——1—1—1————|———————-|
Sheґs my little rockґn roll
VERSE
———————-|—8—8————-8———|—————-8———|
—-2——————|—8—8—10—-10—8——8—|——10—-10—8———|
—-2————0——|—9—9—10—-10—9——9—|——10—-10—9———|
—-2————0——|—10—10—10—-10—10—-10—|——10—-10—10—-4-4/|
————0———-|—————————x—|———————-2-2/|
——————-8—|—————————8—|—————————|

————————|———————|————————|
——-5——6—5—-6—|——6—-5———|—-5h-6—-6—5—-6—|
——-5—5—5—5—-5—|——5—-5———|—-5——-5—5—-5—|
—5—-5——7—5—-7—|——7—-5———|—-5h-7—-7—5—-7—|
—3———————|————3———|————————|
————————|———————|————————|

————————|———————|—-8-8-8———————|
—-5—6—-6—5—-5-5-|—5———6—5——|—-8-8-8———10————|
—-5—5—-5—5—-5-5-|—5———5—5——|————9—9—10—5——0—|
—-5—7—-7—5—-5-5-|—5———7—5——|————10-10-10—5—8/-0—|
————————|———————|——————————|
————————|———————|——————————|
CHORUS
————————|————————|—————————||
——-3—————-|————————|———3——————||
——-3—————-|————————|———2——2——0——||
—3—-3——3——-3—|——3—————0—|—0—0——0—0———2—||
—1——-1—1—0—-3—|—————0—3——|——————3——0—||
———————1—|———1—1————|—————————||
Sheґs my little rockґn roll
Ron Wood part at same time an same tab parts as Keith Rythm
ghost notes are palm muted notes

E||——————|——————|——————|——————|
B||——————|——————|——————|——————|
G||——————|——————|——————|——————|
D||——————|——————|——————|——————|
A||——————|——————|——————|——————|
E||——————|——————|——————|——————
———————|————————|———————-|
———————|——2/-3—3——-1—|———————-|
———————|——2/-3—3——-2—|———————-|
———————|——2/-3—3——-3—|——————-0—|
——15/————|——0/-1—1—0—-x—|———3—-0—3b—-|
———————|———————1—|———————-|

——1—————|——————|————————-|
——3—————|——————|———6————10—|
——2—————|——————|———7—7———10—|
———————|——————|———8—8——10—10—|
————-3b—0—|——————|———8—8—0/-8—8—|
———————|——————|———6—6————-|

————————|————-1—0——-|———————|
—————-10——|———-3————-|———2——-x—-|
—————-10——|——-2—————-|———2——-x—-|
————12—10——|—-0—————-2—|———2——-x—-|
——8—8—8—8——-|———————0—|————0———|
————————|————————|———————|

—-8—————8——-|———-8—8—————8—8—|
—-8h—10—10—10—8——-|———-8—8—10—8—6—8—8—|
—-9h—10—10—10—9——-|———-9—9—10—9—7—9—9—|
—-10——10—10—10——|———-10—10—10—10—8—10-10-|
—————————-|—-10-10—————————|
—————————-|—-8—8—————————|

—8———————|—————————|———————8———|
—8——————10—|——10—-8—10—-8h—|—10—8—10—-10—8——10—|
—9——————10—|——10—-9—10—-9h—|—10—9—10—-10—9——10—|
—10—————-10—|——10—-10—10—-10—|——10—10—-10—10—-10—|
—10————10——|—————————|—————————x—|
—8————-8——-|—————————|—————————8—|

—-8—————-8——8—|—————-8———|—————-8——-|
—-8————10—8——8—|——10—-10—8——10—|——10—-10—8——-|
—-9————10—9——9—|——10—-10—9——10—|——10—-10—9——-|
—-10————10—10——10—|——10—-10—10—-10—|——10—-10—10——|
———9—10-10———x——|—————————|————————|
———7—8—8———-x——|—————————|————————|
————————|————————|——-1—1—0—0——-||
—-3——3——3—-1—|———10——10——|—-3—3—3—3—3——-||
—-3——3—3—3—-2—|———10——10——|—-2———2—2——-||
—-3——3—3—3—-3—|———10—12—10——|—-0—————-2—||
—-0h-1—1—1—1—-x—|———8—8—8——-|———————0—||
———————1—|————————|————————||
Excuse the presentation.Javi 2004 Stones Tabs from Spain

Комментарии

Прокомментировать