Мир песен

This is an amazin song and this is the first tab ive done and it sounds pretty good
its for rhythm guitar but hopefully trying to tab the solos

song: i could have lied
artist: red hot chili peppers
album: blood sugar sex magik

intro
e|—————————————-|
B|—————————————-|
G|—————————————-|
D|——0—4—0—4—0—4/7—5—4-0—-|
A|-0h2—2—2—2—2—2—0————|x4
E|———————————3—3—|

e|——————————————|
B|———————2h3p2—————-|
G|——————————————|
D|——0—4—0—4———/7—5—4—0—-|
A|-0h2—2—2—2—2———0————-|
E|———————————3——3—|

e|——————————————|
B|——————————————|
G|——————————————|
D|——0—4—0—4—0—4/7—5—4—0—-|
A|-0h2—2—2—2—2—2—0————-|
E|———————————3—-3—|

chorus
e|-2—2—2-2/5-5-5-5-5—-0—0——0—0—-|
B|-3—3—3-3/7-7-7-7-7—-3—3——3—3—-|
G|-3—3—3-3/7-7-7-7-7—-2—2——0—0—-|
D|-3—3—3-3/7-7-7-7-7—-2—2——0—0—-|
A|-2—2—2-2/5-5-5-5-5—-0—0——2—2—-|
E|-2—2—2-2/5-5-5-5-5————-3—3—-|

verse
e|——————————————|
B|———————2h3p2—————|
G|——————————————|
D|——0—4—0—4———/7—5—4—0—|
A|-0h2—2—2—2—2———0————|
E|———————————-3—-3-|

e|——————————————|
B|——————————————|
G|——————————————|
D|——0—4—0—4—0—4/7—5—4—0—-|x3
A|-0h2—2—2—2—2—2—0————-|
E|———————————3—-3—|

e|——————————————|
B|————————————0—-|
G|——————————————|
D|——0—4—0—4—0—4/7—5—4——-|
A|-0h2—2—2—2—2—2—0————-|
E|———————————3——-|

e|——————————————|
B|——————————————|
G|——————————————|
D|——0—4—0—4—0—4/7—5—4—0—|
A|-0h2—-2—2—2—2—2—0————|
E|———————————-3—-3-|

chorus
e|-2—2—2-2/5-5-5-5-5—-0—0—0—0——|
B|-3—3—3-3/7-7-7-7-7—-3—3—3—3——|
G|-3—3—3-3/7-7-7-7-7—-2—2—0—0——|
D|-3—3—3-3/7-7-7-7-7—-2—2—0—0——|
A|-2—2—2-2/5-5-5-5-5—-0—0—2—2——|
E|-2—2—2-2/5-5-5-5-5————3—3——|

bridge
e|——————————————|
B|——————————————|
G|——————————————|
D|——0—4—0—4—0—4/7—5—4—0——|
A|-0h2—2—2—2—2—2—0—————|
E|———————————3—-3-0-|

chorus
e|-0—0—0-0—10-10-10-10-10—5-5-5-5-5—3—3-3-3-3—|
B|-0—0—0-0—12-12-12-12-12—7-7-7-7-7—5—5-5-5-5—|
G|-1—1—1-1—12-12-12-12-12—7-7-7-7-7—5—5-5-5-5—|
D|-2—2—2-2—12-12-12-12-12—7-7-7-7-7—5—5-5-5-5—|x2
A|-2—2—2-2—10-10-10-10-10—5-5-5-5-5—3—3-3-3-3—|
E|-0—0—0-0—10-10-10-10-10—5-5-5-5-5—3—3-3-3-3—|

played over solo
e|-2-2-2-2-2-2-2-2—0-0-0-0-0—3-3-3———-|
B|-2h3-3-3-3-3-3-3—2-2-2-2-2—3-3-3———-|
G|-4-4-4-4-4-4-4-4—2-2-2-2-2—0-0-0———-|
D|-4-4-4-4-4-4-4-4—2-2-2-2-2—0-0-0———-|x4
A|-2-2-2-2-2-2-2-2—0-0-0-0-0—2-2-2———-|
E|-2-2-2-2-2-2-2-2————-3-3-3———-|

e|——————————————|
B|——————————————|
G|——————————————|
D|——0—4—0—4—0—4/7—5—4—0—-|
A|-0h2—2—2—2—2—2—0————-|x2
E|———————————3—-3—|

verse
e|——————————————|
B|——————————————|
G|——————————————|
D|——0—4—0—4—0—4/7—5—4—0——|
A|-0h2—2—2—2—2—2—0—————|x4
E|———————————3——3—|

played over solo and till end of song
e|-0—0—0-0—10-10-10-10-10—5-5-5-5-5—3—3-3-3-3—|
B|-0—0—0-0—12-12-12-12-12—7-7-7-7-7—5—5-5-5-5—|
G|-1—1—1-1—12-12-12-12-12—7-7-7-7-7—5—5-5-5-5—|
D|-2—2—2-2—12-12-12-12-12—7-7-7-7-7—5—5-5-5-5—|
A|-2—2—2-2—10-10-10-10-10—5-5-5-5-5—3—3-3-3-3—|
E|-0—0—0-0—10-10-10-10-10—5-5-5-5-5—3—3-3-3-3—|

thats all i’ll try tabbing the solos and post them soon

Комментарии

Прокомментировать