Мир песен

The Cure — 10-15 Saturday Night

From uunet!mcsun!Germany.EU.net!news.netmbx.de!zrz.tu-berlin.de!math.fu-berlin.de!Sirius.dfn.de!ira.uka.de!sol.ctr.columbia.edu!zaphod.mps.ohio-state.edu!mips!mips!munnari.oz.au!cs.mu.OZ.AU!mrgreen Mon Jul 13 12:05:52 PDT 1992
Article: 659 of alt.guitar.tab
Xref: nevada.edu alt.guitar:5802 alt.guitar.tab:659
Newsgroups: alt.guitar,alt.guitar.tab
Path: nevada.edu!uunet!mcsun!Germany.EU.net!news.netmbx.de!zrz.tu-berlin.de!math.fu-berlin.de!Sirius.dfn.de!ira.uka.de!sol.ctr.columbia.edu!zaphod.mps.ohio-state.edu!mips!mips!munnari.oz.au!cs.mu.OZ.AU!mrgreen
From: [email protected] (matthew green)
Subject: TAB: 10: 15 Saturday Night — The Cure.
Message-ID:
Sender: [email protected]
Organization: Computer Science, University of Melbourne, Australia
Date: Sun, 12 Jul 1992 15:24:20 GMT
Lines: 201
10:15 Saturday Night, The Cure.
Intro, Guitar 1:
F Em Dm Em
E 8 7 5 7
B 10 8 6 8
G 10 9 7 9
D 10 9 7 9
A 8 7 5 7
E x x x x
With the Rythym you can get from the song.
I also think these chords are also a bit for than just
Straight minor/major chords. Anyone who knows better
Please contact me. 8)
Guitar 2:
E -|—————————|—————————|-
B -|—————————|—————————|-
G -|—————————|—————————|-
D -|-(12)———————|-(7)———————-|-
A -|—————————|—————————|-
E -|—————————|—————————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
E -|—————————|—————————|-
B -|—————————|—————————|-
G -|—————————|—————————|-
D -|-(5)—————(7)—-|-(12)———————|-
A -|—————————|—————————|-
E -|—————————|—————————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Here, I won’t vouch for the timing on the second (7), and I can’t
Be bothered working it out fully. btw, the ()’s me harmonic.
Bass:
Just does a D note.
Next bit:
Guitar 2: tacet
Guitar 1:
Am Am Am /B Am G G G G
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Repeat 2 times.
Am Am Am /B Am G G G/A G
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Am Am/B G G/A
E 5 5 3 3
B 5 5 3 3
G 5 5 4 4
D 7 7 5 5
A 7 7 5 5
E 5 7 3 5
Bass:
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|—0——0——0—2—0——|—————————|-
E -|—————————|—3———3——3—3——|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Repeat 2 times.
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|—0——0——0—2—0——|—————————|-
E -|—————————|—3——3——0——3——|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Verse Bit:
Guitar 2:
F Em
E 1 7
B 1 8
G 2 9
D 3 9
A 3 7
E 1 x
Repeats.
Bass:
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—1——1——1——1——|—1——1——1—1—1——|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—0——0——0——0——|—0——0——0—0—0——|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Repeat.
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—1——1——1——1——|—1——1——1—1—1——|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—0——0——0——0——|—0—0—0—1—3—5—|
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
^^^^^^^TRIPLETS^^^^^^^
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—1——1——1——1——|—1——1——3——1——|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
G -|—————————|—————————|-
D -|—————————|—————————|-
A -|———7————7——|———7————7——|-
E -|—0————0————|—0————0————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Back to the intro, with bass, and guitar on harmonics.
For the solo, the bit during the Am — G is:
E -|—————————|—————————|-
B -|—————————|—————————|-
G -|———7^^—7—5———|—7——5——————|-
D -|—————————|————7——5—7——|-
A -|—————————|—————————|-
E -|—————————|—————————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Repeat 2 times.
E -|—————————|—————————|-
B -|—————————|—————————|-
G -|———7^^——7———|—5———4—————|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—————————|—————————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Then with the F — Em bit, just go a little crazy, with lots
Of heavy overdrive, and lots of use of the whammy bar.
The bass solo is this;
G -|———7———9———|—10——-9———10—-|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—————————|—————————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
G -|———12——-10——-|—9———10——-12—-|-
D -|—————————|—————————|-
A -|—————————|—————————|-
E -|—————————|—————————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
G -|———14——-9———|—10—-9——7——5——|-(7)-
D -|—————————|—————————|——
A -|—————————|—————————|——
E -|—————————|—————————|——
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ | ^
Repeat.
Then the harmonics return, but like this:
E -|—————————|—————————|-
B -|—————————|—————————|-
G -|—————————|-(7)—————(7)—-|-
D -|——-(12)——(7)——-|———-(7)————-|-
A -|—————————|—————————|-
E -|—————————|—————————|-
| ^ ^ ^ ^ ^ ^ ^ ^ | ^ ^ ^ ^ ^ ^ ^ ^ |
Repeat, then end, with the bass doing a volume swell on a D.

Transcribed by Matthew Green.
«Oh, I never wanted this. Now everything is destroyed.»

Комментарии

Прокомментировать