Мир песен

Pantera — Suicide Note Part Ii

Author/Artist: Pantera
Title: Suicide Note Pt. II
Album: Trendkill
Transcribed by: Mike
Tune Down 1 Whole Step
Set Digitech Whammy II at 1 Octave up
*B means to use the pedal and bend up 6 steps
For the solo, he has the Digitech set with the harmony
section up 1 octave these notes have a * in front
He also depresses the bar 1 1/2 steps before hiting a few notes,
it has a / under the note.
Also, there are extra lines at the end of some measures,
if they don’t have a bar at the end, they don’t mean
any thing.
Intro Verse 1+3
Riff A- — — — — — — — — — — — — — — — — — — — -|
-6*b———————-||—6*b—————————6*b—6*b—6*b-|-
-6*b———————-||—6*b—————————6*b—6*b—6*b-|-
—————————||*————————————————|-
—————————||*————————————————|-
—————————||————————————————|-
—————————||——0-0-0-0-0-0-0-0-0-0-0-0-0——0——0——|-
Steady bend
-|————-|————-|-6*b————————————-6*b-||-
-|————-|————-|-6*b————————————-6*b-||-
-|————-|————-|——————————8*b————-||-
-|————-|————-|———————————————||-
-|————-|————-|———————————————||-
-|————-|————-|——0-0-0-0-0-0-0-0-0-0-0-0——————||-
Play Riff A Play Riff A Steady Bend
Start of Coda
Rhy. Fig. 1- — — — — — — — — — — — — — — — -|
-|-6*b————————-6*b-6*b-6*b-6*b-|——————————
-|-6*b————————-6*b-6*b-6*b-6*b-|——————————
-|———————————————|——————————
-|———————————————|——————————
-|———————————————|——————————
-|——0-0-0-0-0-0-0-0-0-0-0-0——————|——————————

Chorus
Rhy. Fig. 2- — — — — — — — — — — — — — — — — — — — — — — — — — — -|
-|———————————|———————————|———
-|———————————|———————————|———
-|———————————|———————————|———
-|————-5p2—5p2—5p2——|————-5p2—5p2—5p2——|———
-|-2-2———5p2—5p2—5p2——|-32———5p2—5p2—5p2——|———
-|-0-0-0-0-0-0——0——0——0-0-|-1p2-0-0-0-0——0——0——0-0-|———

-|———————————————|——————————|-
-|———————————————|——————————|-
-|———————————————|——————-4———|-
-|———————————————|——————-4———|-
-|———————————————|-7—/10—5—5——-5—6-|-
-|———————————————|-5—/8—-3————3—4-|-
Play Last Meas. Again NH

Play Rhy. Fig. 2 Again
|-1- — — — — — — — — — — — — — — — — — |
|———————————|——————-|—————6*b—||-
|———————————|——————-|—————6*b—||-
|———————————|——————-|—8*b—————*||-
|————-5p2—5p2—5p2——|——————-|——————-*||-
|————-5p2—5p2—5p2——|-7—10—5b——-|———————||-
|-1p0-0-0-0-0——0——0——0-0-|-5—8—-3b——-|———————||-
w/ bar steady bend
Interlude
|-2- — — — — — Rhy. Fig. 3
-|———————————||————————|—————|-
-|———————————||————————|—————|-
-|———————————||————————|—————|-
-|———-5———————||————————|—————|-
-|-7—/10—5———————||-2-2-3-2-2—2——3-2-|—————|-
-|-5—/8—-3——————-||-0-0-1-0-0-0-0-0h1—0-|—————|-
Bar Dive (down 1 oct.) Pm- | Pm- -| Play last meas.
End Rhy. Fig. 3
-|—————-|——————————|—————————|-
-|—————-|——————————|—————————|-
-|—————-|——————————|—————————|-
-|—————-|——————————|—————————|-
-|—————-|——5-3vvv—3-2-2—0——|—————————|-
-|—————-|-0-/3———2——-3—1vvv|—————————|-
Play last meas. 1st 3 meas. of Rhy. Fig. 3
-|————————|—————————|———————|-
-|————————|—————————|———————|-
-|————————|—————————|———————|-
-|————————|—————————|———————|-
-|——5-3vvv—3-2—/8-|—————————|———————|-
-|-0-/3———2——3—-|—————————|———————|-
Fill 1- — — — — — — — -| Play Rhy. Fig. 3,1 3/4X Play Fill 1
Guitar SOLO
-|———————————||—————————————|-
-|———————————||—-*20—-*20—-*20—-*20—-*20—-|-
-|———————————||——/——/——/——/——/——|-
-|———————————||—————————————|-
-|-7bvvvvvvvvvvvvvvvvvvvvvvvvvvvvv-||—————————————|-
-|———————————||—————————————|-

-|————————————————————|—————|-
-|-/17-20p17h20p17h20p17h20p17h20p17h20p17h20p17h20p17h20p17-|—————|-
-|————————————————————|-2vvvvv——|-
-|————————————————————|-2vvvvv——|-
-|————————————————————|————|-
-|————————————————————|————|-
Gradual Bar Dive down 3 steps- — — — — — — — — — — | NH w/ bar
-|—-16———-|———————————-|———————|-
-|-x—16———|-18bvv-19bvv-20b—22b—22bvv—22b-|-22//////vvvvvvv|-
-|-x—16———|———————————-|———————|-
-|—————|———————————-|———————|-
-|—————|———————————-|———————|-
-|—————|———————————-|———————|-
w/ bar Harmony OFF (Bends w/ bar) Bends up+down w/ bar
CODA
-|-21////|-20bvvvvvvv——||—————————————-||-
-|————|-20bvvvvvvv——||—————————————-||-
-|————|—————-||—————————————-||-
-|————|—————-||—————————————-||-
-|————|—————-||-7—/10—5vvvvvvvvvvvvvvvvvvvvvvvvvvvv-||-
-|————|—————-||-5—/8—-3vvvvvvvvvvvvvvvvvvvvvvvvvvvv-||-
w/ bar w/ bar Free Time
Outro
Rhy. Fig. 4
-|———6*b-6*b-6*b-6*b-|———————|—————————|-
-|———6*b-6*b-6*b-6*b-|———————|—————————|-
-|————————-|———————|—————————|-
-|————————-|———————|—————————|-
-|-2-2-2-2——————|———————|—————————|-
-|-0-0-0-0——————|———————|—————————|-
Pm- — — | *Bend up+down Play last meas. Play last meas.
End Rhy. Fig. 4
-|———6*b-6*b-6*b-|——————————|—6*b——————|-
-|———6*b-6*b-6*b-|——————————|———————-|-
-|———————|——————————|———————-|-
-|———————|——————————|———————-|-
-|-2-2-2-2————-|——————————|———————-|-
-|-0-0-0-0————-|——————————|———————-|-
Pm- — — | Play Rhy. Fig. 4 2x *only bend up
-|———6*b-r-6*b-r-6*b-r——|———————|———————|-
-|———6*b-r-6*b-r-6*b-r——|———————|———————|-
-|—————————5*b-|———————|———————|-
-|——————————-|———————|———————|-
-|-2-2-2-2————————|———————|———————|-
-|-0-0-0-0————————|———————|———————|-
Pm- — — | Play last meas. Play last meas.
-|———7*bvvvvvvvvvv-|———7*——|————7*b——|———-
-|———7*bvvvvvvvvvv-|———7*——|————7*b——|———-
-|————————|——————|———————-|———-
-|————————|——————|———————-|———-
-|-2-2-2-2—————|-2-2-2-2———-|-2-2-2—————-|———-
-|-0-0-0-0—————|-0-0-0-0———-|-0-0-0—3/————|———-
Pm- — — | Pm- — — | Pm- — |
-|————————-|————7*b——|———6*b-6*b-6*b-6*b-|-
-|————————-|————7*b——|———6*b-6*b-6*b-6*b-|-
-|————————-|————/———|————————-|-
-|————————-|———————-|————————-|-
-|————————-|-2-2-2—————-|-2-2-2-2——————|-
-|————————-|-0-0-0—3/————|-0-0-0-0——————|-
Play last meas. Pm- — | Pm- — — |
-|——————|——————|———-6*b——-|—————-|-
-|——————|——————|———-6*b——-|—————|-
-|——————|——————|———————|—————|-
-|——————|——————|———————|—————|-
-|——————|——————|-2-2-2-2————|—————|-
-|——————|——————|-0-0-0-0————|—————|-
Play last meas. Play last meas. Pm- — — | w/ bar
-|————————|—————|—////——|———————|-
-|————————|—————|-0////——-|———————|-
-|-x—x—x—x—x—x-|-x—x—x—x—x-|-0///———|———————|-
-|————————|—————|-0//———|—-5——5—5——|-
-|————————|—————|-0/———-|—-5——5—5——|-
-|————————|—————|————-|-1b-3——3—3-0vvv|-
slack w/ bar wide vibrato-| Grad. raise bar
-|——————-|———————|——————————-||-
-|——————-|———————|——————————-||-
-|——————-|———————|——————————-||-
-|——5—5—5——|——5—5—5——-|——5————————||-
-|——5—5—5——|——5—5—5——-|——5————————||-
-|-1b—3—3—3—1b-|-1b—3—3—3—0vvvv|-1b—3———————-||-
Bar Dive

Комментарии

Прокомментировать