Мир песен

Pantera — Hellbound

Song: Hellbound
Artist: Pantera
Album: Reinventing the Steel

Tabbed by: The Banshee God

Tuned down a whole step (D,G,C,F)

1,2,3— 4——————————
||———|——-|——————————-|
||o——-|——o|——————————-|
||o——-|——o|——————————-|
||—0—0—|—0—-|—0—/12-12-12-12-12-12-12-12—|

|—————————|——|——|——|
|—————————|——|——|——|
|—————————|—%—|—%—|—%—|
|—5-0-0-3-0-0-0-0-0-0-0-0—|——|——|——|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|—5-0-0-3-0-0-0-0-0-0-0-0—|

|—————————-|—————————|
|—————————-|—————————|
|—————————-|—————————|
|—5-0-0-3——————-|—5-0-0-5——————|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|—0-0-0-0-0-0-0-0-0-0-0-0—|

|—————————-|—————————|
|—————————-|—————————|
|—————————-|—————————|
|—5-0-0-3——————-|—5-0-0-5——————|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|—0-0-0-0-0-0-0-0-0-0-0-0—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0-0-0-0-0-0-0-0-0-0-0—|—0-0-0-0-0-0-0————|

|————————-|————————-|
|————————-|————————-|
|————————-|————————-|
|—0-0—0—0—0-0—0-2/3—|—0-0—0—0—0-0—0-2/3—|

|————————-|—————————|
|————————-|—————————|
|————————-|—————————|
|—0-0—0—0—0-0—0-2/3—|—0-0—0—0—0-0-0—0—0—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0—0—0—0-/(12)-2/3—|—0-0—0—0—0-/(12)-2/3—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0—0—0—0-/(12)-2/3—|—0-0—0—0—0-0———-|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|—5-0-0-3-0-0-0-0-0-0-0-0—|

|—————————-|—————————|
|—————————-|—————————|
|—————————-|—————————|
|—5-0-0-3——————-|—5-0-0-5——————|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|—0-0-0-0-0-0-0-0-0-0-0-0—|

|—————————-|—————————|
|—————————-|—————————|
|—————————-|—————————|
|—5-0-0-3——————-|—5-0-0-5——————|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|—0-0-0-0-0-0-0-0-0-0-0-0—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0-0-0-0-0-0-0-0-0-0-0—|—0-0-0-0-0-0-0————|

|————————-|————————-|
|————————-|————————-|
|————————-|————————-|
|—0-0—0—0—0-0—0-2/3—|—0-0—0—0—0-0—0-2/3—|

|————————-|—————————|
|————————-|—————————|
|————————-|—————————|
|—0-0—0—0—0-0—0-2/3—|—0-0—0—0—0-0-0—0—0—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0—0—0—0-/(12)-2/3—|—0-0—0—0—0-/(12)-2/3—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0—0—0—0-/(12)-2/3—|—0-0—0—0—0-0———-|

|———————|————————|—————————|
|———————|————————|—————————|
|———————|————————|—————————|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6—|—5-0-0-3-0-0-0-0-0-0-0-0—|

|—————————|———————|————————|
|—————————|———————|————————|
|—————————|———————|————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—5-0-0-3-0-0-0-0-0-0-0-0—|—5-0-0-3-0-0-0-0-0-0-0-0—|

|———————|————————|—————————|
|———————|————————|—————————|
|———————|————————|—————————|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6—|—5-0-0-3-0-0-0-0-0-0-0-0—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0-0-0-0-0-0-0-0-0-0-0—|—0-0-0-0-0-0-0-0-0-0-0-0—|

|—————————|
|—————————|
|—————————|
|—0-0-0-0-0-0-0————|

|————————-|————————-|
|————————-|————————-|
|————————-|————————-|
|—0-0—0—0—0-0—0-2/3—|—0-0—0—0—0-0—0-2/3—|

|————————-|—————————|
|————————-|—————————|
|————————-|—————————|
|—0-0—0—0—0-0—0-2/3—|—0-0—0—0—0-0-0—0—0—|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—0-0—0—0—0-/(12)-2/3—|—0-0—0—0—0-/(12)-2/3—|

|—————————|—————————||
|—————————|—————————||
|—————————|—————————||
|—0-0—0—0—0-/(12)-2/3—|—0-0—0—0—0-0———-||

—————————————————————————

That should be it except for a couple of fills that Rex does during the
bridge.

Комментарии

Прокомментировать