Мир песен

Over Kill — Years Of Decay

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————##

Date: Sat, 30 Jan 93 22:23:03 PST
From: Alan Harder
To: [email protected]
Subject: TAB: Years of Decay, Overkill
Years of Decay
— Overkill
Intro: Gtr II fades in with an E power chord with lots ‘o feedback…
Gtr I (accoustic, let notes ring)
end repeat
RhyFig1 RhyFig1 RhyFig1
Emadd9 Cmaj7sus#4 Emadd9
e |—————-|——————|—|—|-0——|
B |———0——-|——0————|—|—|-0——|
G |——0—0——|—-0—0———|—|—|-0——|
D |—-4——-4—|—4——-4——-|—|—|-4——|
A |—2————2-|3————3/5-3-|—|—|-2——|
E |0—————|——————|—|—|-0——|
With verse, play RhyFig1 3.5 times… then into:
end end
RhyFig2 RhyFig2 RhyFig3 RhyFig3
C Dadd4 Emadd9 Gmaj7 Gmaj7/F#
e |—————-|—————0-|—————-|—————-|
B |———1——1-|———3——0-|———0——-|—————-|
G |—-0——0——|—-0——0——|——0—0——|——0——-0-|
D |—2—2——2—|—4—4——4—|—-4——-4—|—-4——-4—|
A |3—————|5—————|—2————2-|—2——-2——|
E |—————-|—————-|0—————|3——-2——-|
Beginning in the last bar of RhyFig3, play Fill 1 (during 1st verse only):
Fill 1 (clean elec)
e |—————|————|
B |8——7——|5———-| Then the second half of the 1st verse:
G |—————|————| RhyFig1 3.5 times, then RhyFig2, and
D |—————|————| RhyFig3 5 times… then on to Guitar
A |—————|————| Solo I (accoustic)..
E |—————|————|
Guitar Solo I
w/ RhyFig1 (3.5 times)
Emadd9 Cmaj7sus#4 Emadd9
e |——————-|———————-|——————|
B |——————-|———————-|——————|
G |——————-|7h9———7—-7h9p7-|——————|
D |/9————7—9—|———————-|9——————|
A |——————-|———————-|——————|
E |——————-|———————-|——————|
Cmaj7sus#4 Emadd9 Cmaj7sus#4
Full
)
rake/ rake
e |—————————|————7—8-|10—8—7—7h8p7——7h8p7|
B |—10——7—8——-8—10-|————x——|——————10———|
G |-x————-9———-|7———x——|—————————|
D |x————————-|——————|—————————|
A |—————————|——————|—————————|
E |—————————|——————|—————————|
w/RhyFig2 Half
Emadd9 C )Dadd4
/
e |———————-7-|8—-7—8—-10—-7-|————7—8—|
B |10———/10—8—10—-|———————|——————|
G |————————|———————|——————|
D |————————|———————|——————|
A |————————|———————|——————|
E |————————|———————|——————|
Emadd9 (backing guitar ends)
Full
) Free time
/
e |8—-7—10—7h8p7——-|—————:-3———2———|
B |——————10—-|7h8p7———-:———————|
G |————————|——-9——-:———————|
D |————————|—————:———————|
A |————————|—————:———————|
E |————————|—————:-3———2———|
Then on to verse 2… RhyFig’s 1 (3.5 times), 2, 3, 1 (3.5 times), 2,
3 (4 times), ending with the same chord as in the intro.. the electric
fades in with some E’s before the drum fill, and then:
(elec, distortion) end
RhyFig4 RhyFig4
G5 F#5 E5 Gmaj7 Gmaj7/F#
e |—————-|—————-|—————-| Repeat RhyFig4
B |—————-|—————-|—————-| 3 more times..
G |—————-|—————-|——0——-0-|
D |—————-|—————-|—-4——-4—|
A |5-5-5-5-4-4-4-4-|2-2-2-2-2-2-2-2-|—2——-2——|
E |3-3-3-3-2-2-2-2-|0-0-0-0-0-0-0-0-|3——-2——-|
end
RhyFig5 RhyFig5
F#5 NC NC A5 F#5 NC NC
E5 G5 B5 G5 Gmaj7 Gmaj7/F# E5 G5 D5 D5 C5 Gmaj7 Gmaj7/F#
e |—————-|—————-|———————|—————-|
B |—————-|—————-|———————|—————-|
G |—————-|——0——-0-|———————|——0——-0-|
D |———4——-|—-4——-4—|———5/7—5/7-5-|—-4——-4—|
A |2-4-5-0-2-0-5-7-|—2——-2——|2-4-5-0-3/5-0-3/5-3-|—2——-2——|
E |0-2-3——-3-5-|3——-2——-|0-2-3—————|3——-2——-|
Repeat RhyFig5…
end
RhyFig6 RhyFig6
F#5 Amaj7 C#5
e |—————-|—————-|
B |—————-|—————-| Repeat RhyFig6
G |—————-|——6——-6-| 3 more times..
D |—————-|—-6——-6—|
A |4-4-4-4-4-4-4-4-|—4——-4——|
E |2-2-2-2-2-2-2-2-|5——-4——-|
A5 B5 C5 G/B C5 A5 B5 D5 C5 B5 C5
e |—————|——————|—————|———————|
B |—————|——————|—————|———————|
G |—————|——————|—————|———————|
D |—————|——————|—————|———————|
A |7———7-9-|10——10—10-10-|7———7-9-|10/12——10—9-10-|
E |5———5-7-|8——7—7—8—|5———5-7-|8//10——8—7-8—|
A5 B5 C5 G/B C5 A5 F5 E5
e |—————|——————|—————|—————-|
B |—————|——————|—————|—————-|
G |—————|——————|—————|—————-|
D |—————|——————|—————|10——9——-|
A |7———7-9-|10——10—10-10-|7—————|8——-7——-|
E |5———5-7-|8——7—7—8—|5—————|—————-|
Guitar Solo II
w/RhyFig4 (4 times) (continue same chord pattern)
E5 Gmaj7 Gmaj7/F# A.H…
Full Fu ll Fu ll Full
) ) ) ) ) )
/ / / / / /
e |———-|——————|————|———————-|
B |———-|——————|————|———————-|
G |2———|2—2—2—2—0h2p0|———2-|4—2h4p2p0———7-|
D |———-|——————|2——/4—|————2—-/9—|
A |———-|——————|————|———————-|
E |———-|——————|————|———————-|
Full Full Full
) ) )
/ / /
e |————|———————|——————-|
B |———-7-|8-10-7h8p7—7——-|——————-|
G |9——/9—|————9—9-7-9-|9—————(9)/|
D |————|———————|——————-|
A |————|———————|——————-|
E |————|———————|——————-|
w/RhyFig6 (4 times)
Full
F#5 )
/
e |15-13-12—-13-12——————————-|——————|
B |———15——-15-13-15-13-13—-13———-|17———-17-14-|
G |———————————14—-14-14-12-|——————|
D |————————————————|——————|
A |————————————————|——————|
E |————————————————|——————|
Amaj7 C#5 (continue same chord pattern)
Full Full Full Full Full
) ) ) ) )
/ / / / / rake
e |17—17—17—17—-14-|19————14-17-|14—14—14-17-|
B |———————|————-x——|—17—17——-|
G |———————|————x——-|—————|
D |———————|———————|—————|
A |———————|———————|—————|
E |———————|———————|—————|
Full Full Full
) )….. )—
/ / /
e 14h17p14—14h17p14—|———————|———————|
B ———17———17-|17————17—-|——17—————|
G ———————-|——————16-|(16)—-16——14-16-|
D ———————-|———————|———————|
A ———————-|———————|———————|
E ———————-|———————|———————|
Full
)…..
/
e |————————|————————|
B |————————|————-17———|
G |14—————-14-16-|14———————|
D |——16-14-16———-|——-16-14————|
A |————————|————————| Bends in upcoming
E |————————|————————| passage are on low
note only (B str on
w/RhyFig4 (4 times, normal chord pattern) 12/15, G str on 15/14)
Full
)
/
e |-12————12-15-|17-15-12h15p12—15h19p15—14h17p14—|
B |-15——————|—————15———17———15-|
G |———————|—————————————|
D |———————|—————————————|
A |———————|—————————————|
E |———————|—————————————|
Full Full Full
) ) )
/ / /
e |-12——————|———————|————————|
B |-15————15-15-|——15-15———-|————————|
G |——————14-|———14—-12-14-|12—————-12-14-|
D |———————|———————|——14-12-14———-|
A |———————|———————|————————|
E |———————|———————|————————|
Full Full
) )
/ /
e |———————|———————————————|
B |—————15—-|———————————————|
G |14—-12h14p12——|——————————6—————| long note with
D |———————|——————7-5-7-6-7-9—————-| gradual release
A |———————|———4-5-4-5-7—————————-| of bend
E |———————|2/3-5-7————————-| —|
Full
)
/
e |—————7—-7-8-10-8-7—-8-7-|——————————-|
B |———7-9-10—10————10——|10-8-10-10-8p7—8-7————|
G |7-9-8-9——————————-|—————9——9-7-9——|
D |—————————————|——————————-|
A |—————————————|——————————-|
E |—————————————|——————————-|
Then play verse 3.. same RhyFig pattern as verse 1, but played on a clean
electric.. then moving into the outro, play RhyFig4 3 times, a couple bars
of E5 eight notes, followed by an E major (022100 low to high)…
end
RhyFig7 RhyFig7
(sl) E D E B5 C G5 F#5 E D E B5 C G5 F#5
e |———|—————|—————|—————|—————|
B |———|—(9)-(7)(9)—|(5)-(5)——-|—(9)-(7)(9)—|(5)-(5)———|
G |———|—9—7—9—4-|-5—5———|—9—7—9—4-|-5—5—12—11-|
D |———|—9—7—9—4-|-5—5———|—9—7—9—4-|-5—5—12—11-|
A |———|2—7—5—7—2-|-3—3—5—4—|2—7—5—7—2-|-3—3—10—9—|
E |-/(15)-|0—————|———3—2—|0—————|—————|
w/RhyFig7
Fdbk……….pick sl
e |—|—|—|———|
B |—|—|—|———| This is followed by 3 measures of RhyFig7 with
G |—|—|—|———| vocals, a pick slide at the end of the 3rd
D |—|—|—|———| measure, and then into this:
A |7—|—|—|———| (RhyFig7 continues until end…)
E |—|—|—|—xx-|
(bends on B str) A.H…………
Full Full Full Full Full Full
) )… ) ) ) )
/ / / / / /
e |12——-12—————-|—————————————|
B |15——-15———12h15p12|12————————————|
G |—————————|——14-12-12—14—14—14—12-14-|
D |—————————|—————————————|
A |—————————|—————————————|
E |—————————|—————————————|
1/4 1/4 Full Full
) ) ) )
/ / A.H. / /
e |—————————————|———————————-|
B |—————————————|———————————-|
G |12————12-14-12—12———12-14|12h14-12h14-12—12-14-14-p12-14—|
D |—-14-12-14—————14-14——-|———————————-|
A |—————————————|———————————-|
E |—————————————|———————————-|
RhyFig7 is repeated w/ random guitar effects until end, fading out….

Комментарии

Прокомментировать