Мир песен

Motley Crue — Home Sweet Home

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#——————————————————————————#
#— File created with Instab — http://www.pconline.com/~smcarey/instab.html —#
#——————————————————————————#
Author/Artist: Motley Crue
Title: Home Sweet Home
Album: Theatre Of Pain
Taken From Decade of Decadance TAB book
ReWritten by Adam HAgue
Email : [email protected]
INTRO PIANO ARR. FOR GUITAR
C Em/B C7/Bb
-|—————————|———————|————————-|-
-|-8——8——-8———-|-8—-8——8———|-8—-8——8————|-
-|-9——9———9—-9—|-9—-9——-9—9—|-9—-9——-9—9——|-
-|10—10—10-10——10—10|-9—9—9-9——9—9|-8—8—8-8——8—8—-|-
-|—————————|———————|————————-|-
-|-8————————|-7——————-|-6————————|-
F/C Rhythm Fig. 1
-|—————————|—————————|———————|-
-|-10——10——10———|-8——8——-8———-|8—8——8———|-
-|-10——10——10———|-9——9———9—-9—|9—9———9—9—|-
-|-10—10—-10—10———|10—10—10-10——10—10|9-9—-9-9——9—9|-
-|—————————|—————————|———————|-
-|—8————————|-8————————|7——————-|-
1st Verse You know im a dreamer But my hearts of gold
end rhythm fig 1. C DISTORTION
-|—————————|——————————|——————|-
-|—8——8———8———|10——10——-10————|-10———10—|-
-|—9——9———-9—9—|10——10———10—-10—|-10———10—|-
-|—8—8——8—8——8—8|10—10—-10-10——10—-10|-10———10—|-
-|—————————|——————————|——————|-
-|—6————————|-8—————————|—8———-8—|-
I had a run away hide So i wouldnt come home no,___| Im on my
(repeat rhythm fig 1 with rest of verse)
-|—————————|——————————|——————|-
-|—————————|——————————|——————|-
-|—————————|——————————|-5—————|-
-|-6—66———————|-8—88————————|-5—————|-
-|-6—66———-3———|-8—88———-5————|-3—————|-
-|-4—44—4—6——-6—4-|-6—66—6—8——-8—-6—|——————|-
Way Im on my way home sweet home Tonight Tonight
-|—————————|——————————|——————|-
-|—————————|——————————|——————|-
-|-5——5——5——5——5|/7——7——7——7——7—|-5—————|-
-|—————————|——————————|——————|-
-|-3——3——3——3——3|/5——5——5——5——5—|-3—————|-
-|—————————|——————————|——————|-
Im on my way Im on my way home sweet home You know
Rhythm Fig. 2
C B
-|———————————-|—————————————|-
-|———6p5—————6p5——|———5—————5————-|-
-|—-5———5——-5———5—|—-4——-4——-4———-4——-|-
-|——5———5——-5———5|——5——-5——-5—————-|-
-|-3—————3—————-|-2—————2———————|-
-|———————————-|—————————————|-
ive seen__ To many romantic dreams up in
Bb F End Rhythm fig 2.
-|————0—————-0—-|——-1-1——-1-1——-1-1———|-
-|———————————-|——1———1———1——-1——|-
-|——3———3———3——-3-|-3———-3———3—————-|-
-|—5——5——-5—-5—5——-|—————————————|-
-|———————————-|—————————————|-
-|-6——————6————-|—————————————|-
light falling on the silver screen My hearts like…..
(repeat ryth fig 2)
F Solo:
C
-|-1——————|——8————————————————|-
-|-1——————|-11b——11—10—8————————————|-
-|-2——————|——————-11—10—8—————————|-
-|-3——————|——————————10—8———————|-
-|-3——————|————————————10—8—6—6——-|-
-|-1——————|——————————————————|-

Bb Ab
-|——————————————-|——————————|-
-|——————————————-|——————————|-
-|—————————————8—|——8———-8——8—8—|-
-|——————————————10|———10———10———|-
-|-65—5—5—5/6—6—6—6/8—8—8—8h10——|-8h10——-8h10—————|-
-|——————————————-|——————————|-

Bb C Bb
-|—————————————————————————|-
-|—————————————————————————|-
-|-87—7—7—75—5—5—53—3—5—5b*——br——b*————br—5p3-5*-|-
-|—————————————————————————|-
-|—————————————————————————|-
-|—————————————————————————|-
Ab Bb
-|—————————————————————————|-
-|—————————————————————————|-
-|———————————————8———-8———8——-|-
-|-6—6——————————————10———10———10—-|-
-|——65—5—5—5/6—6—6—6/8—8—8—8/10———8-10——8-10———|-
-|—————————————————————————|-

C Bb
-|10-11-13-10-11-13-10-11-13-10-11-13-10-11-13-10-11-13-10-11-13b——-13b-|-
-|—————————————————————————|-
-|—————————————————————————|-
-|—————————————————————————|-
-|—————————————————————————|-
-|—————————————————————————|-

Ab Bb
-|-10h11-13-10——————————————|———————|-
-|————-13-10————————————|———————|-
-|——————-12-1310b—-10br—-10brp8———|———————|-
-|———————————————-10—-|———————|-
-|——————————————————|———————|-
-|—————————————————6b-|-r—-6—6—6/8—-|-

C Bb
-|——————————————————|———————|-
-|——————————————————|———————|-
-|————8—————-8———8——-8—-8-|87—7—7—7/8—8—8|-
-|——-8—-8—10————8——-10—10———-|———————|-
-|-10-10—10———8/10—10——10————6—-6-|65—5—5—5/6—6—6|-
-|——————————————————|———————|-

Ab Bb
-|—————————————————————————|-
-|—————————————————————————|-
-|8/10-10-10———8—————8———8—8—87—7—7—75—5—5—7—|-
-|———————10v————-10————————————|-
-|6/8—8—8—8—10————8—10——————————————|-
-|—————————————————————————|-

Ab
-|—————|————————————————————-
-|—————|————————————————————-
-|-5—3h5—3—-|————————————————————-
-|————6-|————————————————————-
-|—————|————————————————————-
-|————4-|————————————————————-

The rest of the song uses rythm fig 1 & 2 till the end where the piano
intro fades out. I didnt TAB this, as I had already done it once, it’s
easy to figure out anyway.
If anyone would like to request any other motley TABS please email me and
i’ll be happy to assist.

Комментарии

Прокомментировать