Мир песен

Date: Tue, 26 Dec 2000 07:35:20 -0500
From: Sami Varttinen
Subject: k/knopfler_mark/what_it_is.tab
Mark Knopfler
Sailing to Philadelphia
What it is

0:16
E|—————————————————
H|—10—————10——————————-
G|—9h11-11-11p9—-9h11-9—-9-11~——9~————
D|—————11———11————————
A|—————————————————
E|—————————————————
0:20
E|—————————————————
H|—10————————————————
G|—9h11-11-11p9—-9h11-9—————————
D|—————11———11-9———9————-
A|——————————12~——————
E|—————————————————
0:24
E|—————————————————
H|—10—————10———10———————
G|—9h11-11-11p9—-9h11-9——-11~—BU13BD11p9~—-
D|—————11———11————————
A|—————————————————
E|—————————————————
0:28
E|—————————————————
H|—10————————————————
G|—9h11-11-11p9—-9h11-9—————————
D|—————11-11——11-9—7~———9~———
A|—————————————————
E|—————————————————

0:38
E|———————
H|—5——5-5-5/7——
G|—6——————
D|———————
A|———————
E|———————
0:48 fast (1/2) bend
E|———————————————————
H|———————5/7~—5h7p5—-6BU7-7—————
G|—2h4BU6BD4p2——6———————6—————
D|—4—————-7————————76————
A|————————————————9BUBD7—-
E|———————————————————
1:07 1:11
E|—————————————-
H|—5—5—3——————————
G|—6—4—2———-2/11—————-
D|———————2/12—————-
A|—————————————-
E|—————————————-
1:20 fast (1/2) bend
E|———————————————————
H|———————5/7~—5—-6BU7BD6BU7-5————-
G|—2h4BU6BD4p2——6————————6————
D|—4—————-7————————-7—4BUBD-2-
A|———————————————————
E|———————————————————
1:30 1:33
E|—5—4——2———5-4—————
H|—5—5——3——2/5-5—7-5———-
G|————-2——————6———
D|——-(2/4)—————————-
A|—————————————-
E|—————————————-
1:38 1:41
E|——————————2———
H|—7——————2-0——3———
G|——6-4————-x—-2-1-2———
D|———7———-x——————-
A|——————2/3/4——————
E|—————————————-
1:45 1:49
E|—5-5-5-4—0-2————————-
H|—5-5-5-5—-3———————9—-
G|————1-2————-9-9-11——
D|———————-/11-12————
A|—————————————-
E|—————————————-
1:51 fast (1/2) bend
E|———————————————————
H|———————5/7~—5—-6BU7—7——————
G|—2h4BU6BD4p2——6——————-6—————-
D|—4—————-7———————-76————
A|———————————————-9BUBDp7—-
E|———————————————————
1:59
E|————————5———————————
H|—————2h5-5/7—7-5—-6BU7BD6BU7-5BU7BD5——-
G|—2h4BU6BD4p2————————————6-4-2—
D|—4——————————————————
A|———————————————————
E|———————————————————
2:05
E|——————-
H|—x-x——5—h7—
G|—x-x——4———
D|—x-x-5/6———-
A|——————-
E|——————-
2:07
E|—————-2————————————2-2-2————
H|———-2—-2—5p2——————5BU7BD5p3-5BU7——-5-3-5——
G|——2—2—2h4——4p2-2~~~~/—————————————
D|——2—4————————————————————
A|—2h4—————————————————————-
E|———————————————————————
2:13
slow bend
E|————————2-4-2———2———————————
H|—3h5p3—5———5BU7——2-5BU7—5-2—————————-
G|———6—4~—————————-2—————————
D|———————————————4————————
A|———————————————————————
E|———————————————————————
2:20
E|———————————————————————
H|———-5~~~———5———————————————-
G|—-1-2-4-4BU6-4—2—4—2—1—————————————-
D|—4——————————————————————
A|———————————————————————
E|———————————————————————
2:23
E|———————————————————————
H|————————-5/7—-5BU7-7——————————-
G|——-2h4BU6BD4p2——6—————6-6—————————
D|—4—4—————-7——————7p6————————-
A|———————————————9—7———————
E|———————————————————————
2:31
E|—————————5———5—2——————————
H|————————5h7—7-5—X——5—2————————
G|—-2h4BU6BD4p2——-6————X————2-4BU6BD4p2h4—21/2—
D|—4——————7————————————————
A|———————————————————————
E|———————————————————————
2:55 2:59 (delay) 3:04
E|———————————————————————
H|——————————————-10~-9~-BU10-9————-
G|—-2h4BU6BD4p2———4BU6-4BU6-4-2———————11———-
D|—4———————————————————11———
A|————————————————————-12-9—7-
E|———————————————————————
3:10 3:14
E|———————————————————————
H|—————————2-5—————————————-
G|—-2h4BU6BD4p2——-4BU6—-4BU6-4-2—4-2~—/4~———————
D|—4————————————4-4—————————
A|———————————————————————
E|———————————————————————
3:18 slow bend
E|———————————————————————
H|——-7—7-9-10-9~—BU10-9-7—————————————
G|—9BU11————————9p6————————————
D|————————————7p6-/9—7-9/11-9——————
A|———————————————————————
E|———————————————————————
3:26 3:30
E|———————————————————————
H|————————5/7——————————————-
G|—-2h4BU6BD4p2——-6———6-6-4—4-/6-4————————
D|—4——————7—————7——————————-
A|———————————————————————
E|———————————————————————
3:34 fast (1/2) bend
E|—5-5-4—————————————————————
H|———5-7—BUBDp5—————————————————
G|—6-6-4-4————2-1-2/4-2p1————————————-
D|———————————2-2/4———————————
A|———————————————————————
E|———————————————————————
3:42
E|———————————————————————
H|————————5/7—5~—5BU7-5BU7BD5————————
G|—-2h4BU6BD4p2——-6————————6———————-
D|—4——————7—————————7-4——————
A|—————————————————-7—————-
E|———————————————————————
3:49 3:53
E|———————————4BU5BD4p2p0—————————
H|———————10-7——————-2——————10-10—
G|————-6/9BU11——9~——————2-1/2h4-4BU6-4—-9—9—
D|———6/7-9———————————————————
A|—97/9—————————————————————
E|———————————————————————
3:56
E|—————————————————
H|—10—————10——————————-
G|—9h11-11-11p9—-9h11-9—-9h11~——9~————
D|—————11———11————————
A|—————————————————
E|—————————————————
4:00
E|—————————————————
H|—10—————10——————————-
G|—9h11-11-11p9—-9h11-9——9p7—/9—————
D|—————11———11-9p7—/9—————
A|—————————————————
E|—————————————————
4:04
E|—————————————————
H|—10—————10———10———————
G|—9h11-11-11p9—-9h11-9——-11~—BU13BD11p9~—-
D|—————11———11————————
A|—————————————————
E|—————————————————
4:08
E|—————————————————
H|—10————————————————
G|—9h11-11-11p9—-9h11-9—————x————
D|—————11-11——11-9—7~——x—9~———
A|—————————————————
E|—————————————————
4:12
E|—————————————————
H|—————————————————
G|—-11-9—11—9—11—11h14p11h14-13~————-
D|—11—-11——11———————————
A|—————————————————
E|—————————————————
4:16
E|—————————————————
H|—————————————————
G|—11h13BU14-13-11-9h11————-9—————
D|————————11~~~—9h11-\9-7-9———
A|—————————————————
E|—————————————————
4:20
E|—————————————————
H|——-7-10p7—7—10BU12-10-9~———————
G|—9BU11——-9————————————
D|—————————————————
A|—————————————————
E|—————————————————
4:20
E|—————————————————
H|—9BU10-9——————————————
G|———-11p9————————————-
D|—————11p9-11——————————
A|———————-12—————————
E|—————————————————
4:26
E|—————————————————
H|—————————————————
G|—7——-7-7-9——9—h11p9———————-
D|—7——-7-7-9——9———11———————
A|——7h9——-9/11——————————-
E|—-10———————————————
4:28
E|—————————————————
H|—10—————10——————————-
G|—9h11-11-11p9—-9h11-9—-9/11~——9~————
D|—————11———11————————
A|—————————————————
E|—————————————————
4:32
E|—————————————————
H|—10————————————————
G|—9h11-11-11p9—-9h11-9——97—9—————
D|—————11———11—97—9—————
A|—————————————————
E|—————————————————
4:36
E|—————————————————
H|—10————————10———————-
G|—9h11-11-11p9—-9h11-9——/11~—BU13BD11p9~——
D|—————11———11————————
A|—————————————————
E|—————————————————
4:40
E|————————————0—————
H|—10—————10—————-0—————
G|—9h11-11-11p9—-9h11-9——7—x—1—————
D|—————11———11-9-7—x—2—————
A|————————————2—————
E|————————————0—————

Intro:
F#m (A) |D E| F#m |D E| F#m |D E| F#m |D E|
lead guitar enters
F#m |D E| F#m |D E| F#m |D E| F#m |D E|
(A) means A played shortly
Verse:
F#m A D |A E|
F#m A D |A E|
«What it is»-part:
F#m |D E|
F#m |D E|
Bridge:
D A D |A E|
First guitar solo:
F#m A D |A E|
F#m A D |A E|
F#m |D E|
F#m |D E|
F#m |D E|
F#m |D E|
After last Verse it’s all simply:
F#m |D E|

Tabulature and chords by Sami Varttinen
Comments and questions: [email protected]

Комментарии

Прокомментировать