Мир песен

Kiss — I Just Wanna

Title- I Just Wanna
Performed by- Kiss
wRITEN BY- Paul Stanley
From- Kiss CD Revenge
Rhythm Fig. 1
Eb|——————————————0———————|
Bb|——————————————0———————|
Gb|—9——9—-7—-7——2————————————|
Db|—9——9—-7—-7——2——-2—————————-|
Ab|—7——7—-5—-5——0——-2—————————-|
Eb|——————————-3—0—————————-|

Eb|—————————————————————|
Bb|—————————————————————|
*—
0.Gb|—9——9—-7—-7——2————————————|
Db|—9——9—-7—-7——2——-2—————————-|
Ab|—7——7—-5—-5——0——-2—————————-|
Eb|——————————-3—0—-0—3p-0——————|

Rhythm Fig. 2
Eb|—————————————————————|
Bb|—————————————————————|
Gb|——2———2———2——7—7———2———2———2-|
Db|——2———2———2——7—7———2———2———2-|
Ab|——————————5—5—————————-|
Eb|-5~——3~———2~——————5~——3~———2~—-|

Eb|—————————————————————|
Bb|—————————————————————|
Gb|-7—4—4——4——4—-4—7—7—4—————4———4-|
Db|-7—4—4——4——4—-4—7—7—4————4———4—-|
Ab|-5—2—2——2——2—-2—5—5—2——2———-0———|
Eb|———-4—2————————————————-|
P.M. Let ring — — — — — >
Eb|—————————————————————|
Bb|—————————————————————|
Gb|——-4———-4———————————————|
Db|—-4———-4————————————————|
Ab|—————————————————————|
Eb|-4———2—————————————————-|
Let ring — — — — — >

Rhythm Fig. 3a
Eb|-/3—3—2—0———/3——3—2—0—0————————|
Bb|-/3—3—2—0—3-/5—/3——3—2—0—0————————|
Gb|—————2-/4———————————————|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|
Rhythm Fig. 3b
Eb|—————————————————————|
Bb|—————————————————————|
Gb|—————————————————————|
Db|-12—12—11-9—7-/9—12—12—11-9—9—————————|
Ab|-10—10—9—7—5-/7—10—10—9—7—7—————————|
Eb|—————————————————————|

Rhythm Fig. 4a
Eb|———————————0——————————|
Bb|———————————0——————————|
Gb|———2——————————————————|
Db|—0—4——4———2—2—————————————|
Ab|—————0—4——2—————————————|
Eb|————————0—————————————|

Rhythm Fig. 4b
Eb|————————————————————0—|
Bb|————————————————————0—|
Gb|——-2——————2——————2—————1—|
Db|-0—4——4——-0—-4——4——-0—-4——4———2—2—|
Ab|————-0——————0——————0—4——2—|
Eb|————————————————————0—|

Rhythm Fig. 4c
Eb|—————————————————————|
Bb|—————————————————————|
Gb|——-2——————2————————————-|
Db|-0—4—-4———0—4—-4———2—————————|
Ab|————0——————0—4——————————|
Eb|—————————————————————|
< - - 3X - - >

Rhythm Fig. 4d
Eb|—————————————————————|
Bb|—————————————————————|
Gb|———2———————2——2—2————————|
Db|—0—4——4———0—-4——4—2—2————————|
Ab|—————0———————0—0————————|
Eb|—————————————————————|

Rhythm Fig. 5
Eb|—————————————————————|
Bb|—————————————————————|
Gb|—4———-2——-2——2—4————7—-7—6—4—2—4—|
Db|—4———-2——-2——2—4————7—-7—6—4—2—4—|
Ab|—2—————4——4—————————————|
Eb|—————————————————————|
< - - - - - - - - - - - 2X - - - - - - - - - - - >

Eb|—————————————————————|
Bb|—————————————————————|
Gb|-2——2——2—4——2——2——2—4—4—4——————|
Db|-2——2——2—4——2——2——2—4—4—4——————|
Ab|—-4——4—————-4——4———2—2——————|
Eb|—————————————————————|
< - - - 2X - - - >

Rhythm Fig. 6a (two guitars arranged for one)
Eb|—9———7———5——-5———————————-|
Bb|—10——-9———7——-5———7——-9———5———|
Gb|————————————-7——-9———6———|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|

Eb|—9———7———5——-5———5——-7/—10——9——|
Bb|—10——-9———7——-5———7——-9/—12——10—-|
Gb|—————————————————————|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|

Rhythm Fig. 6b
Eb|—————————————————————|
Bb|——-2———2———-3———2———-3———-5—|
Gb|—-2———2———-2———2———-2———-4——|
Db|—————————————————————|
Ab|-0——————————0——————————|
Eb|————4———-2———————2———-4———|

Eb|—————0————————————————|
Bb|————2——————2———2———-3———2—|
Gb|———2——————2———2———-2———2——|
Db|——2———————————————————|
Ab|—0———————0——————————0———|
Eb|———————————4———-2——————|

Eb|—————————————————————|
Bb|——-3———5————————6~———8~———|
Gb|—-2———4——-2————————5———-7——|
Db|———————-2—-2—2—2—2—2———7———-9—|
Ab|———————-0—-0—0—0—0—0————————|
Eb|-2———4—————————————————|
P.M. — — — — >
Rhythm Fig. 7
Eb|—————————————————————|
Bb|—————————————————————|
Gb|-9—-9————-9—9—-9————-9—9—-9—-7—-7—|
Db|-9—-9—-x—x—x—9—9—-9—-x—x—x—9—9—-9—-7—-7—|
Ab|-7—-7—-x—x—x—7—7—-7—-x—x—x—7—7—-7—-5—-5—|
Eb|—————————————————————|

Eb|—————0————————————————|
Bb|—————0————————————————|
Gb|-2——————9—-9————-9—9—-9————-9-|
Db|-2——2————9—-9—-x—x—x—9—9—-9—-x—x—x—9-|
Ab|-0——2————7—-7—-x—x—x—7—7—-7—-x—x—x—7-|
Eb|——3—0——————————————————|

Eb|—————————————————————|
Bb|—————————————————————|
Gb|—9—-9—-7—-7——2—————————————|
Db|—9—-9—-7—-7——2——-2——————————|
Ab|—7—-7—-5—-5——0——-2——————————|
Eb|——————————3—0—-0—3p-0——————-|

Rhythm Fig. 8
Eb|—————————————————————|
Bb|—————————————————————|
Gb|—9————————————————————|
Db|—9————————————————————|
Ab|—7————————————————————|
Eb|—————————————————————|

Rhythm Fig. 9
Eb|—————————————————————|
Bb|—————————————————————|
Gb|—————————————————————|
Db|—2—0—————2—-2————————————|
Ab|———2—1—0——2—-2————————————|
Eb|——————3—0—-0————————————|

Riff 1 (with slide)
Eb|—————————————————————|
Bb|—————————————————————|
Gb|—/14———————————————————|
Db|—/14———————————————————|
Ab|—————————————————————|
Eb|—————————————————————|
Riff 2
Eb|—5~———7~————————————————-|
Bb|——6———-8———————————————|
Gb|———5———-7——————————————|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|

Riff 3
Eb|—————————————————————|
Bb|—————————————————————|
Gb|—————————————————————|
Db|—————7~-6———————————————|
Ab|—/7—7—9—9———7~—————————————-|
Eb|—————————————————————|
< - - - - 2x - - - - >
Riff 4 (with slide)
Eb|—12———————————————————-|
Bb|—12———————————————————-|
Gb|—————————————————————|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|

Solo (partially with slide)
Eb|—/7-(/)(/)(/)———————————————|
Bb|—/7-(/)(/)(/)——————————-/21~———-|
Gb|————————/7-7-7-7-74-2-2/4——-/21~———-|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|

Eb|—10—10—10————7h-10p-7——7h-10p-7—————|
Bb|—13b——-13b~—-7h-10———-10————10—7———|
Gb|———————————————————9p-7~—|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|

Eb|—————————————————————|
Bb|—7——————————10h-12p-10h—12~————-|
Gb|—7————7———-9h-11——————————-|
Db|————7-9—-9~——————————————-|
Ab|——-7-9——————————————————|
Eb|—————————————————————|
P.M. — — ->
Eb|—————————-19———————————|
Bb|—17b-17b-17b-17b-17r-15-15————————————|
Gb|—————————————————————|
Db|—————————————————————|
Ab|—————————————————————|
Eb|—————————————————————|
Hold bend — — ->

I just wanna
Stanley, Vincent
[Rhythm Fig. 1]
I got a body built for sin and an apetite for passion
Yeah I can see the road to ruin and Iґm looking for some action
[Rhythm Fig. 2]
I got my finger on the trigger and a match to the fuse
Iґll make some one and offer thatґs too big to refuse
Tired of tryinґ to be
What Iґll never be
Baby, you could never see that…
[Rhythm Fig. 3a & 3b]
I don Iґll never be
Baby, you could never see that…
[Rhythm Fig. 3a & 3b]
I donґt wanna romance
I donґt wanna dance
[Rhythm Fig. 4a]
I just wanna forget you
[Rhythm Fig. 3a & 3b]
Time to take my chances
Find somebody new
[Rhythm Fig. 4c with Riff 1]
I just wanna for…I just wanna for…I just wanna for
I just wanna forget you
[Solo over Rhythm Fig. 5]
[Rhythm Fig. 6a]
Wake up baby, donґt you sleep
I canґt take this one more week
[Rhythm Fig. 6a & 6b with Riff 2]
If I canґt go out to play
I canґt make it one more day
[Rhythm Fig. 7 with Riff 3]
I wanna play with dynamite, time is right for heavy breathing
Getting stone cold crazy till the dawn without a reason
[Rhythm Fig. 2]
I wanna take me a vacation down a long stretch of track
Iґll find a new sensation and I ainґt coming back
Tired of tryinґ to be
What Iґll never be
Baby, you could never see that…
[Rhythm Fig. 8 with Riff 4]
I donґt wanna romance
I donґt wanna dance
I donґt wanna romance
Or a second chance
I donґt wanna romance
I donґt wanna dance
I just wanna for…I just wanna forget
[Rhythm Fig. 3a & 3b]
I donґt wanna romance
I donґt wanna dance
[Rhythm Fig. 4a]
I just wanna forget you
[Rhythm Fig. 3a & 3b]
Time to take my chances
Find somebody new
[Rhythm Fig. 4c with Riff 1]
I just wanna for..I just wanna for
I just wanna forget
[Rhythm Fig. 3a & 3b]
I donґt wanna romance
I donґt wanna dance
[Rhythm Fig. 4a]
I just wanna forget you
[Rhythm Fig. 3a & 3b]
Time to take my chances
Find somebody new
[Rhythm Fig. 4b with Riff 1]
I just wanna for..I just wanna for
I just wanna forget you
[Rhythm Fig. 9]

Комментарии

Прокомментировать