Мир песен

VIOLATE (BASS) — v. 1.1
02/07/2000
Artist: Iced Earth
Title: Violate (Bass)
Album: Dark Saga
Transcribed by: Stefanos Danakos
Email: [email protected]
Web site: http://www.metalprovider.com/sdanakos
*Although I play Guitar , I decided to transcribe some Iced Earth songs with my brother’s*
*bass. So , other songs will follow. If you have any corrections or comments e-mail me. *
(6) = Eb
(5) = Ab
(4) = Db
(3) = Gb
*Help*
*In this tab I have used this note timings.*

| ——— | 1/2 | Half note
| —- | 1/4 | Quarter note
| — | 1/8 | Eight note
| — | 1/16 | Sixteenth note
INTRO:
Riff 1 x 4 times
->(0:00-0:26)
Gb)|————————|————————|————————|————————||
Db)|*————————|————————|————————|————————*||
Ab)|*————————|————————|————————|————————*||
Eb)|—0—-0——0-0—-1—|—0—-0——0-0—-0—|—1—-1——1-1—-1—|—3—-3——3-3—-3—||
PRE-VERSE:
Riff 2 x 2 times
->(0:27-0:36)
Gb)|—————————|—————————|—————————|——————————||
Db)|*—————————|—————————|—————————|—————————-*||
Ab)|*—————————|—————————|—————————|—————————-*||
Eb)|—1-0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|—1-0—0—0—0—0—0—0—|—3-3-3-3-1—-3-3-3-3-1——||
VERSE 1:
Riff 2 x 4 times
->(0:36-0:55)
Gb)|—————————|—————————|—————————|——————————||
Db)|*—————————|—————————|—————————|—————————-*||
Ab)|*—————————|—————————|—————————|—————————-*||
Eb)|—1-0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|—1-0—0—0—0—0—0—0—|—3-3-3-3-1—-3-3-3-3-1——||
Enter now the fiendish one
Twisted little man
Vile wretch disgusting mess
Perverted little man
Born of hell and in disease
Hate festers in his veins
Demonic clown and shapeshifter
Little man gone insane
CHORUS 1:
Riff 3 x 6 times
->(0:56-1:05)
Gb)|————————-|—————————||
Db)|*————————|————————-*||
Ab)|*————————|————————-*||
Eb)|—0—-0—0—3—-3—3—|—1—-1—1—1—1—1—1—||
Enter now
Enter now
And violate
->(1:05-1:07)
Gb)|——————-|——————|
Db)|——————-|——————|
Ab)|——————-|——————|
Eb)|—0—————-|——————|
VERSE 2:
Riff 2 x 4 times
->(1:08-1:27)
Gb)|—————————|—————————|—————————|——————————||
Db)|*—————————|—————————|—————————|—————————-*||
Ab)|*—————————|—————————|—————————|—————————-*||
Eb)|—1-0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|—1-0—0—0—0—0—0—0—|—3-3-3-3-1—-3-3-3-3-1——||
I’ll beat you with your spinal chord
Split your skull in two
I’ll feast on your intestines
There’s nothing I can’t do
I’ll rip your heart out of your chest
Watch it beat as you cry
I revel in your agony
I violate and make you die
CHORUS 2:
Riff 3 x 6 times
->(1:27-1:37)
Gb)|————————-|—————————||
Db)|*————————|————————-*||
Ab)|*————————|————————-*||
Eb)|—0—-0—0—3—-3—3—|—1—-1—1—1—1—1—1—||
Enter now
Enter now
And violate
->(1:37-1:39)
Gb)|——————-|——————|
Db)|——————-|——————|
Ab)|——————-|——————|
Eb)|—0—————-|——————|
BRIDGE:
Riff 4a x 2 times
->(1:40-1:49)
Gb)|————————|————————|————————|————————-||
Db)|*————————|————————|————————|————————*||
Ab)|*—————7——-|—————10——|—————7——-|—————5—-8—-*||
Eb)|—0—0—0—0————|—0—0—0—0————|—0—0—0—0————|—0—0—0—0————-||
Riff 4b x 2 times
->(1:49-1:58)
Gb)|—————————|————————-|————————-|————————-||
Db)|*————————-|————————-|————————-|————————*||
Ab)|*—————7———|—————10———|—————7———|—————5—-8—-*||
Eb)|—0—0—0—0——-0—0—|—0—0—0—0——-0—0—|—0—0—0—0——-0—0—|—0—0—0—0————-||
CHORUS 3:
Riff 3 x 6 times
->(1:59-2:08)
Gb)|————————-|—————————||
Db)|*————————|————————-*||
Ab)|*————————|————————-*||
Eb)|—0—-0—0—3—-3—3—|—1—-1—1—1—1—1—1—||
Enter now
Enter now
And violate
->(2:08-2:11)
Gb)|——————-|——————|
Db)|——————-|——————|
Ab)|——————-|——————|
Eb)|—0—————-|——————|
OUTRO:
->(2:11-2:20)
Gb)|———————-|————————|———————-|———————-|
Db)|———————-|————————|———————-|———————-|
Ab)|————-2———|—————2———|————-3———|————-3———|
Eb)|—0—0—-0————|—0-0-0—-0————|—1—1—-1————|—1—1—-1————|
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|————————|————————|
Eb)|—0—0—-0————|—0—0—-0————|—3—3—3—3—3———|—1—1—1—1—1———|
->(2:20-2:30)
Gb)|———————-|————————|———————-|————————|
Db)|———————-|————————|———————-|————————|
Ab)|————-2———|—————2———|————-3———|—————3———|
Eb)|—0—0—-0————|—0-0-0—-0————|—1—1—-1————|—1-1-1—-1————|
Gb)|———————-|————————|————————|————————|
Db)|———————-|————————|————————|————————|
Ab)|————-2———|—————2———|————————|————————|
Eb)|—0—0—-0————|—0-0-0—-0————|—3—3—3—3—3———|—1—1—1—1—1———|
->(2:30-2:40)
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|—————3———|—————3———|
Eb)|—0—0—-0————|—0—0—-0————|—1-1-1—-1————|—1-1-1—-1————|
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|————————|————————|
Eb)|—0—0—-0————|—0—0—-0————|—3—3—3—3—3———|—1—1—1—1—1———|
->(2:40-2:50)
Gb)|———————-|————————|————————|————————|
Db)|———————-|————————|————————|————————|
Ab)|————-2———|—————2———|—————3———|—————3———|
Eb)|—0—0—-0————|—0-0-0—-0————|—1-1-1—-1————|—1-1-`—-1————|
Gb)|———————-|————————|————————|————————|
Db)|———————-|————————|————————|————————|
Ab)|————-2———|—————2———|————————|————————|
Eb)|—0—0—-0————|—0-0-0—-0————|—3——3—3—3———|—1—1—1—1—1———|
->(2:50-3:00)
Gb)|———————-|———————-|———————-|———————-|
Db)|———————-|———————-|———————-|———————-|
Ab)|————-2———|————-2———|————-3———|————-3———|
Eb)|—0—0—-0————|—0—0—-0————|—1—1—-1————|—1—1—-1————|
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|————————|————————|
Eb)|—0—0—-0————|—0—0—-0————|—3——3—3—3———|—1—1—1—1—1———|
->(3:00-3:09)
Gb)|———————-|———————-|———————-|———————-|
Db)|———————-|———————-|———————-|———————-|
Ab)|————-2———|————-2———|————-3———|————-3———|
Eb)|—0—0—-0————|—0—0—-0————|—1—1—-1————|—1—1—-1————|
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|————————|————————|
Eb)|—0—0—-0————|—0—0—-0————|—3—3—3—3—3———|—1—1—1—1—1———|
->(3:10-3:19)
Gb)|———————-|———————-|———————-|———————-|
Db)|———————-|———————-|———————-|———————-|
Ab)|————-2———|————-2———|————-3———|————-3———|
Eb)|—0—0—-0————|—0—0—-0————|—1—1—-1————|—1—1—-1————|
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|————————|————————|
Eb)|—0—0—-0————|—0—0—-0————|—3——3—3—3———|—1—1—1—1—1———|
->(3:19-3:28)
Gb)|———————-|———————-|———————-|———————-|
Db)|———————-|———————-|———————-|———————-|
Ab)|————-2———|————-2———|————-3———|————-3———|
Eb)|—0—0—-0————|—0—0—-0————|—1—1—-1————|—1—1—-1————|
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|————————|————————|
Eb)|—0—0—-0————|—0—0—-0————|—3—3—3—3—3———|—1—1—1—1—1———|
->(3:29-3:38)
Gb)|———————-|———————-|———————-|———————-|
Db)|———————-|———————-|———————-|———————-|
Ab)|————-2———|————-2———|————-3———|————-3———|
Eb)|—0—0—-0————|—0—0—-0————|—1—1—-1————|—1—1—-1————|
Gb)|———————-|———————-|————————|————————|
Db)|———————-|———————-|————————|————————|
Ab)|————-2———|————-2———|————————|————————|
Eb)|—0—0—-0————|—0—0—-0————|—3—3—3—3—3———|—1—1—1—1—1———|

Комментарии

Прокомментировать