Мир песен

HIM — The 9th Circle

HIM — The 9th Circle (OLT)
Tabbed By: Dylan Givens
EMail: [email protected]
Tabulated by: Luke “Lazy Sky” Vai & The Duke
We have realized, after making this tab, why H.I.M. never perform this song live! 😛
The Clean Guitar need to be tuned in F# on the 4th string (the usual G string), if you wanna play the first arpeggio as the same as in the record.
While for the arpeggio after the Solo, you would need a 7 Strings Guitar, in order to be able to play the notes on the B deeper string.
We hope everyone of you will enjoy this tab the same! J

Info: -> Slide down
r -> Released
b -> Bending
br -> Bend & Release
~ -> Vibrato
— -> Muted

KEYBOARD
|——————|—————-|——————|————|
|——————|—————-|——————|————|
|——————|—————-|——————|————|
|——————|—————-|——————|————|
|——————|—————-|——————|————|
|——————|—————-|——————|————|
Verse1
(Clean Guitar) 7x
E ||—————————|—————————||
B ||—————————|—————————||
F#||*————0————0—|————0————0—*||
D ||*———2————0——|———0————0——*||
A ||——2————0———|——2————0———||
E ||—0————2————|—3————2————||
Chorus1
|—————————-|—————————|
|—————————-|—————————|
|————0————0—-|————0————0—|
|———2————0——-|———0————0——|
|——2————0———-|——2————0———|
|—0————2————-|—3————2————|
| |
| (Distortion Guitar) |
E||—————————|
B||—————————|
G||—————————|
D||————5—-5——5—|
A||—15——5—-5——5—|
E||—15——3—-3——3—|
|————-|
(Distortion Guitar)
|————————|——————-|
|————————|——————-|
|*———————-|——————-|
|*—-7—5—5—-5——|—4—5—5—-5—|
|——5—3—3—-3——|—2—3—3—-3—|
|————————|——————-|

|————————|——————-|———————|
|————————|——————-|———————|
|————————|——————-|———————|
|—11—12—12—-12—-|—9—7—7—7——|—7—-5—5—-5—-|
|—9—-10—10—-10—-|—7—5—5—5——|—5—-3—3—-3—-|
|————————|——————-|———————|

|——————-|————————|———————||
|——————-|————————|———————||
|——————-|————————|———————*||
|—4—5—5—5——|—11—12—12—-12—-|—7—7—7—-7—-*||
|—2—3—3—3——|—9—-10—10—-10—-|—5—5—5—-5——||
|——————-|————————|———————||
Verse2 Chorus2
CLEAN GUITAR 7x (Distortion Guitar)
|—————-||———-|———-||————————|
|—————-||———-|———-||————————|
|—————-||*———|———*||————————|
|—7—7—7——||*———|———*||—————5—5—5—|
|—5—5—5——||———-|———-||———15—5—5—5—|
|—————-||———-|———-||———15—3—3—3—|
|———|

|———————|——————-|———————-|
|———————|——————-|———————-|
|*———————|——————-|———————-|
|*—7—-5—5—-5—-|—4—5—5—-5—-|—11—12—12—-12—|
|—5—-3—3—-3—-|—2—3—3—-3—-|—9—-10—10—-10—|
|———————|——————-|———————-|

|———————|——————-|———————-|
|———————|——————-|———————-|
|———————|——————-|———————-|
|—9—7—7—-7——|—7—5—5—-5—-|—4—-5—5—-5——|
|—7—5—5—-5——|—5—3—3—-3—-|—2—-3—3—-3——|
|———————|——————-|———————-|

|—————————|————————|
|—————————|————————|
|—————————|———————-*|
|—11—-12—12—-12——|—7—-7—-7—-7—-*|
|—9——10—10—-10——|—5—-5—-5—-5——|
|—————————|————————|
Bridge1
|—————————|—————————|
|—————————|—————————|
|*—————————|—————————|
|*—9—9—9—9—9—9—9—9—|—9—9—9—9—9—9—9—9—|
|—7—7—7—7—7—7—7—7—|—7—7—7—7—7—7—7—7—|
|—————————|—————————|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-11—11—11—11-11—11—11—11—|-11—11—11—11—11—11—11—11—|
|-9—9—9—9—9—9—9—9—|-9—9—9—9—9—9—9—9—|
|———————————|———————————|

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-12—12—12—12-12—12—12—12—|-12—12—12—12—12—12—12—12—|
|-10—10—10—10-10—10—10—10—|-10—10—10—10—10—10—10—10—|
|———————————|———————————|

|———————————|———————————-||
|———————————|———————————-||
|———————————|———————————*||
|-14-14—14—14—14—14—14—14—|-16—16—16—16—14—14—14—14—*||
|-12-12—12—12—12—12—12—12—|-14—14—14—14—12—12—12—12—||
|———————————|———————————-||
SOLO
|——————-|——————|————————-|
|——————-|——————|————————-|
|——————-|——————|————————-|
|—7-5—5—-5——|—4—-5—5—-5—|—11—-12—12—12——|
|—5-3—3—-3——|—2—-3—3—-3—|—9——10—10—10——|
|——————-|——————|————————-|

|———————|——————-|———————-|
|———————|——————-|———————-|
|———————|——————-|———————-|
|—9—-7—7—-7—-|—7—5—5—-5—-|—4—-5—5—-5——|
|—7—-5—5—-5—-|—5—3—3—-3—-|—2—-3—3—-3——|
|———————|——————-|———————-|

|———————-|———————|———————-|
|———————-|———————|———————-|
|———————-|———————|———————-|
|—11—12—12—-12—-|—7—7—-7—-7—|—7—-5—5—-5——|
|—9—10—10—-10—-|—5—5—-5—-5—|—5—-3—3—-3——|
|———————-|———————|———————-|

|———————|——————-|———————-|
|———————|——————-|———————-|
|———————|——————-|———————-|
|—4—5—5—-5——|—11—12—12—-12-|—9—-7—7—-7——|
|—2—3—3—-3——|—9—10—10—-10-|—7—-5—5—-5——|
|———————|——————-|———————-|

|——————|——————|————————-|
|——————|——————|————————-|
|——————|——————|————————-|
|—7—5—5—-5—-|—4—5—5—5—-|—7—-7—7—7—7—7—7—|
|—5—3—3—-3—-|—2—3—3—3—-|—5—-5—5—5—5—5—5—|
|——————|——————|————————-|

|———————||
|———————||
|———————||
|—7—7—————||
|—5—5—————||
|———————||
Bridge2
(Clean Guitar 7 Strings)
E ||—————————|—————————|
B ||—————1————|—————1————|
G ||——————0———|——————0———|
D ||*————2———2——|————2———2——|
A ||*———3—————3—|———3—————3—|
E ||——3———————|——3———————|
B ||—1————————|—1————————|
3x
|—————————|—————————||
|—————3————|—————3————||
|————0——0———|————2——2———||
|———0————0——|———0————0——*||
|——2——————2—|——0——————0—*||
|—3————————|—————————||
|—————————|—3————————||
|—————————|—————————|
|—————1————|—————1————|
|——————0———|——————0———|
|————2———2——|————2———2——|
|———3—————3—|———3—————3—|
|——3———————|——3———————|
|—1————————|—1————————|
|—————————|————————-||
|—————3————|———3—————-||
|————0——0———|———2—————-||
|———0————0——|———0—————-||
|——2——————2—|———0—————-||
|—3————————|————————-||
|—————————|————————-||
Chorus End
(Distortion Guitar)
E||———————-||———————|———————|
B||———————-||———————|———————|
G||———————-||*———————|———————|
D||————7—7—7—||*—9—7—7—-7——|—6—7—7—-7——|
A||————7—7—7—||—7—5—5—-5——|—4—5—5—-5——|
E||————5—5—5—||———————|———————|
|———|

|———————|——————|———————-|
|———————|——————|———————-|
|———————|——————|———————-|
|—13—14—14—-14—|—11—9—9—9—-|—9—-7—7—-7——|
|—11—12—12—-12—|—9—7—7—7—-|—7—-5—5—-5——|
|———————|——————|———————-|
4x
|——————-|———————|————————||
|——————-|———————|————————||
|——————-|———————|———————-*||
|—6—7—7—-7—-|—13—14—14—-14—|—9—-9—-9—-9—-*||
|—4—5—5—-5—-|—11—12—12—-12—|—7—-7—-7—-7——||
|——————-|———————|————————||

|———————-|——————-||
|———————-|——————-||
|———————-|——————-||
|—9—-9—-9—-9—-|—7—————-||
|—7—-7—-7—-7—-|—5—————-||
|———————-|——————-||
CLEAN GUITAR

E ||—————————|—————————||
B ||—————————|—————————||
F#||————0————0—|————0————0—||
D ||———2————0——|———0————0——||
A ||——2————0———|——2————0———||
E ||—0————2————|—3————2————||SOLO

E||—————————|————————-|
B||—————7h8p7—-7—|—7br—7—8—7————|
G||————7h9——-9——|—————-9—7b-7b-|
D||——-7/9——————|————————-|
A||—————————|————————-|
E||—————————|————————-|

|————————|—————————-|
|————————|—————————-|
|—7b—9—7——7b—7b-|—7~—5-5-5—4-4-4—2-2-2—|
|————-9———-|—————————-|
|————————|—————————-|
|————————|—————————-|

|————————|——————|———————|
|————————|——————|———————|
|————————|——————|———7—7—7—7—|
|-5-5-5-4—4—5—7/-9-7—|-4/—5-2—2—2-2—|-4/—5—————|
|————————|——————|———————|
|————————|——————|———————|

|—————————-|—————————|
|—————————-|—————————|
|—7—-5-5-5—4-4-4—2-2-2—|—————————|
|—————————-|—5-5-5—4—4—5—7/-9—7—|
|—————————-|—————————|
|—————————-|—————————|

|—————————|————————-|
|—————————|————————-|
|—————————|————————-|
|—9h—10p-9—7—7h-9p-7—|—5h—7p-5—4—4h-5p-4—|
|—————————|————————-|
|—————————|————————-|

|————————|———————-|———————|
|————————|———————-|———————|
|————————|———————-|———7—7———|
|————————|———————-|—4/—5———5—5—|
|-5/7—7—7—7—7-5——|——-5—5/7—5—7—|———————|
|———————5/7|-5—7———7——-|———————|

|——————-|—————————|————||
|——————-|—————————|————||
|——————-|—7/9—9—9—9—9——7h9p|—7~———||
|-4/—5—2—2-4—5—|——————-9——|————||
|——————-|—————————|————||
|——————-|—————————|————||

Комментарии

Прокомментировать