Мир песен

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#
#
From [email protected] Wed Apr 16 11:00:07 1997
Date: Wed, 16 Apr 1997 12:14:38 +0000
From: Rainer Boettchers
To: [email protected]
Subject: TAB: Emerson, Lake and Palmer; Father Christmas
#———————————PLEASE NOTE———————————#
#This file is the author’s own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#——————————————————————————#
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Greg Lake: I believe in Father Christmas
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
From: Emerson, Lake & Palmer: Works II/Return of the
Manticore
Transcription by: Rainer Boettchers ([email protected])
Paderborn/Germany, July 1996
Tuning: DADGBE (DropD)
Comments: The guitar parts of IBIFC on Works II and Return of
the Manticore are the same. Some chords seems rather
strange but in most cases I am certain Greg plays it
that way. Hard work to write it down … took me some
hours, the rest is up to you.
h=half, q=quarter, e=8th, s=16th, s^=16th triplets
THIS SONG ALSO AVAILABLE IN TABESTRY FORMAT (.TBS)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
*** Introduction:
sp=110 * Intro e e s s e e e s s e
——————————————-|-10—12p10—9—10p9—|———
——————————————-|————————-|———
—4:—————————————|-11—11——9—9——|———
—4:—————————————|—-0——-0—0——0-|———
——————————————-|————————-|———
——————————————-|————————-|———

e e s s e e e s s e e e s s e e e s s e e e e e s s e e e
7—9p7—5—7p5—|-3—5p3—2—3p2—|-0—0—0h2——-|—————
———————|———————|——————-|—————
7—7——6—6——|-4—4——2—2——|-0—2—2——2—|—————
—0——0—0——0-|—0——0—0——0-|—0—0——0—0-|—————
———————|———————|——————-|—————
———————|———————|——————-|—————

e e s s e e e s s e e e e s^s^s^e q e e s s e e e s s e
3—5p3—2—3p2—|-0—0—0h2p0——|-3—5p3—2—3p2—|—————
———————|——————-|———————|—————
4—4——2—2——|-0—2—2———|-4—4——2—2——|—————
—0——0—0——0-|—0—0——-0—|—0——0—0——0-|—————
———————|——————-|———————|—————
———————|——————0-|———————|—————

e e e e s^s^s^e q s^s^s^e q s^s^s^e q s^s^s^e q
———0——0—|-0h2p0——|-0h2p0——|-0h2p0——|-0h2p0——||———
——————-|————|————|————|————||———
2:——-0——2—|-2———|-2———|-2———|-2———||———
4:———0——0-|——-0—|——-0—|——-0—|——-0—||———
——————-|————|————|————|————||———
——————-|———0-|———0-|———0-|———0-||———

*** Part I (play twice):
* Main e e s s e e e s s e e e e s s e e e 4x
———————-||—3—5p3—|-2—3p2—|-0—0—|-0h2———||——
———————-||————|————|———|————||——
———————-||*-4—4——|-2—2——|-0—2—|-2——2—*||——
———————-||*—0——0-|—0——0-|—0—0-|——0—0-*||——
———————-||————|————|———|————||——
———————-||————|————|———|————||——

* Refrain e e s s e e e s s e e e e e
———————————-||—3—5p3—|-3—5p3—|-2—0—|——-
———————————-||————|————|———|——-
———————————-||*-5—5-5—|-5—5-5—|-2—0—|——-
———————————-||*—0——0-|—0——0-|—0—0-|——-
———————————-||————|————|———|——-
———————————-||————|————|———|——-

e e e e 2x e e s s e e e s s e e e s s e e e s s e e e e e
2———||—10—12p10—|-5—7p5—|-3—5p3—|-2—3p2—|-2—2—|—-
———||—————-|————|————|————|———|—-
2—2—*||—11—11——|-6—6——|-4—4——|-2—2——|-2—2—|—-
—0—0-*||——0——-0-|—0——0-|—0——0-|—0——0-|—0—0-|—-
———||—————-|————|————|————|———|—-
———||—————-|————|————|————|———|—-

e e e e e e e e h e e e e e e e e e e e e e e e e
0—0—|-2——-|—||-10—10—|-9—10—|-7—9—|-5—7—|————
———|———|—||————|———-|———|———|————
0—0—|-2—2—|—||-11—11—|-9—9—-|-7—7—|-6—6—|————
—0—0-|—0—0-|—||—-0—-0-|—0—-0-|—0—0-|—0—0-|————
———|———|—||————|———-|———|———|————
———|———|-0-||————|———-|———|———|————

e e e e e e e e e e e e s^s^s^e e e e e s e e e s s e e e e e
3—3—|-2—2—|-0—0—|-0h2p0——-|-3—3—|-2—3p2—|-0—0—|—
———|———|———|————-|———|————|———|—
4—4—|-2—2—|-0—0—|-0——-2—|-4—4—|-2—2——|-0—0—|—
—0—0-|—0—0-|—0—0-|——-0—0-|—0—0-|—0——0-|—0—0-|—
———|———|———|————-|———|————|———|—
———|———|———|————-|———|————|———|—

s^s^s^e e e e e e e e e e e s^s^s^e q s^s^s^e q s^s^s^e q
0h2p0——-|-3—3—|-5—5—|-0h2p0——|-0h2p0——|-0h2p0——|———
————|———|———|————|————|————|———
0——-2—|-4—4—|-6—6—|-0———|-0———|-0———|———
——0—0-|—0—0-|—0—0-|——-0—|——-0—|——-0—|———
————|———|———|————|————|————|———
————|———|———|———0-|———0-|———0-|———

*** Part II:
s^s^s^e q s^s^s^e q * Main (last) e e s s e
0h2p0——|-0h2p0——||—————————||—3—5p3—|————
———-|————||—————————||————|————
0———|-0———||—————————||*-4—4——|————
——0—|——-0—||—————————||*—0——0-|————
———-|————||—————————||————|————
———0-|———0-||—————————||————|————

e e s s e e e e s s e e e 4x Refrain (last)
2—3p2—|-0—0—|-0h2———||——————————————-
———-|———|————||——————————————-
2—2——|-0—2—|-2——2—*||——————————————-
—0——0-|—0—0-|——0—0-*||——————————————-
———-|———|————||——————————————-
———-|———|————||——————————————-

e e s s e e e s s e e e e e e e e e 2x e e s s e
||—3—5p3—|-3—5p3—|-2—0—|-2———||——10—12p10—|———-
||————|————|———|———-||——————|———-
||*-5—5——|-5—5——|-2—0—|-2—2—*||——11—11——|———-
||*—0——0-|—0——0-|—0—0-|—0—0-*||———0——-0-|———-
||————|————|———|———-||——————|———-
||————|————|———|———-||——————|———-

e e s s e e e s s e e e s s e e e e e e e e e e e e e h
5—7p5—|-3—5p3—|-2—3p2—|-2—2—|-0—0—|-2——-|—||———
———-|————|————|———|———|———|—||———
6—6——|-4—4——|-2—2——|-2—2—|-0—0—|-2—2—|—||———
—0——0-|—0——0-|—0——0-|—0—0-|—0—0-|—0—0-|—||———
———-|————|————|———|———|———|—||———
———-|————|————|———|———|———|-0-||———

e e e e e e e e e e e e e e e e e e e e e e e e e e e e
—10—10—|-9—10—|-7—9—|-5—7—|-3—3—|-2—2—|-0—0—|—-
————|———-|———|———|———|———|———|—-
—11—11—|-9—9—-|-7—7—|-6—6—|-4—4—|-2—2—|-0—0—|—-
——0—-0-|—0—-0-|—0—0-|—0—0-|—0—0-|—0—0-|—0—0-|—-
————|———-|———|———|———|———|———|—-
————|———-|———|———|———|———|———|—-

s^s^s^e e e e e e e e e s s e e e e e s^s^s^e e e e e e e
0h2p0——-|-3—3—|-2—3p2—|-0—0—|-0h2p0——-|-3—3—|———
————|———|————|———|————-|———|———
0——-2—|-4—4—|-2—2——|-0—0—|-0——-2—|-4—4—|———
——0—0-|—0—0-|—0——0-|—0—0-|——-0—0-|—0—0-|———
————|———|————|———|————-|———|———
————|———|————|———|————-|———|———

e e e e s^s^s^e e e h e e e e e e e e e e e e e e e e
5—5—|-0h2p0——-|—|-10—10—|-9—10—|-7—9—|-5—7—|———
———|————-|—|————|———-|———|———|———
6—6—|-0——-2—|—|-11—11—|-9—9—-|-7—7—|-6—6—|———
—0—0-|——-0—0-|—|—-0—-0-|—0—-0-|—0—0-|—0—0-|———
———|————-|—|————|———-|———|———|———
———|————-|-0-|————|———-|———|———|———

e e e e e e e e e e e e s^s^s^e e e e e s s e e e s s e
3—3—|-2—2—|-0—0—|-0h2p0——-|-3—5p3—|-2—3p2—|————
———|———|———|————-|————|————|————
4—4—|-2—2—|-0—0—|-0——-2—|-4—4——|-2—2——|————
—0—0-|—0—0-|—0—0-|——-0—0-|—0——0-|—0——0-|————
———|———|———|————-|————|————|————
———|———|———|————-|————|————|————

e e e e s^s^s^e e e e e e e e e e e h
0—0—|-0h2p0——-|-3—3—|-5—5—|-2-||——————————
———|————-|———|———|-3-||——————————
0—0—|-0——-2—|-4—4—|-6—6—|-2-||——————————
—0—0-|——-0—0-|—0—0-|—0—0-|-0-||——————————
———|————-|———|———|—||——————————
———|————-|———|———|-0-||——————————

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
======================================================================
Rainer Boettchers Paderborn/Germany mailto:[email protected]
Siemens Nixdorf AG LoB OEC SAM TS1 April 16, 1997
———————————————————————-
The language and concepts contained herein are guaranteed not
to cause eternal torment in the place where the guy with the
horns and pointed stick conducts his business. (FZ)
======================================================================

Комментарии

Прокомментировать