Мир песен

Anger!
******
By Downset
Album:Downset

Tabbed by? (Nic Rizzi?)

Dropped D-tuning 1 step down (C,G,C,F,A,D)

Intro
——

..play 4 times………………. ..play 2 times……………….
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-0-0-x-3-3-x-0-0—0————-|-0-0-x-3-3-x-0-0—0-3—6-5-3-5-|
|-0-0-x-3-3-x-0-0—0————-|-0-0-x-3-3-x-0-0—0-3-0-6-5-3-5-|
.p.m…………… .p.m………………………

…………………………… last time
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|————————-5h6-5p3-|
|-0-0-x-3-3-x-0-0—0-3—5-6-5-3-|-0-0-x-3-3-x-0-0—0-3—5h6-5p3-|
|-0-0-x-3-3-x-0-0—0-3-0-5-6-5-3-|-0-0-x-3-3-x-0-0—0-3-0-5h6-5p3-|
.p.m……………………… .p.m……………….

Rhy. fig 1
———-

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-0-0—3-3—0-0—0——6h5-3h5-|-0-0—3-3—0-0—0——5h6-5p3-|
|-0-0—3-3—0-0—0——6h5-3h5-|-0-0—3-3—0-0—0——5h6-5p3-|
|-0-0—3-3—0-0—0——6h5-3h5-|-0-0—3-3—0-0—0——5h6-5p3-|

Fill
—-

|———————————|
|———————————|
|———————————|
|———————————|
|-0—-0—-0—-0—————-|
|-0—-0—-0—-0—————-|

Rhy. fig 2
———-

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-0-0-0-0-3h5-x-3—0—0-5h6-5p3-|-0-0-0-0-3h5-x-3—0—0-5h6-5p3-|
|-0-0-0-0-3h5-x-3—0—0-5h6-5p3-|-0-0-0-0-3h5-x-3—0—0-5h6-5p3-|
P.m… p.m…

Rhy. fig 3
———-

.play 3 times………………..
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-6-6-6-5-5-5-3-3-3-5-5-5-6-6-3-5-|-6-6-6-5-5-5-3-3-3-5-5-5-6-6-3h5-|
|-6-6-6-5-5-5-3-3-3-5-5-5-6-6-3-5-|-6-6-6-5-5-5-3-3-3-5-5-5-6-6-3h5-|
P.m…………………………………………

Rhy. fig 4
———-

Let ring for 4 bars………….
|———————————|
|———————————|
|———————————|
|-0——————————-|
|-0——————————-|
|-0——————————-|

.play 6 times……………….
|———————————|
|———————————|
|———————————|
|———————————|
|-0-0-0-0-3-5-0-3—0—0-5-6-5-3-|
|-0-0-0-0-3-5-0-3—0—0-5-6-5-3-|
P.m………………………..

|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-0—0-0-3h5-x-3—0—0-5h6-5p3-|-0-0-0-0-3h5-x-3—0—0-5h6-5p3-|
|-0—0-0-3h5-x-3—0—0-5h6-5p3-|-0-0-0-0-3h5-x-3—0—0-5h6-5p3-|
P.m. p.m..

Rhy. fig 5
———-

.play 3 times………………..
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-0-0—3-3—0-0—0————-|-0-0—3-3—0-0—0——0—0—|
|-0-0—3-3—0-0—0————-|-0-0—3-3—0-0—0—0-0—0—|
|-0-0—3-3—0-0—0————-|-0-0—3-3—0-0—0—0-0—0—|
P.m

Rhy. fig 6
———-

.play 3 times………………………………………………
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-6-5-6-7——6-5-6-0-6-5-3-5-3—|-6-5-6-7——6-5-6-7————-|
|-6-5-6-7——6-5-6-0-6-5-3-5-3—|-6-5-6-7——6-5-6-5————-|
|-6-5-6-7——6-5-6-0-6-5-3-5-3—|-6-5-6-7——6-5-6-7————-|

|———————————|———————————|
|———————————|———————————|
|———————————|——————-7-7-7-7-7-7-7-|
|-6-5-6-7——6-5-6-0-6-5-3-5-3—|-6-5-6-7——6-5-6-7-7-7-7-7-7-7-|
|-6-5-6-7——6-5-6-0-6-5-3-5-3—|-6-5-6-7——6-5-6-5-5-5-5-5-5-5-|
|-6-5-6-7——6-5-6-0-6-5-3-5-3—|-6-5-6-7——6-5-6—————|

Rhy. fig 7
———-

|———————————|
|———————————|
|———————————|
|-0—6—5—0-3—5—6—0-3-5-|
|-0—6—5—0-3—5—6—0-3-5-|
|-0—6—5—0-3—5—6—0-3-5-|

This tab is from The Downset Web Site — http://www.downset.demon.co.uk

Комментарии

Прокомментировать