Мир песен

Bruce Cockburn — You Point to The Sky

Date: Tue, 26 Nov 1996 12:49 +1200 (NZST)
From: «Kean,John»
Subject: TAB: You Point To The Sky — Bruce Cockb
You Point To The Sky — Bruce Cockburn
~~~~~~~~~~~~~~~~~~~~
From «High Winds White Sky».
Transcribed and tabbed by John Kean ([email protected]).
Tune all strings down 1 semitone.
Bracketed notes are not played on some repeats.
4/4 time.
A
, . , . , . , . , . , . , . , .
||———12————-12—|———-12—————|
||-(10)————10———|—-10———-10—-10—|
||*———9————9——|———9————9——|
||*—————————|—————————|
||—0————0————|—0————0————|
||—————————|—————————|
A6
, . , . , . , . , . , . , . , .
|——-12————-12—|———-12—————||
|-10————-10———|—-10———-10—-10—||
|———9————9——|———9————9——*||
|—————————|—————————*||
|—0————0————|—0————0————||
|—————————|—————————||
A
, . , . , . , . , . , . , . , .
||———12————-12—|———-12—————|
||-(10)————10———|—-10———-10———|
||*———9————9——|———9————9——|
||*—————————|—————————|
||—0————0————|—0————0————|
||—————————|—————————|
You point to the
You point to the
Dmaj7 E
, . , . , . , . , . , . , . , . , . , . , . , .
|-9——9——9—|——-9———|-7——7———|
|—7——-7——|—7——-7——|—5——-5——|
|——7——-7—|——7——-7—|——4——-4—|
|-0——-0——-|-0——-0——-|——————|
|——————|——————|——————|
|——————|——————|-0——-0——-|
Sky The sky is re-
Sea I see what
A
, . , . , . , . , . , . , . , .
|——-12————-12—|———-12—————|
|—————-10———|—-10———-10———|
|———9————9——|———9————9——|
|—————————|—————————|
|—0————0————|—0————0————|
|—————————|—————————|
Fle- ted in your
See- ms to be so
Dmaj7 E
, . , . , . , . , . , . , . , . , . , . , . , .
|-9——9——9—|——-9———|-7——7———|
|—7——-7——|—7——-7——|—5——-5——|
|——7——-7—|——7——-7—|——4——-4—|
|-0——-0——-|-0——-0——-|——————|
|——————|——————|——————|
|——————|——————|-0——-0——-|
Eyes And I want to
Real Bound by empty
C#m Bm
, . , . , . , . , . , . , . , . , . , . , . , .
|——————|——————|——————|
|——5——5——|-4——-4h5——|-3———3——|
|——6———6-|-4——4-4h6——|-4————-4-|
|——6——-6—|——6——-6—|——4——-4—|
|-4——-4——-|-4——-4——-|-2——-2——-|
|——————|——————|——————|
Fly-
Sky-
Em
, . , . , . , . , . , . , . , . , . , . , . , .
|——————|——3——-3—|——-3p2——2-|
|-2——-2h3——|——————|————3p0—|
|-2——2-2h4——|——————|——————|
|——4——-4—|——2——-2—|——2——-2—|
|-2——-2——-|——————|——————|
|——————|-0——-0——-|-0——-0——-|
, . , . , . , . , . , . , . , .
|-p0————0—|——————||
|——————|——————||
|——————|——————||
|——2——-2—|——2——-2—||
|——————|——————||
|—0——-0——-|-0——-0——-||
Em D/F#
$ , . , . , . , . , . , . , . , . , . , . , . , .
||-3————2—|-5——2———|-2————-2-|
||——————|———3——-|——————|
||——————|————2——|————2——|
||——2——-2—|——2——-0—|——0——-0—|
||——————|——————|——————|
||-0——-0——-|-0——-0——-|-2——-2——-|
On a car- pet of brown leaves
On a tow- er of grey earth
Here we tum- ble down the path
G
, . , . , . , . , . , . , . , . , . , . , . , .
|——-2———|-3————2-5-|——-2———|
|——————|——————|———3——-|
|—2——-2—p0-|————0——|————-2—|
|——0——-0—|——0——-0—|——0——-0—|
|——————|——————|——————|
|-2——-2——-|-3——-3——-|-3——-3——-|
We re- trace the steps of
Far a- bove the spray-struck
Co- mic beg- gars trading
D6/A C
, . , . , . , . , . , . , . , . , . , . , . , .
|-2—————|——————|-0——0———|
|—————0-|——-0—0——|——1——1——|
|————2——|—2————2-|—0———0—|
|——0——-0—|——0——-0—|——————|
|-0——-0——-|-0——-0——-|-3——-3——-|
|——————|——————|——————|
Change Construct a
Stone We climb to-
Laughs For scraps
Bm Asus2
, . , . , . , . , . , . , . , . , . , . , . , .
|——————|-0——0———|——-5———|
|-3——3———|——0——0——|——0——0——|
|——4——4——|—2———2—|—2———2—|
|—4———4—|——————|——————|
|-2——-2——-|-0——-0——-|-0——-0——-|
|——————|——————|——————|
Tapestry of what will come
Ward the melting point of time
From the tables of the wise
E
, . , . , . , . , . , . , . , .
|——-5———|-6—————-||
|——0——0——|——————||
|—2———2—|——————*|| To
|——————|-6—————*|| Coda
|-0——-0——-|-7—————-||
|——————|—-(0)—0—0—-||
A
, . , . , . , . , . , . , . , .
||——-12——-12———|—-12———9-10-12——|
||-10——————-10—|——-10-12—————|
||———9————9——|———9————9——|
||—————————|—————————|
||—0————0————|—0————0————|
||—————————|—————————|
D E
, . , . , . , . , . , . , . , . , . , . , . , .
|-10——9———|——————|———4h5-7/9-|
|—7———-10—|—10——8p7——|-5—5h7———|
|———9——7—|—7—7——7—|-4—————|
|—0——0——0—|——0—0——-|——————|
|——————|——————|——————|
|——————|——————|-0—0————|
A
, . , . , . , . , . , . , . , .
|-12——-12———-12—|——-10p9—9h10p9——-|
|-10————-10———|—-10——10——-10——|
|———9————9——|———9————9——|
|—————————|—————————|
|—0————0————|—0————0————|
|—————————|—————————|
D E
, . , . , . , . , . , . , . , . , . , . , . , .
|-10——9———|——————|——4h5p4—4——0-|
|—7———-10—|—10——8p7——|-5———5—5——|
|———9——7—|—7—7——7—|-4—4———-7—|
|—0——0——0—|——0—0——-|———————|
|——————|——————|———————|
|——————|——————|-0——————|
C#m Bm
, . , . , . , . , . , . , . , . , . , . , . , .
|—————4-|———————-|——————|
|——-5———|——4h5p4—4h5p4——|-3——3—p2—2—|
|-6———6——|—6——6——-6—|————4——|
|——6——-6—|——6————6—|——4———4—|
|-4——-4——-|-4———-4———|-2——-2———|
|——————|———————-|——————|
Em
, . , . , . , . , . , . , . , . , . , . , . , .
|——————-|——-0——0—|——————|
|—2——-0——-|————3——|————-0-3-|
|——-4p2——0—|——————|-0—0h2———|
|——4————-|-2—2——-2—|—h4-2——-2—|
|-2———2——-|——————|——————|
|——————-|-0——-0——-|-0——-0——-|
, . , . , . , . , . , . , . , .
|———0——2—|——2————||
|——————|————3p0—||
|——————|—————0-|| D.S. $
|——2——-2—|——2——-2—|| al Coda
|——————|——————||
|—0——-0——-|-0——-0——-||
Coda
Am E7 Am
, . , . , . , . , . , . , . , . , . , . , . , .
||-5—7—8—10—|-8——-7——5-|-5—————||
||——————|——————|——————||
||-5—7—9—10—|-9——-7——-|-5—————||
||——————|——————|——————||
||-0—————|——————|-0—————||
||——————|———0——-|——————||

\\ John Kean
OO | ~~~~~~~~~
< ) [email protected]
/ |
`—

Комментарии

Прокомментировать