Мир песен

Tourniquet — If i Was There

e: Tue, 07 Apr 1998 23:55:31 -0500
From: Keith Kraemer
Subject: t/tourniquet/if_i_was_there.crd
«If I Was There»
From the album «Crawl to China»
By Tourniquet
copyright 1997 Benson Records
Transcribed by Zeb Lang
[email protected]
I use a drop «Z» tuning (like drop D but not really). I don’t know the
actual pitch, I just tune the 6th string to the lowest note in the song.
I left out part of the rhythym during another key change.
Intro (Clean)
E———|—————————|—————————|——-
B———|—————————|—————————|——-
G———|———0——————|—————————|——-
D——0—|—2~~~——2—0——2—0—|———2—————0—|——-
A—3——|—————————|—3~~~——3—2~~~—3——|—3—-
D———|—————————|—————————|——-
Rythym 1 (Clean)
E————————|———————||——————0——
B————————|———3h5—1p0—1—||————1—3———
G————————|———————||*———0—————
D———3—2—0———|———————||*————————
A—~~~————3—2—|—3~~~—————||—3———————
D————————|———————||————————

E———|—————3————|—————1————|——-
B—1——|————3——3———|——————1———|——-
G——0—|———0————0——|————2———2——|——-
D———|————————0—|———3—————3—|——-
A———|—————————|—————————|——-
D———|—5————————|—3————————|—5—-

E————3————|—————0h1p0———|——————
B———3——3———|———1————1——|————3——
G—0—————0——|————0————0—|———0———
D———————0—|—————————|——————
A————————|—3————————|——————
D————————|—————————|—5—————

E—3————|————1———3—3—|————————|—-
B——3———|————1———3—3—|————1—3—1——|—-
G———0——|————2———0—0—|———0————0—|—-
D————0—|————3———0—0—|————————|—-
A—————|——0——0———x—x—|—3———————|—-
D—————|—3———3———5—5—|————————|—-

E—————3————|—————1————|————3—-
B————3——3———|——————1———|———3——-
G———0————0——|————2———2——|——0———-
D————————0—|———3—————3—|—————-
A—————————|—————————|—————-
D—5————————|—3————————|—5————-

E————|———1—|—————————|——————-
B—3———|———1—|—————————|——————-
G——0——|———2—|—————————|————0——-
D———0—|——3—3—|————0—3—0———|———2——2—-
A————|———0—|———0————0——|——2————-
D————|—3——3—|—0———————0—|—2—————-
Bridge (1st time only)
E———|—1———3—||———————————|————
B———|—1———3—||———————————|————
G———|—2———0—||———————————|————
D———|—3———0—||———————————|—2—0——
A—2——|—0———x—||———3———0—3———3—|————
D——2—|—3———5—||—2—5——2—3———3—5——|————

E———————|——————————|————||——
B———————|——————————|————||——
G———————|——————————|————*||——
D—————3—3—|—2———2—0—————|————*||——
A—3—2—0—3———|——3————2—3—3——|————||——
D———————|———5——————5—|—3—5—2—||——

E——————0———|—————3————|—————-
B————1—3——1——|————3——3———|—————-
G———0—————0—|———0————0——|————2—-
D—————————|————————0—|———3——-
A—3————————|—————————|—————-
D—————————|—5————————|—3————-

E—1————|—————3————|———1——1—1——1—-
B——1———|————3——3———|———1——1—1——1—-
G———2——|——0—————0——|———2——2—2——2—-
D————3—|————————0—|———3——3—3——3—-
A—————|—————————|———0——0—0——0—-
D—————|—5————————|—3——3——3—3——3—-

E—1——1——1—1—|—3——3—3—3——3—3——3—3—-3—3—|——
B—1——1——1—1—|—3——3—3—3——3—3——3—3—-3—3—|——
G—2——2——2—2—|—0——0—0—0——0—0——5—5p—0—0—|——
D—3——3——3—3—|—0——0—0—0——0—0——0—0—-0—0—|——
A—0——0——0—0—|—x——x—x—x——x—x——x—x—-x—x—|——
D—3——3——3—3—|—5——5—5—5——5—5——5—5—-5—5—|——
Play 1st half of Rythym then bridge
E—————————————————|———-||——-
B—————————————————|———-||——-
G—————————————————|———-||*——
D—————————————————|———-||*——
A—————————————————|—32—3—||——-
D—————————————————|———-||——-
Rythym 2
E————0————|—————3————|————0——-
B—————1———|————3——3———|—————1—-
G———2———2——|——0—————0——|———2———-
D——2—————2—|————————0—|——2————-
A—0———————|—————————|—0—————-
D————————|—5————————|——————-

E———|—————3————|————0———|————-
B———|————3——3———|—————1——|————-
G—2——|——0—————0——|———0———0—|———0—-
D——2—|————————0—|——2—————|——0——-
A———|—————————|—3——————|—2———-
D———|—5————————|———————|————-

E—0———|————0———|—————3———|—1———-
B——1——|—————1——|————3——3——|—1———-
G———0—|———2———2—|——0—————0—|—2———-
D————|——2—————|————————|—3———-
A————|—0——————|————————|—0———-
D————|———————|—5———————|—3———-
Lead (Distortion)
E—3——||——————-|————h———|————1—-
B—3——||————1p0—1—|————1-3—0—1—|—————-
G—0——*||———0———-|———0————-|———0——-
D—0——*||——2————-|——2—————-|——2———-
A—x——||—3—————-|—3——————-|—3————-
D—5——||——————-|———————-|—————-

E—/3—1p0—0h1p|—0—————-|———————-|————
B—————-|——1/3—1—1——|———————-|————
G—————-|——————-|—0h2—2/4—4/5—5/7—|—75——
D—————-|——————-|———————-|————
A—————-|——————-|———————-|————
D—————-|——————-|———————-|————

E———————|——————————|——————-
B———————|————6p5—————|—8—6—5———-
G—54—4h5—5p4——|—4p0————7—5———|—————5—-
D——————5—|——-5/7——————-|——————-
A———————|————————5—5—|——————-
D———————|——————————|——————-

E————|—————————|———————-|———
B————|—6—5———————|———————-|———
G————|———7——————|———————-|———
D—5———|—————9—5———|———————-|———
A————|————————7—|—7/8—87—75—53—|—2——
D————|—————————|———————-|———

E——————|—-3—3—5—5p3——|—3—————|————-
B—————3—|h5—————-5—|——5—6—5—3—|————-
G——————|———————|——————|—4h—5——
D——————|———————|——————|————-
A—-/3—3———|———————|——————|————-
D——————|———————|——————|————-

E——————|————————|—————————-
B—————8—|—6——8—5————|—————————-
G—5—5———x—|—x——x—x————|———2——————-
D—————5—|—3——5—2————|—2—5——5—2—0——1—-
A——————|——————3—5—|—————————-
D——————|————————|—————————-

E———|———————————-|—————————
B———|———————————-|—————————
G———|———————————-|—————————
D—2—0—|——0h1h2————————|———3/7——7—7——
A———|—3———3—2h3p2—3————|——0———————
D———|—————————-0—2—|—3————————

E———————-|—————————————-|——-
B———————-|—————————————-|——-
G———————-|—————————————-|——-
D—/10—10/12—1210—|—109—10—10p9—10—9——————|—2—-
A———————-|————————-105——3—5—|——-
D———————-|—————————————-|——-

E——————————|———————————|——
B——————————|———————————|——
G——2————————|———————————|——
D—5——5—2—0——1—2—0—|——0h1h2—————0——-|——
A——————————|—3———3—2h3p2—3——3h5—|——
D——————————|———————————|——

E—————————|—————————|—————
B—————————|—————————|—1p0—1——-
G—————————|————————0—|—————
D———3—2—————|——53—52———2——|—————
A—3————5——3—2—|—3—————3———|—————
D—————————|—————————|—————

E————-h——————|————————-|————
B————1-3—0—1————|—1/3—3/5—5/6—31—1—|————
G———0——————-0—|————————-|————
D——2——————-2——|————————-|————
A—3——————-3———|————————-|————
D———————————|————————-|————

Комментарии

Прокомментировать