Мир песен

Testament — Beginning of The End

From: [email protected] (Stuart Robb CS93)
Subject: TAB: TESTAMENT ‘BEGINNING OF THE END’
Here is the tab for the acoustic lead-in to the song ‘Face In The Sky’
on Testaments ‘Souls of Black’ album.
This piece is called ‘Beginning of the End’.
NOTE: I am looking for ANY other Testament Tabs, so please help — I can Tab more
from the Souls of Black album.
______________________________________________
/ | ____ ____ ____ / _ _ ____ _ |
| |_ __ | /__ |/| |_ | | |
| |___ ___ | / | | |___ | | |
/ /
———— BEGINNING OF THE END ————
from
—————— SOULS OF BLACK ——————

|C| TESTAMENT 1990 : MUSIC BY PETERSON

ORIGINAL TRANSCRIPTION BY: DAVE WHITEHILL
____ ____
| ___| | __ |
COMPUTERISED VERSION BY: |___ |TUART | | OBB. (1994)
|____| |_| _
Music for 3 Acoustic Steel Strung Guitars
|
[Fast] | = 160
O
(Gtrs.1&2)
e||——|—————-3-0—-|—————-0—-|—————-3-0—-|.
B||——|—-1p0-1p0-1p0-3-0—-|—-1p0———0—-|—-1p0-1p0-1p0-3-0—-|.
G||——|—2———————|—2——3-2p0———|—2———————|.
D||——|————————|—————3——|————————|.
A||-0—|(0)——————0-0|0——————0-0|0——————-0-0|.
E||——|————————|———————|————————|.
>FADE>
.|———————|———————|—————-3-0—-|.
.|—-1p0———-6—|—6—-7————-|—-1p0-1p0-1p0-3-0—-|.
.|—2——3-2p0—-5—|—5—-6————-|—2———————|.
.|—————3—3—|—3—-4————-|————————|.
.|0———————|————-2—0—|0——————-0-0|.
.|———————|————-0——-|————————|.
.|—————-0—-|—————-3-0—-|———————|—5-5—6—..
.|—-1p0———0—-|—-1p0-1p0-1p0-3-0—-|—-1p0———-6—|—6-6—7—..
.|—2——3-2p0———|—2———————|—2——3-2p0—-5—|—5-5—6—..
.|—————3——|————————|—————3—3—|—3-3—4—..
.|0——————0-0|0——————-0-0|0———————|————..
.|———————|————————|———————|————..
..———-|—10-11h12-11——11———————-|——————————-|.
..——10-12|13————13-12—13-12-10-13-12-10-9-12|10p9—10-9—-9—————-|.
..———-|——————————————|—-10—-10-9-10-9-7-10-9-7—9|.
..———-|——————————————|—————————-10-|.
..———-|——————————————|——————————-|.
..———-|——————————————|——————————-|.
/Gtr.3/ + + +
Gtrs.1&2+ + +
..———-|—————————3—0———-|———————-0———|.
..———-|———1p-0—1p-0—1p-0—3—0———-|——-1p0————0———|.
..———-|——2————————————|—-2——-3—2p0————-|.
..———-|——————————————|——————-3————|.
..—2—0—|—0———————————0—0—|-0————————0—0-|.
..—0——-|——————————————|——————————-|.
1/2 |PM::
.|——————————|———————|13-12-13-12^-(12)—-3-7|.
.|——————————|——————-13|————————|.
.|7—-7————————|——————10—|————————|.
.|-10-9-10p9-7-10-9-7-6-9-7p6-7|7p6——————|————————|.
.|—————————8-|—8—7-(7~~~~~)——|————————|.
.|——————————|———————|————————|.
+/Gtr.3/ + + +
+Gtrs.1&2 + + +
.|——————3—0——-|———————|————————|.
.|——1p0-1p0-1p0-3—0——-|—-1p0———-6—|—6——7—————|.
.|2—2———————2—2-|2-2——3-2p0—-5—|—5——6———-2—|.
.|——————————|—————3—3—|—3——4—————|.
.|——————————|———————|—————-2——-|.
.|——————————|———————|—————-0——-|.

Комментарии

Прокомментировать