Мир песен

Steve Vai — Blue Powder

Blue Powder
Steve Vai

Noise B2 Rake PM B1 Rake
————————————————-|—————-|————-
————————————————-|—————-|————-
——————-7—5h7~~~———5————|———-4~~~—|————-
————7———————x——7—7~~~—|——7———|——x——
——-6/7——7—————x——————|—7————|—x———
————————————————-|—————-|————-

PH B2 B2 RB Harm WB Rake
————————|————————————-|——————
————————|————————————-|————10—-
-7——5h7—52—2~~~—|————5—-2p0—5——5——|———x———
————————|——7—7—————————-|——x————
————————|—7———————————-|——————
————————|————————————-|——————

WB 2 FlutPull up 5 B1 PH B2 Rb
———————-|———————————————————
-10——————-|—10/1310—10/128—8~~~———————————
——9-/14————|—————————9—9—9—x—x—7————
———————-|———————————————————
———————-|———————————————————
———————-|———————————————————

Har tremelo up & Pulling string off neck
———————7———7~~~—|——————————————-
————————9—0———|/12—13p12—12——————————
~~~—72—4h5p4———————|——————————————-
——————9——————|——————————————-
————————————|——————————————-
————————————|——————————————-

B Wb U2
——————————————————|——————|——-
——————————————————|—20—20~~~~~~—|——-
——————————————————|—19—19———|——-
——————————————————|——————|——-
——————————————————|——————|——-
——————————————————|——————|——-

Sweep Sweep B2
——————————————————————-17————
——————-17—20/22—19———————19—22—22——20—17—
—————17—————-19—————-19—————————
————19————————19———21——————————
——-19———————————19—22———————————
17-h-20————————————————————————-

WB Bend up and down 2 and 3
—————————————|—20~~~————-20-17—17/19———
—————————————|————————————20—-
19—17———————————|——————————————
———19—17————————|——————————————
—————-19—1712—14—2——|——————————————
————————————0—|——————————————

B2 RB2
——————-|—6/18—16—15——15———————-15h16p15———
17h20p17————|—————-18——18—17—15—17—18————18—-
——————-|————————————————————
——————-|————————————————————
——————-|————————————————————
——————-|————————————————————

15————————————————————————|——
—-18—17—15h17p15——15———————————————|——
———————-17——17—15—15—17—15——15——————|——
—————————————————18——18—17—15~~~—|——
————————————————————————-|——
————————————————————————-|——

B1 RB1 B2 T T T
———-7—9/-14———|—9h12p9h12—19p12h14p12h14p12—19p9—19p9h12——
——-7——————|——————————————————
4/6/8———————|——————————————————
—————————|——————————————————
—————————|——————————————————
—————————|——————————————————

T T T
p9—19p9h12p9—19p9h12p9—19p9h12p9~~~—|————————————
——————————————-|——————————12—-
——————————————-|———————-12—14———
——————————————-|—15—15—15—14—15—————-
——————————————-|————————————
——————————————-|————————————

—————-12h13p12——12———————-12—13—15—12h15p12——
13—12—13—15————15——15—13—12—13—15—————————-
———————————————————————————
———————————————————————————
———————————————————————————
———————————————————————————

p0—13—13—13h17p13p0—15—15—15h19p15p0—17—17—17h20p17p0-19—19—19——-
———————————————————————————
———————————————————————————
———————————————————————————
———————————————————————————
———————————————————————————

B2 WB Harm WB U3 PM B2 RB2 PH
19—22———17p15p12——12———————|—————————
————————-15——15/17—17-~~~——|—————————
—————————————————-|—————————
—————————————————-|—————————
—————————————————-|————-5——4——
—————————————————-|—0—0—3——————

Harm WB U3 WB3 WB7
——————————-3h5—7—5/7—————————————
————————3h5h6—————-5—————————5——-
——————2h4h6———————————————————-
———-2h4h5——————————————————————
—2h3h5————————————————————————
0——————————————————————————-

WB WB5 Ph WB U5 Wb5
——-11h12p11p9—————|————————————-|———
-9——————12p11p9—11—|—9—11——9———————-|———
———————————|———————9———6—6—|———
———————————|————————————-|———
———————————|————————————-|———
———————————|————————————-|———

WBU9 WBU5 WB5
——————————|————————————————-
-14—————————|————————————————-
———13———13———|————————————————-
————————6/13—|—13/16—1615/16—16—18—1816—18—18~~~——
——————————|————————————————-
——————————|————————————————-

|—17p15p14—17p15p14———————————————19p17p16——
|———————-17p15p14————————————————-
|———————————18p16p14—————————————
|——————————————18p16p14——————————
|—————————————————-18p16p1412—————-
|——————————————————————————-

Pre Bend H
————————|—18——|—20———-20-|—0———0—————
19p17p16—————|—18——|——22-22~~~-22-|—0————0————
———-19p18p16~~~—|—18~~~—|——————|—2————————
————————|———|——————|—2——————5——
————————|———|——————|——————3———
————————|———|——————|—————————-

H H H H H H H H Rake……
———5———————-7—|——————19—191510—7p5/19——
——5———————-7——|—————17——17-13-8—5—17——
-5————5———-7———-|———-17———-17-12-7—5—17——
———————7—————|——17————————5—17——
—————-2——————|—0——————————————
————————————|———————————————

WBu1 Delayed
19—19—15~~~—|———————————-|—8—7——8—7————
17—17—12——|——10—10—10——————|———10———8—8——
17—17—12——|——10—10—10——10———-|—————————-
17—17—12——|—14——12—10——10——12—|—————————-
—————-|——————14——12—10—|—————————-
—————-|———————————-|—————————-

T T
——8—12—15—12——12——12——12———12—————————
h10——15———-15——15——15——15p13——15—13—20p15—20p15——
———————————————————————————
———————————————————————————
———————————————————————————
———————————————————————————

—-13h17p13—17—15—17—17—17—17—17—17—17/20——————-14|——
13—————————————————20-10/16—13———|——
——————————————————————14——|——
————————————————————————-|——
————————————————————————-|——
————————————————————————-|——

Use Wb all TimeStop Wb Strange noise
——-10——-13—10—16—13—|————————————————
—-8—11—12—14—11—17—14—|—————12—13—12——12—12—12——
-8——11—12—14—11—17—14—|—11—12—13—————13——————
-9———13——————-|————————————————
———————————|————————————————
———————————|————————————————

Trill Bass Bit Wb Bass
————————|————-|————————|——————
h13——16/17—17/—-|—15h17p15—|—2—————-12—|—2—————
——16————15—|————-|—2—————-12—|—2—————
————————|————-|—2—————-12—|—2———3——
————————|————-|—0———————|—0———3——
————————|————-|—————0——-|————1——

Bend Up and Hold T T T T Release bend Bass
————————————————————-|——————
————————————————————-|—2—————
-2——————19p2—17p2—16p2—14——————|—2—————
————————————————————-|—2—————
————————————————————-|—0—————
————————————————————-|——————

PM
——|——3—3—|————————————————————-
——|——3—3—|———5—5-6————————————————
——|—5—5—5—|———5—5-5————————————————
——|—5—5—5—|———5—5h7————————————————
——|—3—3—3—|——3———-8—7—5——————————7——-
——|————|—1———————-8—5—5/7—72—2/7—7—8———-

B2 Rake
—————————11—12—————17—12—————————
——————10—13———————12———-15———————-
—————11————————12——————14———16——-
——-9—12————————13—————————12/14————
10—9—————————————————————————
———————————————————————————

19—14———————22—17—15———————————————
———17—15————————19—17—15———————-17—19—-
————————19————————-17—16—16—17—19————
—————-14/17————————————————————
———————————————————————————
———————————————————————————

B2 Hold bend Rb B
—17—19—20-19—20/-22~~~-22-22-22-22-22-22-22-22—22—0—|——————-
20——————————————————-0—|——————-
————————————————————|——————-
————————————————————|————16——
————————————————————|—14h15h17———
————————————————————|——————-

B2
——————————20—-15——————————————-
——————19h20h22p20—/17——19p17—18p17p15—————————
———16h17h19—————————————-17p16p14—16h179h10—-
h17h19—————————————————————————
———————————————————————————
———————————————————————————

Wb Rake
—————————|————12—15/22———————————
————————15—|——-13—————-20——15——12——8—
p9p7————————|—14—————-19——16——12——9——-
——10p7——————|—————————————————-
————75————|—————————————————-
——————8p5——-|—————————————————-

B B Wb Wobble
————5——7——|-20~~~—20-|—20p17———————————-
——5—6————-7—|————|——-20p17h20p17h20p17——————
4————————-|————|————————-19p17h19p17——
—5————5———-|————|——————————————
—————————|————|——————————————
—————————|————|——————————————

Wb
—-20~~~—|————————————————|——————-
————|—131210p8————————————|——————-
h19———|—————10h12-7—7p5———————|——————-
————|——————————7p5—————-|——————-
————|———————————-75p3———|——————-
————|——————————————5p3p0—|——————-

The next bit is high notes past thof the fretboard B5 Rb B2 Rb
—————————————————|————————|—-
—————————————————|—20—————-20—|—-
—————————————————|————————|—-
—————————————————|————————|—-
—————————————————|————————|—-
—————————————————|————————|—-

HarmB2 Flutter
———————————————————————————
20—————————————21————————————-
—19—0—3———-17——17—19—17——17—19—17—19—17——————
—————————19————————————-19—17—17——
———————————————————————————
———————————————————————————

B2
——|—12————————————|———————————
——|————-12———————18—|—18p15—————————
——|————————12—————|———18—17p16—————
~~~—|—————————-1210——-|———————17—16——-
——|——————1210——————|———————————
——|——1210——————————|———————————

B2 Trill
———————————————————————————
———————————————————————————
—————10p9p7————————10——10—————————
17161514————10p9-h10——9/10/12——12——1297/97p5/975——
———————————————————————————
———————————————————————————

———————————12—15—17/20p19p17—19—-|——————-
——————————13—————————0—|——————-
————————-14———————————|——————-
2p0———-10/12—15————————————-|——————-
———-12————————————————|——————-
——13—————————————————-|——————-

As fast as you can T T T T T
———————17p15p14p12——————————————-17—-
———————————-17p15p13p12—15—17p15p13p12——————
——————————————————————16p14———
———————————————————————————
———————————————————————————
———————————————————————————

T T T T T T
p15p14p12————————————————————————
————17p15p13p12h15—17p15p13p12—————————————-
——————————————-16p14p12——————————
——————————————————14p12p9——————-
—————————————————————-14p12p10———
———————————————————————————

T T T T T T
——————————————-15p12p10——————————
———————————15p12p10—————15p10h13p10h12—15p12—-
———————14p12p10—————————————————
————14p12p9—————————————————————
14p12p10————————————————————————
———————————————————————————

T T T T T
————————————————————————9h12—-
p10h13/15—17p14—15—15p12p10—————15p12p10—12p10——————
————————————14p12—12———————12p10———-
———————————————————————————
———————————————————————————
———————————————————————————

T T T T T T
p10p9—————————————————————————
——-8h10p8p7h8h10—15p10p8p7———————-12p10p7——————-
———————————-9—11p9—11p9p7————9—11p9p7——-
———————————————————————————
———————————————————————————
———————————————————————————

T T T T T T T T
———————————————————————————
12p10p7—————————————12p10p8—————————-
———-11p9p7——————11p9p7p5————-11p9p7——————-
——————-12p9p7—9p5———————————12p10p9———
—————————————————————————12—-
———————————————————————————

——————-17————————————————————
——————-15~~~———————————————————
———————————————————————————
—————/16—————————————————————
p10p8—————————————————————————
——-10p8h10——————————————————————

================================================================================
== TABLATURE EXPLANATION ==
================================================================================
———- ———-
—-5h8— Hammeron —-(8)— Ghost Note
———- ———-
—-5p8— Pulloff ———-
———- ———-
—-5/8— Slide Up ——x—- Dead Note
———- ———-
—-58— Slide Down ———-
———- ||——|| Repeat Start & End
—-5~~~— Vibrato ||*—-*||
———- ||*—-*||
———- ||——||
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
^ = triplet
================================================================================
== Created with a shareware version of the BUCKET ‘O TAB ==
== tablature creation software for Windows ==
== For more information: ==
== email: [email protected] ==
== US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124 ==
================================================================================

Комментарии

Прокомментировать