Мир песен

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
TRANSCRIPTION BY MIKE STRAMAGLIO
([email protected])
http://pages.prodigy.com/GenX/silver.htm [The Faultline Page]
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Band-silverchair
Song-Roses
Album Freak Show
Transcribed by Mike Stramaglio ([email protected]) with the help of
Darryl Derbyshire ([email protected])
Correction(s) by Chris Pietrzykowski — [email protected]

TUNING
Dropped D

KEY
x-pick muted string
x-pick scrape
/-slide up
h-hammer on
PM-palm mute

INTRO
E|———————————|———————————|
B|———————————|———————————|
G|-4-4-4-4————————-|-4-4-4-4————————-|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6———|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-6-0—|
D|———3-3-3-3-6-6-6-6-0-0-0-0-|———3-3-3-3-6-6-6-6——-0-|

E|———————————|———————————|
B|———————————|———————————|
G|-4-4-4-4————————-|-4-4-4-4————————-|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|
D|———3-3-3-3-6-6-6-6-0-0-0-0-|———3-3-3-3-6-6-6-6-0-0-0-0-|

E|———————————————-|
B|———————————————-|
G|-7—7-7-7———————9/11-11—-7——|
D|-7—7-7-7-4—4-4-0-/9-9-9-0—x———-6——|
A|-5—5-5-5-4—4-4-0-/9-9-9-0—7/9—9——5—x-|
D|———-4—4-4-0-/9-9-9—————0——|

First Verse (bass)
A|-2-2-2-2————————-|
D|———3-3-3-3-6-6-6-6-0-0-0-0-|

CHORUS
E|———————————|——————————————|
B|———————————|——————————————|
G|-7—7-7-7——————-/11-|-7—7-7-7———————————|
D|-7—7-7-7-4—4-4-0-/9-9-9-0—x—|-7—7-7-7-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5—5-5-5-4—4-4-0-/9-9-9-0-/9—|-5—5-5-5-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|———-4—4-4-0-/9-9-9——-|———-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
PM_____ PM_____

E|———————————|——————————————|
B|———————————|——————————————|
G|-7—7-7-7——————-/11-|-7—7-7-7———————————|
D|-7—7-7-7-4—4-4-0-/9-9-9-0—x—|-7—7-7-7-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5—5-5-5-4—4-4-0-/9-9-9-0-/9—|-5—5-5-5-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|———-4—4-4-0-/9-9-9——-|———-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
PM_____ PM_____
E|————————|
B|————————|
G|————————|
D|-2-2-2-2-2h3—0-0-0-0-0-|
A|-2-2-2-2-2h3—0-0-0-0-0-|
D|-2-2-2-2-2h3—0-0-0-0-0-|
PM____ PM_____

Second Verse
E|———————————|———————————|
B|———————————|———————————|
G|-4-4-4-4————————-|-4-4-4-4————————-|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|
D|———3-3-3-3-6-6-6-6-0-0-0-0-|———3-3-3-3-6-6-6-6-0-0-0-0-|

E|———————————|———————————|
B|———————————|———————————|
G|-4-4-4-4————————-|-4-4-4-4————————-|
D|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|-4-4-4-4-3-3-3-3-6-6-6-6-0-0-0-0-|
A|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|-2-2-2-2-3-3-3-3-6-6-6-6-0-0-0-0-|
D|———3-3-3-3-6-6-6-6-0-0-0-0-|———3-3-3-3-6-6-6-6-0-0-0-0-|

Chorus
E|———————————|——————————————|
B|———————————|——————————————|
G|-7—7-7-7——————-/11-|-7—7-7-7———————————|
D|-7—7-7-7-4—4-4-0-/9-9-9-0—x—|-7—7-7-7-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5—5-5-5-4—4-4-0-/9-9-9-0-/9—|-5—5-5-5-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|———-4—4-4-0-/9-9-9——-|———-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
PM_____ PM_____

E|———————————|——————————————|
B|———————————|——————————————|
G|-7—7-7-7——————-/11-|-7—7-7-7———————————|
D|-7—7-7-7-4—4-4-0-/9-9-9-0—x—|-7—7-7-7-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5—5-5-5-4—4-4-0-/9-9-9-0-/9—|-5—5-5-5-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|———-4—4-4-0-/9-9-9——-|———-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
PM_____ PM_____
E|————————|
B|————————|
G|————————|
D|-2-2-2-2-2h3—0-0-0-0-0-|
A|-2-2-2-2-2h3—0-0-0-0-0-|
D|-2-2-2-2-2h3—0-0-0-0-0-|
PM_____ PM_____

BRIDGE
E|————————————|———————|
B|————————————|———————|
G|—————————10-10-10-|———————|
D|-3—3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3—3-3-3-1-1-1-1-0-|
A|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|
D|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|

E|————————————|———————|
B|————————————|———————|
G|—————————10-10-10-|———————|
D|-3—3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3—3-3-3-1-1-1-1-0-|
A|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|
D|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|

Chorus
E|———————————|——————————————|
B|———————————|——————————————|
G|-7—7-7-7——————-/11-|-7—7-7-7———————————|
D|-7—7-7-7-4—4-4-0-/9-9-9-0—x—|-7—7-7-7-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5—5-5-5-4—4-4-0-/9-9-9-0-/9—|-5—5-5-5-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|———-4—4-4-0-/9-9-9——-|———-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
PM_____ PM_____

E|———————————|——————————————|
B|———————————|——————————————|
G|-7—7-7-7——————-/11-|-7—7-7-7———————————|
D|-7—7-7-7-4—4-4-0-/9-9-9-0—x—|-7—7-7-7-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
A|-5—5-5-5-4—4-4-0-/9-9-9-0-/9—|-5—5-5-5-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
D|———-4—4-4-0-/9-9-9——-|———-4—4-4-0-2-2-2-2-2h3-0-0-0-0-0-|
PM_____ PM_____
E|————————|
B|————————|
G|————————|
D|-2-2-2-2-2h3—0-0-0-0-0-|
A|-2-2-2-2-2h3—0-0-0-0-0-|
D|-2-2-2-2-2h3—0-0-0-0-0-|
PM_____ PM_____

Bridge
E|————————————|———————|
B|————————————|———————|
G|—————————10-10-10-|———————|
D|-3—3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3—3-3-3-1-1-1-1-0-|
A|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|
D|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|

E|————————————|———————|
B|————————————|———————|
G|—————————10-10-10-|———————|
D|-3—3-3-3-3/5-5-5-0-0-0-0-10-10-10-|-3—3-3-3-1-1-1-1-0-|
A|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|
D|-3—3-3-3-3/5-5-5-0-0-0-0-8—8—8—|-3—3-3-3-1-1-1-1-0-|

OUTRO
Daniel plays some dissonant chords…have yet to figure them out
this part isn’t very important…

===========

Roses-Silverchair
Freak Show

Drop D:
D A D G B E

Drum Intro:

Fig 1. x3

e——————————————————————
b——————————————————————
g——————————————————————
d-9-9-9-9——3-3-3-3——6-6-6-6——0-1-0-0———————
a-9-9-9-9——3-3-3-3——6-6-6-6——0-0-0-0———————
d-9-9-9-9——3-3-3-3——6-6-6-6——0-0-0-0———————

then

e——————————————————————
b——————————————————————
g——————————————————————
d-9-9-9-9——3-3-3-3——6-6-6-6——0-1-0-0—-(0)—0-0———
a-9-9-9-9——3-3-3-3——6-6-6-6——0-0-0-0———0-0———
d-9-9-9-9——3-3-3-3——6-6-6-6——0-0-0-0———0-0———

6/8 time, bar

e——————————————————————
b——————————————————————
g————————————————11-11-11———
d-12—-12—12—0—4—-4—4-4—4/9—-9—9-9—-x—x—x———
a-12—-12—12—0—4—-4—4-4—4/9—-9—9-9—-9—9—9———
d-12—-12—12—0—4—-4—4-4—4/9—-9—9-9—-0—0—0———

Verse

e——————————————————————
b——————————————————————
g——————————————————————
d-12—————————————————————
a-11——x——————————————————
d-12——x——————————————————

Chorus: Fig 2.

e——————————————————————
b——————————————————————
g————————————————11-11-11———
d-12—-12—12—0—4—-4—4-4—4/9—-9—9-9—-x—x—x———
a-12—-12—12—0—4—-4—4-4—4/9—-9—9-9—-9—9—9———
d-12—-12—12—0—4—-4—4-4—4/9—-9—9-9—-0—0—0———

e——————————————————————
b——————————————————————
g——————————————————————
d-12—-12—12—0—4—-4—4-4—4-0——————————-
a-12—-12—12—0—4—-4—4-4—4-0—2-2-2-2-2h3-0-0-0-0-0——-
d-12—-12—12—0—4—-4—4-4—4-0—2-2-2-2-2h3-0-0-0-0-0——-

Bridge:

e——————————————————————
b——————————————————————
g————————————-10-10-10———————
d-3—3—3-3/5—5—5-5—0—-0—0-0-10-10-10—0—————-
a-3—3—3-3/5—5—5-5—0—-0—0-0—8—8—8—0—————-
d-3—3—3-3/5—5—5-5—0—-0—0-0—8—8—8—0—————-

e——————————————————————
b——————————————————————
g——————————————————————
d-3—3—3-3-1—1—1-1—0—-0—0-0—0—0—0—0——————
a-3—3—3-3-1—1—1-1—0—-0—0-0—0—0—0—0——————
d-3—3—3-3-1—1—1-1—0—-0—0-0—0—0—0—0——————

Outro: Freely

e———0———3———7—————-1———————
b———3———0———0—————-0———————
g———2———4———8—————-2———————
d-0——————————————1———————
a-0—————————————————————
d-0—————————————————————

that’s all

trevor jones
[email protected]

Комментарии

Прокомментировать