Мир песен

Running Wild — Little Big Horn

From: Mikko Issakainen
Subject: TAB: Little Big Horn by Running Wild
=09=09=09 Little Big Horn
=09=09=09 by Running Wild
=09=09=09 Taken from the album
=09=09=09 Blazon Stone
=09=09 Transcribed by Mikko Issakainen
=09=09=09 [email protected]
Here’s another fine song from Running Wild. It is quite easy to play
but it was difficult to transcribe… so e-mail me if you find mistakes.
The timing seems to be correct most of the time but I had some problems
with the rythm guitar in the solo so listen to the record if you have it.
There might more hammer-on’s, pull-off’s and slides so add them if you
like. E-mail me your opinion about it!!
NOTES:
— Tempo is about 200, and it’s played in 4/4 time;
— Tune guitars 1/2 steps down
———————-
H =3D Hammer on, P =3D Pull off, S =3D Slide, Ah =3D Artificial harmonic
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|Figure 1
——|——————|——————|——————|—————H=
P-|
-6-5-|——————|——————|——————|————-56=
5-|
——|-7—5————|——————|——————|-5~~~———-=
—|
——|——-7———|-5-7-5————|————-5-7-|———7~~—=
—|
——|————-8—|——-8-5—3—|-8-?-8-?-5-8——|—————=
—|
——|——————|——————|——————|—————=
—|
|
——|——————|——————|——————|—————=
—|
——|——————|——————|——————|—————=
—|
-7—|-10———-7—|——————|-10—————|-10——7——=
—|
-7—|-10———-7—|-8————10—|-10—-10———|-10——7——=
—|
-5—|-8————5—|-8————10—|-8——10———|-8——-5——=
—|
——|——————|-6————8—|——-8———|—————=
—|
=09=09=09=09=09 End Figure1
=09=09=09=09 Pm— |
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|——————|——————|——————|——————|
|——————|——————|——————|————-6-5-|
|-7—5————|——————|——10—7—7-7-|(7)—————|
|——-7———|-5-7-5————|——10—7—7-7-|(7)—————|
|————-8—|——-8-5—3—|-8-8-8—5—5-5-|(5)—————|
|——————|——————|——————|——————|
|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|-10———-7—|————-7—|——10—7—7-7-|(7)———-7—|
|-10———-7—|-8————7—|——10—7—7-7-|(7)———-5—|
|-8————5—|-8————5—|-8-8-8—5—5-5-|(5)———-5—|
|——————|-6—————|——————|——————|
(Repeat Figure1)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
=09 Pm- Pm- Pm- Pm- Pm- Pm
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|(7)—————|——————|——————|-7-5————-|
|(7)—7—5-7-0-0-|-5-0-0-3-0-0-3/5-|-0-0-7—5-7-0-0-|——7-5—0-5-3-|
|(5)—————|——————|——————|——————|
|——————|——————|——————|——————|
|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|(7)—————|(7)—————|(7)—————|——————|
|(7)—————|(7)—————|(7)—————|——————|
|(5)—————|(5)—————|(5)—————|——————|
|——————|——————|——————|——————|
Verse Riff:
Pm- Pm— Pm- Pm- Pm- Pm- Pm
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|—————S—|——————|-7-5————-|
|-0-0-7—5-7-0-0-|-5-0-0-3-0-0-3/5-|-0-0-7—5-7-0-0-|——7-5—0-5-3-|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
(Verse Riff 4 times)
Hey Mr. Custer, why d’you dare the hand of fate
The claw of death waits to grab
A golden medal, your honor idolized
Your heart is stone, yout blood is iced
BRIDGE:
Ceasless rifle fire, blowing your dreams away
Pm————— Pm—————
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|———5——-|——————|——————|
|-0-0-3-0-0-3-0-0-|-7-5——-7-5—|-0-0-3-0-0-3-0-0-|-7-5—5—7——|
|——————|——8-5——-8-|——————|——8——-5—|
|——————|——————|——————|——————|
|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|———10——|-7—————|-10——5—7—|
|-8—————|-10——10——|-7—————|-10——5—7—|
|-8—————|-10——8——-|-5—————|-8——-3—5—|
|-6—————|-8—————|——————|——————|
The barrels are running hot, what a painful, bloody day
Pm————— Pm—————
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|———5——-|——————|————-5—|
|-0-0-3-0-0-3-0-0-|-7-5——-7-5—|-0-0-3-0-0-3-0-0-|-7-5—5—7-5—|
|——————|——8-5——-8-|——————|——8——-3—|
|——————|——————|——————|——————|
|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|———10——|-7—————|-10———10—-|
|-8—————|-10——10——|-7—————|-10—-10—1010—|
|-8—————|-10——8——-|-5—————|-8——10—8-10—|
|-6—————|-8—————|——————|——-8——8—|
CHORUS:
=20
Last fight at Little Big Horn The hand of death was waiting
=09 Pm— Pm— Pm—
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|-7————7-7-|-10—-7——7-7-|-7————7-7-|-10—7-5——7—|
|-7————7-7-|-10—-7——7-7-|-7————7-7-|-10—7-5——7-8-|
|-5————5-5-|-8——5——5-5-|-5————5-5-|-8—5-3——5-8-|
|——————|——————|——————|—————6-|
To take the soldier blue away
=09=09=09=09=09=09=09 Pm
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|—————12|——————|—————5-|——————|
|—————12|—————8-|—————5-|-5——-5-7-5—|
|—————10|—————8-|—————3-|——-8——-8-|
|——————|—————6-|——————|——————|
(Chorus riff again)
Last fight at Little Big Horn Where the last command was given
And all the soldiers fought in vain
=09=09=09=09 (Gtr2 plays these while Gtr1’s
Gtr1: D still rings)
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|-7—————|(7)—————|—777—555——|———H-P——|
|-7—————|(7)—————|————-777-|-555—5-7-5——|
|-5—————|(5)—————|——————|——8——-8—|
|——————|——————|——————|——————|
(Verse riff 4 times)
The soldiers’re riding unprepared for the attack
A touch of death, the shotguns crack
The blood is flowing, the desert sand turns red
Why did you lead them to this trap?
(Bridge & Chorus)
(Fade in the 10th fret from 1st string and let it ring until the solo)
|——|——|——|——|——|——|——|——|
|——|——|——|——|——|——|——|——|
|-7—-|(7)—|(7)—|(7)—|——|——|——|——|
|-7—-|(7)—|(7)—|(7)—|——|——|——|——|
|-5—-|(5)—|(5)—|(5)—|——|——|——|——|
|——|——|——|——|——|——|——|——|
||——————|——————|——————|——————||
||—S—————|——————|——————|——————||
||*5/7-7-7-10—7—|(7)—————|———3—5—|(5)————-*||
||*5/7-7-7-10—7—|(7)—————|-3/5-5-5-3—5—|(5)————-*||
||-3/5-5-5-8—5—|(5)—————|-3/5-5-5-1—3—|(3)—————||
||——————|——————|-1/3-3-3———|——————||
Solo fig.1 (Play this 4 times under solo)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pm Pm- Pm
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|-7—7-10—-7—|(7)—————|-7—7-10———|——————|
|-7—7-10—-7—|(7)—8-8-8—10—|-7—7-10—-5—|(5)—5-5-8-10—-|
|-5—5-8——5—|(5)—8-8-8—10—|-5—5-8——5—|(5)—5-5-8-10—-|
|——————|——6-6-6—8—|————-3—|(3)—3-3-6-8——|
Solo: (It appears to be close enough but it’s the first solo that I’ve
=09transcribed… Theere is NO timing written here in the solo!! So
=09don’t wonder why the first part of the solo lasts only 8 measures
=09while the Solo fig.1 during it lasts 16… 😉
S
|-1513——-15————————S—|
|——-15-13—-15-13-15-13——-13/\—|
|—————————-14-12———|
|——————————————|
|——————————————|
|——————————————|
Pm——————-
|——————————H-P————-|
|—————————101210—-10-13~—|
|——————-10-12———-12———|
|————-10-12—————————|
|——-10-12———————————|
|-10-13—————————————|
=09=09 F
|————20-22′—17-15-17———|
|-/22-20-22——————-18-15~~-|
|————————————-|
|————————————-|
|————————————-|
|————————————-|
|————————————————|
|-15-13-15-13—-13———P——-F-P———|
|————-14—-14-12-141212-14′-`-12——-|
|—————————————-10//-|
|————————————————|
|————————————————|
Ah——————————————
|———————————————-|
|———————————————-|
|——-10————————————-|
|-10-12—-12-10-12-10————————|
|——————————12-10————|
|———————-10—10——-13-10-10—|

Hold bend Hold, hammer on, pull off and release bend
F____________ F__P__ P
|-15′-151515151515`-13-15′-20-15`—15-13—-|
|——————————————15-|
|———————————————|
|———————————————|
|———————————————|
|———————————————|
=09=09=09 Over bend
|——H-P————————————|
|-15-131513—-13————-F—————|
|————14—-14-12-10-12′—12-10-12-10~—|
|———————————————|
|———————————————|
|———————————————|
|———————————————|
|————————S———————|
|—————H——-10———————|
|————-710-7-10——12-10—-10-12-10—|
|——-10-12———————12————|
|-10-13—————————————|
Solo fig.2 (Play this twice under the rest of the solo)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|—————7-|—————3-|—————5-|——————|
|-3————-7-|—————3-|—————5-|—————3-|
|-3————-5-|—————1-|—————3-|—————3-|
|-1—————|——————|——————|—————1-|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
=09=09=09=09=09=09 Pm End Solo fig.2
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|—————7-|—————5-|————-3-3-|——————|
|—————7-|—————5-|————-3-3-|——————|
|—————5-|—————3-|————-1-1-|——————|
|——————|——————|——————|——————|
1 2 3 4 1 2 3 4
=09=09=09=09=09=09=09=09 ___
|———————————-|———————————|
|———————————-|———————————F|
|——————————10~~-|(10)~~————10—12—10—12=EF-|
|———————10—12——-|———————————|
|-8——-8—10—12—————|———————————|
|———————————-|———————————|
1 2 3 4 1 2 3 4
____________________
|———————————-|———————————|
|———————————F-|——————————10—|
|(12)~~~———-12—12—10—12′—|-`12——————10—12——|
|———————————-|———————————|
|———————————-|———————————|
|———————————-|———————————|
1 2 3 4 1 2 3 4
|———————P———-|———————————-|
|(10)-10—10—10—10—8———|———————————-|
|————————10—7—|———7——-7—10—7———|
|——————————-|————-10—————10—|
|——————————-|———————————-|
|——————————-|———————————-|
1 2 3 4 1 2 3 4
|———————————|———————————|
|———————————|———————————|
|———————————|——————-S————-|
|——10—10—10—7—————|——————10————-|
|———————10—8—10—|(10)~~~—————————|
|———————————|———————————|
1 2 3 4
|———————————|
|———————————|
|——————————10—|
|———————10—12——|
|-8——-8—10—12—————|
|———————————|
1 2 3 4 1 2 3 F 4 F
|————————-10—13—|———13—15—15′-`—13—15′-|
|——————10—13———-|———————————|
|———10—12——————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
1 2 3 4 1 2 3 4
=09=09=09=09 F__________________H _P
|`(15)~~—————13—15—15′-|(15)————-20-(15)—-15—|
|———————————-|———————————|
|———————————-|———————————|
|———————————-|———————————|
|———————————-|———————————|
|———————————-|———————————|
1 2 3 4 1 2 3 4
|——————15—————|———————————|
|——18—15—18——18—13——-|-13—13—13—10——————|
|———————————-|——————12—10—12~~—-|
|———————————-|———————————|
|———————————-|———————————|
|———————————-|———————————|
|———————————-|
|———————————-|
|(12)~~—————————|
|———————————-|
|———————————-|
|———————————-|
(Bridge)
(Chorus 2 times)
|——————|——————|
|——————|————-6-5-|
|-7—————|——————|
|-7—————|——————|
|-5—————|——————|
|——————|——————|
|
|——————|——————|
|——————|——————|
|-7—————|-7-5—5——7—|
|-7—————|-7-5—5——7—|
|-5—————|-5-3—3——5—|
|——————|——————|
(Figure1)
(Figure1, but Gtr1 plays these bars during the first 4 bars:
|——————|——————|——————|—————HP-|
|————-5—|-6—5————|————5~—-|-6~—-5~—-565-|
|——5—7——-|——-5———|——5—7——-|——————|
|-7—————|——————|-7—————|——————|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
(Don’t play the last measure from Figure1. Continue with these:)
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|(7)—————|————-7-5-|——————|——————|
|(7)—————|————-7-5-|——————|——-5/7-5——|
|(5)—————|————-5-3-|——————|—————7-|
|——————|——————|——————|——————|
|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|(7)—————|————-7-5-|——————|(5)—————|
|(7)—————|————-7-5-|——————|(5)—————|
|(5)—————|————-5-3-|——————|(3)—————|
|——————|——————|——————|——————|
=09=09Let ring
|—————————
|—————————
|-7—————-(7)——
|-7—————-(7)——
|-5—————-(5)——
|—————————
Mikko Issakainen [email protected]

Комментарии

Прокомментировать