Мир песен

Rhapsody — Dawn of Victory

Dawn of Victory
By
Rhapsody
Off Dawn of Victory (2001)
* Words and music by Turilli/Staropoli (2001)
Transcribed by Manuel Bonnici (4th november 2002)
Legend
fb — full bend
fbr- full bend then release
hb — half bend
hbr- half bend then release
~ — vibrato
/ — slide up
— slide down
Normal Tuning (Eadgbe)
Fast picking
Intro
|—————|—————-|————-|—————||
|—————|—————-|————-|—————||
|—————|—————-|————-|—————||
|—————|——5—3——-|————-|—————||
|—3—6—5—3—|—6——-6-5-3-|————-|—-3—5-3—-||
|—————|—————-|-3—5—6—3—|-6———6~-||

Intro2 (palm muted)
|—————|—————-|————-|—————|
|—————|—————-|————-|—————|
|—————|—————-|————-|—————|
|—————|——5—3——-|————-|—————|
|—3—6—5—3—|—6——-6-5-3-|————-|—-3—5-3—-|
|—————|—————-|-3—5—6—3—|-6———6~-|
|————-|—————-|————-|————||
|————-|—————-|————-|————||
|————-|—————-|————-|————||
|————-|——5—3——-|————-|————||
|-3—6—5—3—|—6——-6-5-3-|————-|————||
|————-|—————-|-3—5—6—3—|-2-1-2-4-5~-||

Intro3
Violin (tabbed for guitar)
|————18—-18|22~—20-18~-22|23~-22-20-22-23-20|22~-20h22p2018——18-|
|——20-20—-20—|—————|——————|—————-20~—-|
|20-20—————|—————|——————|————————|
|———————|—————|——————|————————|
|———————|—————|——————|————————|
|———————|—————|——————|————————|
| Guitar | | | |
|———————|—————|——————|————————|
|———————|—————|——————|————————|
|———————|—————|——————|————————|
|—5—3—5—5—3—|—————|——————|5—8—7—8—5—8—7—5-|
|6———-6——6-|—5-3-5—5-3—|3—6-5—6—3-6-5-3|————————|
|———————|6——6——6|——————|————————|
P.M. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .]
|——————|—————|———————————|——-|-||
|21~-20-19-20-21-19|20~————|———————————|——-|-||
|——————|——-19~-19—|20p19p17————————|——-|-||
|——————|—————|———19p17p16—————-|——-|-||
|——————|—————|—————-18p17p15———|——-|-||
|——————|—————|————————17p15p14|——-|-||
| | | | | ||
|——————|—————|———————————|——-|-||
|——————|—————|———————————|——-|-||
|——————|—————|———————————|——-|-||
|——————|—————|8—7—-5———————-|——-|-||
|——————|—————|————8—-6—-5———|——-|-||
|4-8-6—8—4-8-6-4-|3-6-5-6-3-6-5-3|————————-8—-6-|3-6-2-5|3||
P.M. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .]
Verse1
|———————————|——————————-|-|-|-|——-|
|———————————|——————————-|-|-|-|——-|
|*5——————————|——————————-|8|-|-|——-|
|*5——————————|——————————-|8|8|5|-6——|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|6|8|5|-6——|
|———————————|——————————-|-|6|3|-4—/-|
P.M. . . . . . . . . . . . . . . . . . . . . . . . . . . . .]
|——————————-|——————————-|-|-|—|——|
|——————————-|——————————-|-|-|—|——|
|5——————————|——————————-|8|-|—|——|
|5——————————|——————————-|8|8|-5-|6—6—|
|3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|6|8|-5-|6—6—|
|——————————-|——————————-|-|6|-3-|4—4—|
P.M. . . . . . . . . . . . . . . . . . . . . . . . . . . . .]
1st Ending====] 2nd Ending=====]
|————————————|————————————||
|————————————|————————————||
|————————————|————————————||
|——————3—————5-|————-3—5——3———5-||
|————-5———6——5—5-|——-5———————6—5-||
|-3-3-3-3-3-3—3—3-3—3-3—3-3-|-3-3-3—3-3—3—3-3—3-3—3-3-||
P.M. . . . ] P.M P.M P.M P.M P.M.] P.M P.M P.M P.M P.M
Chorus
|-|—-|—|—-|—|—-|—|—|——————|—|———————|—|
|-|—-|—|—-|—|—-|—|—|——————|—|———————|—|
|5|(5)-|—|—-|5-|(5)-|3-|(3)|——————|—|———————|—|
|5|(5)-|5-|(5)-|5-|(5)-|3-|(3)|——————|-%-|———————|-%-|
|3|(3)-|5-|(5)-|3-|(3)-|1-|(1)|——————|—|———————|—|
|-|—-|3-|(3)-|—|—-|—|—|1—1-1-1-1—1-1-1-|—|1—1-1-1-1-1-1-1-1-1-|—|
P.M. . . . . . . . . . . . . . . . . . . .]
|—|——|—|—|—|——|—|——||
|—|——|—|—|—|——|—|——||
|-5-|-(5)-|-5-|-5-|—|——|—|——||
|-5-|-(5)-|-5-|-5-|-6-|-(6)-|-8-|-(8)-||
|-3-|-(3)-|-3-|-3-|-6-|-(6)-|-8-|-(8)-||
|—|——|—|—|-4-|-(4)-|-6-|-(6)-||
Solo1
|———-15——-20———15——-|-16-13—-13——-15—————-|
|-16———-16——-20———16—-|——-13—-13——-16—-16——-|
|—-17———-17——-20———17-|—————-13——-17—-17—-|
|——-17——————————|———————————-17-|
|—————————————|————————————-|
|—————————————|————————————-|
| (played as 4/4 with small break between each set
|
|—————————————|————————————-|
|—————————————|————————————-|
|—————————————|-5————————————|
|-5——————5——————|-3—————5———————|
|-3——————3——————|—————-3———————|
|—————————————|————————————-|
|-16-13—-13——-15—————-|————————||
|——-13—-13——-16—-16——-|-20-18-16—————||
|—————-13——-17—-17—-|———-19-17-16-17~—||
|———————————-17-|————————||
|————————————-|————————||
|————————————-|————————||
| | ||
|————————————-|————————||
|————————————-|————————||
|-5————————————|————————||
|-3——————5——————|——————-5—-||
|——————-3——————|-5——————3—-||
|————————————-|-3———————-||
Solo2
|—————————————20———-|
|—————20———-20————-16-16-16-|
|—20-17-17-17—-17-17-17—-17-17-17————-|
|—————————————————|
|—————————————————|
|—————————————————|
| |
|—————————————————|
|—————————————————|
|*————————————————-|
|*————————————————-|
|—3—3—3—3—3—3—3—3—3—3—3—3—6—6—6—6—|
|—————————————————|
P.M. . . . . . . . . . . . . . . . . . . . . . .]
|-16———-19———————-20———-|
|—-18-18-18—-18-18-18-20-16-16-16—-16-16-16-|
|————————————————-|
|————————————————-|
|————————————————-|
|————————————————-|
| |
|————————————————-|
|————————————————-|
|————————————————-|
|————————————————-|
|—5—5—5—5—5—5—5—5—3—3—3—3—3—3—3—3-|
|————————————————-|
P.M. . . . . . . . . . . . . . . . . . . . . . .]
|————————————-20———-|
|————-20———-20————-16-16-16-|
|-20-17-17-17—-17-17-17—-17-17-17————-|
|————————————————-|
|————————————————-|
|————————————————-|
| |
|————————————————-|
|————————————————-|
|————————————————-|
|————————————————-|
|—3—3—3—3—3—3—3—3—3—3—3—3—6—6—6—6-|
|————————————————-|
P.M. . . . . . . . . . . . . . . . . . . . . . .]
|-16———-19————20—15——(15)———||
|—-18-18-18—-18-18-18———-16—*———-||
|—————————————17———||
|————————————————-||
|————————————————-||
|————————————————-||
| *2nd time only ||
|————————————————-||
|————————————————-||
|————————————————-||
|————————————————-||
|—8—8—8—8—8—8—8—8—3—3—3—3—3—3—3—3-||
|————————————————-||
P.M. . . . . . . . . . . . . . . . . . . . . . .]
Solo3
|-20~-18-16-18~—|16—18-20~-18-16———-|—————|——————||
|—————20|——————20-18-16~|18~—16—-16~|——————||
|——————|—————————|———19—-|19-17-16-19-17~—||
|——————|—————————|—————|——————||
|——————|—————————|—————|——————||
|——————|—————————|—————|——————||
| | | | ||
|——————|—————————|—————|——————||
|——————|—6————————|-6————|——————||
|———-8——|—5————5———-|-5———5—|———-5——||
|—6——-8——|—3————5———-|-3———5—|—5——-5——||
|—6——-6——|—————3———-|————3—|—5——-3——||
|—4—————|—————————|—————|—3—————||
Solo4 (* copied octave below)
|-16p15p13——————————|——————————-19-22-|
|———-15p13p12———————|-13p12———————-20——-|
|———————13p12—-12h13h15-|——-13p12————-19———-|
|—————————15———-|————-15p12-17h21————-|
|—————————————|————————————-|
|—————————————|————————————-|
|-22-hb(23)-r-(22)~-||
|——————-||
|——————-||
|——————-||
|——————-||
|——————-||
Verse2
X3
|——|——|——|———|
|——|——|——|———|
|*-5—|——|——|—8—-*|
|*-5—|—5—|—6—|—8—8-*|
|—3—|—5—|—6—|—6—8—|
|——|—3—|—4—|——6—|
|————————————||
|————————————||
|————————————||
|————-3—5——3———5-||
|——-5———————6—5-||
|-3-3-3—3-3—3—3-3—3-3—3-3-||
P.M.] P.M P.M P.M P.M P.M

Structure
Intro Intro1 x2, Intro2 x2, Intro 3
Verse1 Verse1 ..Fire is raging on the
battlefield…
Verse2 Verse1 ..Shades of a past not so far to
forget…
Chorus Chorus ..For Ancelot…
Interlude Intro1 x2, Intro2
Verse3 Verse ..The ride of the dead and their
practice of pain…
Chorus Chorus ..For Ancelot…
Solo Solo1 x2, Solo2 x2, Solo3 x2, Solo1 x2, Solo4
Verse4 Verse2 ..Tragic and furious the clash of
the steel…
Chorus Chorus x2

Комментарии

Прокомментировать