Мир песен

e: Wed, 25 Feb 1998 00:24:50 -0800
From: Ben
Subject: Mozart’s Rondo Alla Turka Resend

Attatched is my transcription of Mozart’s ‘Rondo Alla Turka’ for classical
guitar.
Thanks,
Ben Neely
*this time i attatched the file*

W. A. Mozart
Sonata K.331 in A major
Movement 3, ‘Rondo alla Turka’
Transcription by Ben Neely ([email protected])
Release 1.0
This is just my first rough fingering ideas, please email
all comments/questions so that I can polish this up. Thanks.

Standard tuning.
2/4 timing.
Allegretto. (ouch)
part A
| . | . | . | . | . |
E*————|————————|—-0———1p0—0—|—-7p5-
B*————|—-1———3p1—0h1—|——————-4—-|———
G*—4p2-1h2—|————————|————————|———
D*————|———2—-2—-2—-|———2—-2—-2—-|———
A*————|—-0—-3—-3—-3—-|—-0—-3—-3—-3—-|—-0—
E*————|————————|————————|———

. | . | . | . | . | .
E*—4h5—7p5—4h5—|—-8—————8—-|—-3s7—5—-3—-5—-|—
B*——————|—————10———|—————5———|—
G*——————|————————|———4———4—-|—
D*——————|————————|————————|—
A*—3—-0—-3—-|—-0——————-|————————|—
E*——————|———8—-8—-8—-|—-0—-0—-0—-0—-|—

| . | . | . | .
E*—3s7—5—-3—-5—-|—-3s7—5—-3—-2—-|—-0—-|-Repeat-once
B*————5———|—————5—-4—-|———|——then—
G*——-4———4—-|———4—————|———|—proceed:—
D*———————-|————————|———|————
A*———————-|—————2—-2—-|———|————
E*—0—-0—-0—-0—-|—-0—-0—————|—-0—-|————
Part B
| . | . | . | . | . |
E*—0—-1—-|—-3—-3—-5p3p1p0—|—————0—-1—-|—-3—
B*—1—-3—-|—-5—-5—————|—-3———1—-3—-|—-5—
G*————|————————|—-4——————-|——-
D*————|————————|———5—————|——-
A*————|—-3======————-|————————|—-3==
E*————|—————0======—|—-3======————-|——-

. | . | . | . | . | .
E*—3—-5p3p1p0—|————————|—-0—-0—-1p0——-|—
B*—5—————|—-3———1—-3—-|—-1—-1———3-1—|—
G*——————|—-4———2—-4—-|————————|—
D*——————|————————|————————|—
A*===—————|————————|—-0=====—-3=======—|—
E*——-0======—|—-3======————-|————————|—

| . | . | . | . | . | .
E*———————-|—-0—-0—-1p0——-|————————
B*—0———1—-3—-|—-1—-1———3-1—|—-0——————
G*—1———2—-4—-|————————|—-1———4p2-1h2—
D*——-2—————|————————|————————
A*———————-|—-0=====—-3=======—|————————
E*—0======————-|————————|—-0====—————

| . | . | . | . | . | .
E*———————-|—-0———1p0—-0—|—-7p5—4h5—7p5—4h5-
B*—1———3p1—0h1—|——————-4—-|————————
G*———————-|————————|————————
D*——-2—-2—-2—-|———2—-2—-2—-|————————
A*—0—-3—-3—-3—-|—-0—-3—-3—-3—-|—-0—-3—-0—-3—
E*———————-|————————|————————

| . | . | . | . | . | .
E*—8===——5—-7—-|—-8—-7—-5—-4—-|—-5—-0—-1———
B*———————-|————————|——————-3—
G*——-8===————|————————|————————
D*——-7===————|—————0—-0—-|—————0—-3—
A*—8===—————-|—-7—-7—————|—-3—-3————-
E*———————-|————————|————————

| . | | .
E*————trill———————|———————————
B*—1———(0h1)=====—————-|——Repeat-this-last-section—-
G*——-2—-1========—2h4—2====—|——once,-and-then-proceed:——
D*—2———————————-|———————————
A*——————————0====—|———————————
E*————0========—————-|———————————
Part C
| . | . | . | . | . |
E*—5—-7—-|—-9———5—-7—-|—-9—-7—-5—-4—-|———
B*————|————————|————————|—-7—
G*—2—-4—-|—-6———2—-4—-|—-6—-4—-2—-1—-|———
D*————|—-7——————-|—-7——————-|—-4—
A*————|—-0—-0—-0—-0—-|—-0—-0—-0—-0—-|—-5—
E*————|————————|————————|———

. | . | . | . | . | .
E*——-5—-7—-|—-4—-0—-5—-7—-|—-9———5—-7—-|—
B*—9———0—-|————————|————————|—
G*——————|—-1———2—-4—-|—-6———2—-4—-|—
D*—6—-7———|———2—————|—-7——————-|—
A*——-6———|————————|—-0—-0—-0—-0—-|—
E*——————|—-0——————-|————————|—

| . | .
E*—9—-7—-5—-4—-|———7—-4—-0—-|—5===—|—Repeat—-
B*———————-|—-7—-0—————|———-|-this-last—
G*—6—-4—-2—-1—-|—————1———|—2===—|—section—
D*—7——————-|—-4—————2—-|———-|—then——
A*—0—-0—-0—-0—-|—-5——————-|—0===—|—proceed:—
E*———————-|—————0———|———-|————
Part D
| . | . | . | . | . |
E*—9h10-9p7—|—-5h7—5p4————|————————|———
B*————|—————7h10-9p7—|—-6h7—9p6——-6—-|—-7p6-
G*————|————————|—————6h8—-6—|———
D*————|—-4=======—7=======—|—-6=======—9=======—|—-4===
A*————|————————|————————|———
E*————|————————|————————|———

| . | | . | . | . | .
E*—-4———-7-|—-9p8—9p8—9h10-9p7—|—-5h7—5p4————|—
B*—7—-10p9-10—|————————|—————7h10-9p7—|—
G*——————|————————|————————|—
D*=====—7=======—|————————|—-4=======—7=======—|—
A*——————|—-8——————-|————————|—
E*——————|————————|————————|—

| . | . | . | .
E*——-4—————|————————|———|—Repeat-this
B*—5h7—-5——-5—-|—-4h5—7p4——-4—-|—2====—|—last——
G*————6h8—-6—|—————5h6—-5—|———|—section—
D*—6=======————|—-4=======————|———|-once,-then—
A*————7=======—|—————6=======—|—4====—|—proceed:—
E*———————-|————————|———|————-
Part E
| . | . | . | . | . |
E*————|—————0h2—4h5—|—-5p4—2—————|———
B*—5p3—2—-|———2h3————|————5—5p3—-0—|———
G*———4—|—-2h4——————|——————-6—-|—-2h4-
D*————|————————|————————|———
A*————|—-0=======—0=======—|—-2=======————|—-0===
E*————|————————|—————4=======—|———

. | . | . | . | . | .
E*——-0h2—4h5—|—-6===-7—————|—————0h2—4h5—|—
B*—2h3————|—————5p3—-0—|———2h3————|—
G*——————|——————-6—-|—-2h4——————|—
D*——————|————————|————————|—
A*=====—0=======—|————————|—-0=======—0=======—|—
E*——————|—-0———4———|————————|—

| . | . | . | . | .
E*—5p4—2—————|————————|—————
B*———5—5p3—-0—|—-2h5—-2—0h3—-0—|—————
G*——————6—-|———2———1—-|—-2====——
D*———————-|———4—-0—-2—-|—————
A*—2=======————|—-0——————-|———0====-
E*————4=======—|————————|—————

| . | . | . | . | . |
E*—9h10-9p7—|—-5h7—5p4————|————————|———
B*————|—————7h10-9p7—|—-6h7—9p6——-6—-|—-7p6-
G*————|————————|—————6h8—-6—|———
D*————|—-4=======—7=======—|—-6=======—9=======—|—-4===
A*————|————————|————————|———
E*————|————————|————————|———

| . | | . | . | . | .
E*—-4———-7-|—-9p8—9p8—9p8—9—-|—-10p9-10p9-10p9-10p9-|—
B*—7—-10p9-10—|———————11-|————————|—
G*——————|—————0———|————————|—
D*=====—7=======—|—-6=======————|————————|—
A*——————|——————-9—-|—————9=======—|—
E*——————|————————|—-7=======————|—
| . | . | . | . |
E*—10p9-7—-4h5—7p4—|—-5h7—9p5——-4—-|—-2====—|————
B*———10————|—————6h7—-6—|————|————
G*————4=======—|—-6=======————|————|————
D*—6========————|————————|—-4====—|————
A*———————-|—————4=======—|————|————
E*———————-|————————|————|————
Repeat this last part once, then play part C twice.
Then play part A twice.
Then play part B twice.
Then proceed:
Part F
| . | . | . | . | . |
E*—-5—-7—|——9———5—-7—|——9—-7—-5—-4—|———
B*————|————————|————————|——7-
G*—2—-4—-|—-6———2—-4—-|—-6—-4—-2—-1—-|———
D*————|————————|————————|—-4—
A*————|—-0——————-|—-0———0———|—-5—
E*————|————————|————————|———

. | . | . | . | . | .
E*—-4—-5—-7—|——4—-0—-5—-7—|——9———5—-7—|—
B*————0—-|————————|————————|—
G*——————|—-1———2—-4—-|—-6———2—-4—-|—
D*—6—-7———|—-2—-2—————|————————|—
A*——-6———|————————|—-0——————-|—
E*——————|———0—————|————————|—
1st Ending
[———-]
| . | . | . | . |
E*—-9—-7—-5—-4—|——7—-7—-4—-0—|—-5===—|-Repeat—-
B*———————-|———0—————|————|-once,——
G*—6—-4—-2—-1—-|—————1———|—-2===—|-then-2nd—
D*———————-|—-4———2—-2—-|————|-time-end—
A*—0———0———|—-5——————-|—-0===—|-like-so:—
E*———————-|——————-0—-|————|————
| . | . | . | . | . | .
E*—5———9======-9-|—(9——————-|—(9——————
B*———————-|—)10——————|—)10——————
G*—2——————-|—(9——————-|—(9——————
D*———————-|—)11——————|—)11——————
A*—0—-0—-0—-0—-|—(0—-0—-0—-0—-|—(0—-0—-0—-0—
E*———————-|————————|————————
| . | . | . | . | . | .
E*—10p9—-9-10p9—-9-|—)10——————|—-9h10-9h10-9h10-9h10
B*——-12———12—|—(10——————|—-10—10—10—10—
G*———————-|—)11——————|—-9—-9—-9—-9—
D*———————-|—(0—-0—-0—-0—-|————————
A*—0—-0—-0—-0—-|————————|—-0—-0—-0—-0—
E*———————-|————————|————————
| . | . | . | . | . | .
E*—7—————12—|—)9——————-|—)9——————
B*—9——————-|—(10——————|—(10——————
G*—9——————-|—)9——————-|—)9——————
D*———————-|—(11——————|—(11——————
A*———————-|—-0—-0—-0—-0—-|—-0—-0—-0—-0—
E*—0—-0—-0—-0—-|————————|————————
| . | . | . | . | . | .
E*—10p9—-9-10p9—-9-|—)10——————|—-10p9—————
B*——-12———12—|—(10——————|—-10——————
G*———————-|—)11——————|—-9——————
D*———————-|—(0—-0—-0—-0—-|————————
A*—0—-0—-0—-0—-|————————|—-0—-0—-0—-0—
E*———————-|————————|————————
| . | . | . | . | . | .
E*—5h7—5h7—5h7—5h7—|—-5———9——9—|—-9==================
B*—9—-9—-9—-9—-|——5—-5—-5——-|——5—-5—-5—-5-
G*———————-|———6———6—-|———6———6—
D*———————-|————————|————————
A*———————-|—-0———0———|—-0———0———
E*—0—-0—-0—-0—-|————————————————
| . | . | . | . | . | .
E*—9=================—|—-10p9-7h9—10p9-7h9—|—-10——————
B*—-5—-5—-5—-5—|————————|——-7—7—-7—-7-
G*——-6———6—-|————————|———7———7—
D*———————-|————————|—-0———0———
A*—0———0———|—-0—-0—-0—-0—-|————————
E*———————-|————————|————————

| . | . | . | . | . | .
E*—8h9—9—-9—-9—-|—-7—————12—|—)9——————
B*——5—5—-5—-5—|——9—-9—-9——9-|—(10——————
G*———————-|———9—————|—)9——————
D*———————-|————————|—(11——————
A*—0———0———|————————|—-0—-0—-0—-0—
E*———————-|—-0———0———|————————
| . | . | . | . | . | .
E*-)9——————-|—-10p9—-9-10p9—-9-|—(10——————
B*-(10——————|———12———12—|—)10——————
G*-)9——————-|————————|—(11——————
D*-(11——————|————————|—-0—-0—-0—-0—
A*—0—-0—-0—-0—-|—-0—-0—-0—-0—-|————————
E*———————-|————————|————————
| . | . | . | . | . | .
E*—10p9—————-|—-5h7—5h7—5h7—5h7—|—-5—————9—
B*—10——————|—-9—-9—-9—-9—-|—-5——————
G*—9——————-|————————|—-6—————6—
D*———————-|————————|————————
A*—0—-0—-0—-0—-|————————|—-0—-0—-0—-0—
E*———————-|—-0—-0—-0—-0—-|————————

| . | . | . | . | . | .
E*——————12—|——————-9—-|———9———12—
B*—10——————|—-10——————|—-10———10——-
G*——————9—-|——————-6—-|———6———9—
D*—7——————-|—-7——————-|—-7———7———
A*—0—-0—-0—-0—-|—-0—-0—-0—-0—-|—-0—-0—-0—-0—
E*———————-|————————|————————

| . | . | . | . | . | .
E*————(5———|—(5===============—-|————————
B*—10——-)5———|—)5===============—-|————————
G*————(6———|—(6===============—-|——-fin————-
D*—7———)7———|—)7===============—-|————————
A*—0———(0———|—(0===============—-|————————
E*———————-|————————|————————
Tablature Explanation:
Tempo Beats
/———
| | |
/ E-|———|——-|——-|—-(0—-|———0===|
| B-|———|——-|——-|—-)1—-|——1=—-|
String| G-|—-|—5h8—|—8p5—|—-(2—-|—-2=——|
Tuning| D-|———|——-|——-|—-)2—-|————|
| A-|———|——-|——-|—-(0—-|0==———|
E-|———|——-|——-|———-|————|
Harmonic Hammer Pull Arpeggiate Sustain
on off

Комментарии

Прокомментировать