Мир песен

Guitar Tabulature of Steve Morse — Rising Power
Transcribed by Wim den Herder (c)
Visit my site:
http://www.wimdenherder.cjb.net/

E||—17b-17—15——12—15—17——|—12b-12—10——7—10—12—-|——|
B||—————13—————10—|—————8———13—-|——|
G||———————————-|——————————|——|
D||———————————-|——————————|——|
A||———————————-|——————————|——|
E||———————————-|——————————|——|

——|—17b-17—15——12—15—17——|—12b-12—10——7—10—12—-|——|
——|—————13—————10—|—————8———10—-|——|
——|———————————-|——————————|——|
——|———————————-|——————————|——|
——|———————————-|——————————|——|
——|———————————-|——————————|——|

——|—19b-19—-14r-14—12r-12—-|——————————|
——|——————————|—15—14—12———-12~——|
——|——————————|—————14—11———-|
——|——————————|——————————|
——|——————————|——————————|
——|——————————|——————————|

—7—5—3—-0—3—5—-|————————|—————————|
—5—5—5—-1—1—1—-|—5r-3——-0—3—5—-|—————————|
————————|———0—————|—4r-2—0—2—2b-2—0——|
————————|————————|——2——————4—|
————————|————————|—————————|
————————|————————|—————————|

——————|———————|——————-|
——————|———————|——————-|
——————|———————|——————-|
—2——0———|———————|——————-|
——3————|—2——2———2—|——————-|
————2b-2—|—0——0———0—|———-0—2b-2—|

———————|———————-|———————|
———————|———————-|———————|
———————|———————-|———————|
———————|—————-0—2—|———————|
—2——2——2—-|———-0—2———|—2——2———2—|
—0——0——0—-|———————-|—0——0———0—|

——————-|———————|———————-|
——————-|———————|———————-|
——————-|———————|———————-|
——————-|———————|—————-0—2—|
——————-|—2——2——2—-|———-0—2———|
———-0—2b-2—|—0——0——0—-|———————-|

————————|————————|—————|
————————|————————|—————|
—2b-2—0—————|————————|—2b——-0—|
————2—4———|—4b-2—0—————|——2—2——|
————————|————1h-0———|—————|
————————|——————3——|—————|

———————|—7—5—3—-0—3—5—-|————————|
———————|—5—5—5—-1—1—1—-|—5r-3——-0—3—5—-|
———————|————————|———0—————|
——————1b-|————————|————————|
—1b-1—0————|————————|————————|
————3—0——|————————|————————|

—————————|——————|———————|
—————————|——————|———————|
—4r-2—0—2—2b-2—0——|——————|———————|
——2——————4—|—2——0———|———————|
—————————|——3————|—2——2———2—|
—————————|————2b-2—|—0——0———0—|

——————-|———————|———————-|
——————-|———————|———————-|
——————-|———————|———————-|
——————-|———————|—————-0—2—|
——————-|—2——2——2—-|———-0—2———|
———-0—2b-2—|—0——0——0—-|———————-|

———————|——————-|———————|
———————|——————-|———————|
———————|——————-|———————|
———————|——————-|———————|
—2——2———2—|——————-|—2——2——2—-|
—0——0———0—|———-0—2b-2—|—0——0——0—-|

———————-|—————————————|
———————-|—————————————|
———————-|—14b-14——12b-12—9—9———-9-|
—————-0—2—|———-14—————-9-11-12—|
———-0—2———|—————————————|
———————-|—————————————|

————————————|———12———————|
——————————12-15-|—15b——-12—————-|
—12b-9~—————12-14——-|—————-14b-12—14—-|
——————12-14————-|——————————|
————————————|——————————|
————————————|——————————|

————————-|————————|————————|
—12———————|—7—5—3—-0—3—5—-|——2r-2—0——2—0—|
—11r—9—7————-|—4—4—4—-0—0—0—-|—2————2———|
—————5—4——-|————————|————————|
———————7~—|————————|————————|
————————-|————————|————————|

————————|———————-|————————|
—7—5—3—-0—3—5—-|——2r-2—0———-|—7—5—3—-0—3—5—-|
—4—4—4—-0—0—0—-|—2——————-|—4—4—4—-0—0—0—-|
————————|———————-|————————|
————————|———————-|————————|
————————|———————-|————————|

———————-|————————|————————|
——2r-2—0———-|——7—5—3—0—3—5—|—2r——————-|
—2——————-|——4—4—4—0—0—2—|——-4—————|
———————-|————————|————————|
———————-|————————|—————2———|
———————-|————————|——————5—3—|

———————|——————-|———————|
———————|——————-|———————|
———————|——————-|———————|
———————|——————-|———————|
—2——2———2—|——————-|—2——2——2—-|
—0——0———0—|———-0—2b-2—|—0——0——0—-|

———————-|—5—8b—8r-5————|————————-|
———————-|—————-8—5——|—5———————-|
———————-|———————-8—|——7—5——7——5~—|
—————-0—2—|————————-|————7——7——-|
———-0—2———|————————-|————————-|
———————-|————————-|————————-|

——————————|———-8-10-12-8b—5———5—|
——————————|—8-10-12——————8—5——|
—————5—————|————————————|
———5-6-7——4—-7~—|————————————|
—5-6-7———————-|————————————|
——————————|————————————|

—7r—7—5——————|——-|————————————|
————-8-7-6-5———|——-|————————————|
———————8-7-6-5-|—7b—|—————5—————-7—-|
——————————|——-|———5-6-7————5-6-7——|
——————————|——-|—5-6-7————5-6-7————|
——————————|——-|————————————|

——————————-8b-8-5-|————————|
—————8b———5-7-8———|—7—5—3—-0—3—5—-|
———5-6-7——5-6-7—————|—4—4—4—-0—0—0—-|
—5-6-7——————————-|————————|
—————————————|————————|
—————————————|————————|

————————|————————|———————-|
——2r-2—0——2—0—|—7—5—3—-0—3—5—-|——2r-2—0———-|
—2————2———|—4—4—4—-0—0—0—-|—2——————-|
————————|————————|———————-|
————————|————————|———————-|
————————|————————|———————-|

————————|———————-|————————|
—7—5—3—-0—3—5—-|——2r-2—0———-|——7—5—3—0—3—5—|
—4—4—4—-0—0—0—-|—2——————-|——4—4—4—0—0—2—|
————————|———————-|————————|
————————|———————-|————————|
————————|———————-|————————|

————————|———————|———————|
—2r——————-|———————|———————|
——-4—————|———————|———————|
————————|———————|———————|
—————2———|—2——2———-|—-2—-2———-|
——————5—3—|—0——0———-|—-0—-0———-|

———————|———————|——————|
———————|———————|——————|
———————|———————|—0—2—4—2—0—|
———————|———————|—2—————|
—2——2———-|—-2—-2———-|——————|
—0——0———-|—-0—-0———-|——————|

———————|———————|———————|
———————|———————|———————|
———————|———————|———————|
—2—4—5—4—2—0—|———————|———————|
—3——————|—4——4———-|—-4—-4———-|
———————|—2——2———-|—-2—-2———-|

———————|———————|——————5—|
———————|———————|——3—5—7—8——|
———————|———————|—4——————|
———————|———————|———————|
—4——4———-|—-4—-4———-|———————|
—2——2———-|—-2—-2———-|———————|

—7—5—3—-0—3—5—-|————————|—————————|
—5—5—5—-1—1—1—-|—5r-3——-0—3—5—-|—————————|
————————|———0—————|—4r-2—0—2—2b-2—0——|
————————|————————|——2——————4—|
————————|————————|—————————|
————————|————————|—————————|

——————|————||
——————|————||
——————|————||
—2——0———|————||
——3————|—2——2—||
————2b-2—|—0——0—||

TABLATURE EXPLANATION
———-
—-5b—- Bend
———-
—-5r—- Bend Release
———-
—-5h8— Hammeron / Pull off
———-
—-5/8— Slide Up
———-
—-58— Slide Down
———-
—-5~—- Vibrato

Комментарии

Прокомментировать