Мир песен

From: [email protected] (Karol Harding)
version of Misirlou. I’ll still experimenting with it —
version1 is for steel strings, version 2 (untested)is lowered
an octave for nylon strings. lyrics follow.
I also have the english words if anyone wants (there are no
foreigh words except a spanish translation)
—————————————————
MISIRLOU
This is a very pretty greek/middle eastern sounding piece which
is really an American piece written in the 1950’s for folkdancers.
It accompanies the dance of the same name, usually done in 9/8.
Key of B — Tab by Karol Harding & Ruthanna Welch 1993
VERSION 1; for steel strings
melody: ………………………..fill……………………
E|————0—|-2-3—6—3—2-|—2———|———|————|
B|—0—1—4——|—————|————|———|————|
G|—————-|—————|—2———|———|————|
D|—————-|—————|—1—-1-2-|-4-5-4-2-|-2-1—2-1—|
A|—————-|—————|—2—3——|———|———-3-|
E|—————-|—————|————|———|————|
E|—3-2—3-2—0—|-2-0—2—0——|-2—7-8-7-5-4-3-|—————-|
B|—————-|————-4—|-4—————|—————-|
G|—————-|—————-|-4—————|—————-|
D|—————-|—————-|-4—————|—————-|
A|—————-|—————-|—————-|—————-|
E|—————-|—————-|—————-|—————-|
(p)
E|—2—0—2—0—|—————-|-2—-7—787—-|-6—————|
B|—————4-|—4—1—4—1—0-|-0—————|-5—————|
G|—————-|—————-|-2—————|-6—————|
D|—————-|—————-|-1—————|-5—————|
A|—————-|—————-|-2—————|—————-|
E|—————-|—————-|—————-|—————-|
E|—0————0-|—2———0-2-|-3———2-3—|—6———2—6-|
B|————4—-|—3————-|-5—————|—5————-|
G|—————-|—2————-|-4—————|—6————-|
D|—2————-|—0————-|-5———4—-|—5————-|
A|—2————-|—————-|—————-|—————-|
E|—0————-|—————-|—————-|—————-|
E|-7——7——-|-2—3—5—7——|-8—7—8—5—-|-7—5—7—5—3—|
B|-7———4-5—|—————-|—————-|—————-|
G|-9—————|—————-|—————-|—————-|
D|-9—————|—————-|—————-|—————-|
A|-9—————|—————-|—————-|—————-|
E|—————-|—————-|—————-|—————-|
E|—2———2—7-|-8—11—12—14—|—5—3—5—3—2-|—2—0—2——-|
B|—————-|—————-|—————-|————4—1-|
G|—2————-|—————-|—————-|—————-|
D|—1————-|—————-|—————-|—————-|
A|—2————-|—————-|—————-|—————-|
E|—————-|—————-|—————-|—————-|
E|-2—7—8—7-5-4—|-3——2—3—|-6———2—6-|—7—14—-19—|
B|-0—8————-|————-|-5—————|—7————-|
G|——8————-|————-|-6—————|—9————-|
D|——9————-|————-|-5—————|—9————-|
A|-2—9————-|————-|—————-|—9————-|
E|——————-|————-|—————-|—————-|
VERSION 2: for nylon strings*
(this one still needs testing; was lowering the melody an octave
because it sounded better on my nylon strings
E|————0—|-2-3—6—3—2-|—2———|———|————|
B|—0—1—4——|-4————|————|———|————|
G|—————-|-4————|—2———|———|————|
D|—————-|-4————|—1—-1-2-|-4-5-4-2-|-2-1—2-1—|
A|—————-|—————|—2—3——|———|———-3-|
E|—————-|—————|————|———|————|
E|—3-2—3-2—0—|-2-0—2—0——|-2—————|-2—————|
B|—————-|————-4—|-4—————|-0—————|
G|—————-|—————-|-4—4-5-4-2-1-0-|-2—————|
D|—————-|—————-|-4—————|-1—————|
A|—————-|—————-|—————-|-2—————|
E|—————-|—————-|—————-|—————-|
(p)
E|—2—0—2—0—|—————-|-2—————|-6—————|
B|—————4-|—4—1—4—1—0-|-0—————|-5—————|
G|—————-|—————-|-2—-4—454—-|-6—————|
D|—————-|—————-|-1—————|-5—————|
A|—————-|—————-|-2—————|—————-|
E|—————-|—————-|—————-|—————-|
E|—0————0-|—2———0-2-|-3———2-3—|—6———2—6-|
B|————4—-|—3————-|-5—————|—5————-|
G|—————-|—2————-|-4—————|—6————-|
D|—2————-|—0————-|-5———4—-|—5————-|
A|—2————-|—————-|—————-|—————-|
E|—0————-|—————-|—————-|—————-|
E|-7——7——-|—————-|—————-|—————-|
B|-7———4-5—|—————-|—————-|—————-|
G|-9—————|—-0—2—4—5—|-5—4—5—2—-|-4—2—4—2—0-|
D|-9———1-2—|-4—————|—————-|—————-|
A|-9—————|—————-|—————-|—————-|
E|—————-|—————-|—————-|—————-|
E|—2————-|—————-|—————-|—————-|
B|—————-|——4—5—7—|—————-|————4—1-|
G|—2————4-|-5—————|—2—0—2—0—-|—————-|
D|—1———4—-|—————-|—————4-|—4—2—4——-|
A|—2————-|—————-|—————-|—————-|
E|—————-|—————-|—————-|—————-|
E|-2——————|————-|-6—————|—7—14—-19—|
B|-0——————|————-|-5—————|—7————-|
G|——4—5—4—2—1-|-0———0—|-6————4-|—9————-|
D|——————-|——-4——|-5———4—-|—9————-|
A|-2——————|————-|—————-|—9————-|
E|——————-|————-|—————-|—————-|

Комментарии

Прокомментировать