Мир песен

Misc Soundtrack — Stormy Weather

Date: Wed, 01 Oct 1997 15:00:00 -0400
From: «Ingram, Michael»
Stormy Weather 1 of 2

E Edim A Eb9 D9 B6 (NC) E
E——||—7———3-4-|-7—6—5—3-4-|-7-0——0—|
B—8-9-||*-5————|—————|———0——|
G——||———1——|—————|———4——|
D——||*—-6———|—-5———2-|————2-|
A——||—————|-0————-|—————|
E——||—0——1—4—|———5——|-0—2—4——|
A E E7 A Gaug E E7
E|—————0-|—————|———3—3-|-4-0———-|
B|—7—5-7-5——|—0——3—|—2-5—-4—|———-3—|
G|————-6—|———4——|-2————|———4——|
D|——7——-7—|————2-|——2——5-|————2-|
A|-0—————|—————|-0————|—————|
E|———0——-|-0—2—4——|———3——|-0—2—4——|
(1)… (2)…
F#m B7 A Gdim B7 E E7
E|—2-0———-||———3—2-0-|———-0—|
B|——-4—8-9-*||—2-5———-|——-0h3—-|
G|-2—————||-2——3—2—|—————|
D|——4———*||——2———-|—-2——-2-|
A|———2——||-0———-2—|—————|
E|-2—————||———3——-|-0——0——|
[ 3]
Bridge
A E A E
E|—————0-|—————|—————|—————|
B|—4-5-7-5—5—|——0-2-0—|—4-5-7-5—5-|——0-2-0—|
G|-6———6——|—————|-6———6—|——1-2-1—|
D|——7——-7—|—-2——-2-|——7——-7-|—-2——-2-|
A|-0——-0——-|—————|-0——-0——|—————|
E|——————|-0——0——|—————|-0——0——|
A E E F#m
E|—————0-|——-4—0—|-7—4———2-|
B|—4-5-7-5—5—|—0————|——-5——-|
G|-6———6——|—————|———6——|
D|——7——-7—|——2——-2-|—-6——6—|
A|-0——-0——-|—————|—————|
E|——————|-0——-0——|-0——0——-|

E|——0———|
B|—2—4—8-9-| D.C. with
G|—————| 2nd ending
D|——4———|
A|———2——|
E|-2————-|

Stormy Weather 2 of 2
Bridge vamp…
A6 E A6 E
E|—4s5-4-0——|-0————-|—4s5-4-0——|-4-0———-|
B|————7—|—0-2—0-2—|————7—|——2-0——|
G|—————|——-1——-|—————|—————|
D|——7——-7-|——0——-2-|——7——-7-|——2——2-|
A|-0——-0——|—————|-0——-0——|—————|
E|—————|-0——-0——|—————|-0——-0—-|
A6 E E9 B7 B7+5 B13
E|—4s5-4-0——|-4-0————|—7——0——|—————|
B|————7—|——2—0-2—|——8b——7-|——-8—9—|
G|—————|——-1——-|—————|——-8—8—|
D|——7——-7-|——2——-2-|—6——-6—|—-7———|
A|-0——-0——|—————|—————|—————|
E|—————|-0——-0——|-0——0——-|-7——7—7—|
D.C to
1st ending
Ending…
A Gaug E E7 A Gdim B7 E
E||———3—5-|-4-0————||———3—2-0-|
B||*—2-5—-4—|———-3—*||—2-5———-|
G||—2————|———4——||-2——3—2—|
D||*——2——5-|————2-*||——2———-|
A||—0————|—————||-0———-2—|
E||———3——|-0—2—4——||———3——-|
(a tempo)
E9/6
E—-15b-12—————————————-12—||
B————15-12———————————-12—||
G——————15-14-12h13———————-11—||
D——————————14-12—————-11—||
A————————————14-13-12s11—-11—||
E—0———————————————0—0—||

Комментарии

Прокомментировать