Мир песен

Live — Sparkle

Song: Sparkle
Artist: Live
Album: The Distance to Here
Tabbed By: Jason Mangan

Bass should be detuned a half step, low to high Eb, Ab, Db, Gb.

Main Riff (Used for intro and verses). Song Structure:
|——————|—————-| Intro
|——————|—————-| Verse
|——5/(6)——|——888——-| Chorus
|3———-5—6-|———-888—| w/ slight variations Verse
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * Chorus x2
Interlude
Chorus Chorus
|—————-|—————-|—————-|—————-| Outro
|—————-|—————-|—————-|—————-|
|66666—6———|—————-|66666—6———|—————-|
|———88888—8|33333—133333356|———88888—8|33333—133333356|
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *

|—————-|—————-|——————|—————-|
|—————-|—————-|——————|—————-|
|66666—6———|————5-3-|1-111-113p11-0-1-|3-333-333-3-3—|
|———88888—8|33333—1333——|——————|—————-|
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *

Interlude
|——————|——————|——————|——————|
|1—————-|——————|1—————-|——————|
|——2/(3)——|——————|——2/(3)——|——————|
|————2—3-|———-3h5p3—|————2—3-|———-3h5p3—|
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *

|——————|——————|——————|—————-|
|1—————-|——————|——————|—————-|
|——2/(3)——|——5/(6)6——|——————|—8-8-8-8-8-85—|
|————2——|3—————6-|——————|—————-|
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *

Outro (x4) (bunch of times)
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|66666—6———|—————-|6666666———|—————-|
|———88888—8|33333—133333356|———8888888-|333333-13333333-|
1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 * 1 * 2 * 3 * 4 *

That should be enough to get you through it!

Комментарии

Прокомментировать