Мир песен

t. See http://www.olga.net/faq/ for more information. #
From: [email protected] (Dean Gaudet)
Subject: k/kottke_leo/mona_ray.tab
Date: Sat, 11 Dec 1993 05:20:36 GMT
I figure some folks would enjoy this — there have been a few requests
for it.
Dean
«Mona Ray», by Leo Kottke
Mostly from version on _My Father’s Face_, with pieces of the version
on _Dreams And All That Stuff_. Based on transcription in
«Guitar Extra!» magazine.
h hammer on
/ slide up
slide down
p pull off
b bend
. divide a beat up into equal parts
I play it capo II; Leo plays it either uncapo’d, capo I, or capo IV
depending on which version you listen to.
2 5
4 8
E-|—0-h2—|-h3—2-h3——————|———————————|
B-|—0-h2—|——2———————|———3———2———0-h2—|
G-|—0-h2—|-h4—2-h4——————|———4———2———0-h2—|
D-|———|———0——————|——4———2———0—-h2—|
A-|———|—————0————|—2———0———————|
D-|———|——————5—4—2—|———————5————|
. . 1 . . . 2 . . . 1 . 2 . 3 . 4 . 5 .
2
4
E-|—————————|—————————|
B-|-h3—2-h3———2———|—0———2———0-h2—|
G-|——2————2———|—0———2———0-h2—|
D-|-h4—2-h4———2——0—|————2——0—-h2—|
A-|———0————0——|———0——————|
D-|—0————0————|—5-2———2-p0———|
1 . . . 2 . . . 1 . . . 2 . . .

E-|——————————|—————————|
B-|-h3—2-h3——3—2h3p2——-|————2———0-h2—|
G-|——2——————4—2—|—0———2———0-h2—|
D-|-h4—2-h4———————|——0————0—-h2—|
A-|———0———————|———0——————|
D-|—0—————————|4/5————2————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|-h3—2-h3———2———|—0———2————0—|
G-|——2————2———|—0———2———2——|
D-|-h4—2-h4———2——0—|————2——2———|
A-|———0————0——|———0————0——|
D-|—0————0————|—5-2———2————|
1 . . . 2 . . . 1 . . . 2 . . .
5 2
8 4
E-|———————————|—————————|
B-|———3———2———0-h2—|-h3—2-h3———2———|
G-|———4———2———0-h2—|——2————2———|
D-|——4———2———0—-h2—|-h4—2-h4———2——0—|
A-|—2———0———————|———0————0——|
D-|———————5————|—0————0————|
1 . 2 . 3 . 4 . 5 . 1 . . . 2 . . .

E-|—————————|——5————————|
B-|—0———2———0-h2—|-h3——3——3—2h3p2——-|
G-|—0———2———0-h2—|————————4—2—|
D-|————2——0—-h2—|-h4——4———————|
A-|———0——————|——————————|
D-|—5-2———2-p0———|—0—————————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|————2———0-h2—|-h3—2-h3———2———|
G-|—0———2———0-h2—|——2————2———|
D-|——0————0—-h2—|-h4—2-h4———2——0—|
A-|———0——————|———0————0——|
D-|4/5————2————|—0————0————|
1 . . . 2 . . . 1 . . . 2 . . .
5 1
8 4
E-|—————————|———————————|——|
B-|—0———2————0—|———3———2———0——|—x—|
G-|—0———2———2——|———4———2———0——|—x—|
D-|————2——2———|——4———2———0———|—x—|
A-|———0————0——|—2———0———————|—0—|
D-|—5-2———2————|———————5————|—0—|
1 . . . 2 . . . 1 . 2 . 3 . 4 . 5 . 1
Part A:
2
4
E-|—0-h2——2———0——|—0-h2————3———|
B-|—3————3——3——|—3—————0———|
G-|—2——2———2———|—2———————0—|
D-|—0————————|—0——————0——|
A-|—0————————|—0————————|
D-|—0———————0—|—0——2—4-/5————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—3———7———5——|—3-2—0——————|
B-|—0———8———7——|—5-4—0——————|
G-|———0———0——0—|————2—————|
D-|——0———0————|————4—————|
A-|—————————|——————0—0—0—|
D-|—————————|—————0—0—0—0—|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—0-h2——2———0——|—0-h2————3———|
B-|—3————3——3——|—3—————0———|
G-|—2——2———2———|—2———————0—|
D-|—0————————|—0——————0——|
A-|—0————————|—0————————|
D-|—0———————0—|—0——2—4-/5————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—3———3-s2——0——|—————————|
B-|—0—————0———|—3-p2—0-h2-h3————|
G-|——0——————0—|—2—————2——2—|
D-|———0——0——0——|———0————0——|
A-|—————————|—0————————|
D-|—————————|—————0————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—0-h2——2———0——|—0-h2————3———|
B-|—3————3——3——|—3—————0———|
G-|—2——2———2———|—2———————0—|
D-|—0————————|—0——————0——|
A-|—0————————|—0————————|
D-|—0———————0—|—0——2—4-/5————|
1 . . . 2 . . . 1 . . . 2 . . .
1 2 End of
Part A
4 4
E-|—3———7———5——|—3-2—0——|—————————|
B-|—0———8———7——|—5-4—0—2—|————3————2—|
G-|———0———0——0—|————2—|————2————0—|
D-|——0———0————|————2—|——0——2——0——2—|
A-|—————————|—————|———2——————|
D-|—————————|—————|———————2——|
1 . . . 2 . . . 1 . . . 1 . . . 2 . . .
Ending 1:
E-|—————————|—————————|
B-|-(2)——-3———0-h2—|-h3—2-h3———2———|
G-|-(0)——-0———0-h2—|——2————2———|
D-|-(2)-2——2———0-h2—|-h4—2-h4———2——0—|
A-|———2——————|———0————0——|
D-|—————————|—0————0————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|——5————————|
B-|—0———2———0-h2—|-h3——3——3—2h3p2——-|
G-|—0———2———0-h2—|————————4—2—|
D-|————2——0—-h2—|-h4——4———————|
A-|———0——————|——————————|
D-|—5-2———2-p0———|—0—————————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|————2———0-h2—|-h3—2-h3———2———|
G-|—0———2———0-h2—|——2————2———|
D-|——0————0—-h2—|-h4—2-h4———2——0—|
A-|———0——————|———0————0——|
D-|4/5————2————|—0————0————|
1 . . . 2 . . . 1 . . . 2 . . .
5 1
8 4
E-|—————————|———————————|——|
B-|—0———2————0—|———3———2———0——|—x—|
G-|—0———2———2——|———4———2———0——|—x—|
D-|————2——2———|——4———2———0———|—x—|
A-|———0————0——|—2———0———————|—0—|
D-|—5-2———2————|———————5————|—0—|
1 . . . 2 . . . 1 . 2 . 3 . 4 . 5 . 1
Repeat Part A, go to Ending 2.
Ending 2:
E-|—————————|—————————|
B-|-(2)——-3———0-h2—|-h3————————|
G-|-(0)——-0———0-h2—|—————————|
D-|-(2)-2——2———0-h2—|-h4————————|
A-|———2——————|—————————|
D-|—————————|—0————————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|—————————|—————————|
G-|—————————|———4——4-/6———|
D-|—4-2————4-2——|—0———5————0—|
A-|———0—0————0—|——0—————0——|
D-|—0————0——0——|———5——5-/7———|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|—————————|—————————|
G-|————0—————|—————————|
D-|——4b5b4—-2—0———|————————0—|
A-|———————2—0—|———————0——|
D-|—0——0——————|—0—4—5—0—5-/7———|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|—————————|—————————|
G-|—————————|—————————|
D-|————0———0——|———5—0—5-/7——0—|
A-|——4-h5———5——5—|——0—————0——|
D-|—0————0————|—0——5——5-/7———|
1 . . . 2 . . . 1 . . . 2 . . .
1 2
4 4
E-|—————————|—————|—————0————|
B-|——3——3——2——2—|——0———|————0——0———|
G-|——4——4——2——2—|——0———|———0————0——|
D-|——4——4——2——2—|——0———|——2———2———2—|
A-|—2——2——0——0——|—————|———2——————|
D-|—————————|—5——5-2—|—2————————|
1 . . . 2 . . . 1 . . . 1 . . . 2 . . .

E-|—————3————|—————————|
B-|————2—————|—————————|
G-|———0——————|—0——0——0——0——|
D-|——2———2————|——4——4——4——4—|
A-|—0————————|———4——x——4——|
D-|—————————|—4——x——4——x——|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|—————————|—————————|
G-|—0——0——0——0——|—————0————|
D-|——4——4——4———|—0-h2——2——2——2—|
A-|—x——4——x————|—————2————|
D-|—4——x——4——4-2—|-(2)—-2————2——|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|—————————|—————————|
G-|—0————0————|—0——0——0——0——|
D-|——2——2——2——2—|——2——2——2——2—|
A-|—2————2————|—0————0————|
D-|———2————2——|———2————2——|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————0————|
B-|—————————|——————0———|
G-|—0——0——0——0——|————0—————|
D-|——2——2——2——2—|—0-h2———2———0—|
A-|—0————0————|—0-h2—————2——|
D-|———2————2——|———2——————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|—2—2—2—2—2—2—2—2—|—2—2—2—2—2——0-h2—|
G-|—0—0—0—0—0—0—0—0—|—0—0—0—0—0——0-h2—|
D-|—————————|———————0-h2—|
A-|—0—0—0—0—0—0—0—0—|—0—0—0—0—0————|
D-|—————————|—————————|
1 . . . 2 . . . 1 . . . 2 . . .
2
4
E-|—————————|—————————|
B-|-h3—2-h3———2———|—0———2———0-h2—|
G-|——2————2———|—0———2———0-h2—|
D-|-h4—2-h4———2——0—|————2——0—-h2—|
A-|———0————0——|———0——————|
D-|—0————0————|—5-2———2-p0———|
1 . . . 2 . . . 1 . . . 2 . . .

E-|——5————————|—————————|
B-|-h3——3——3—2h3p2——-|————2———0-h2—|
G-|————————4—2—|—0———2———0-h2—|
D-|-h4——4———————|——0————0—-h2—|
A-|———0———————|———0——————|
D-|—0—————————|4/5————2————|
1 . . . 2 . . . 1 . . . 2 . . .

E-|—————————|—————————|
B-|-h3—2-h3———2———|—0———2————0—|
G-|——2————2———|—0———2———2——|
D-|-h4—2-h4———2——0—|————2——2———|
A-|———0————0——|———0————0——|
D-|—0————0————|—5-2———2————|
1 . . . 2 . . . 1 . . . 2 . . .
5 1
8 4
E-|———————————|—————|
B-|———3———2———0——|—————|
G-|———4———2———0——|—————|
D-|——4———2———0———|—0————|
A-|—2———0———————|—0————|
D-|———————5————|—0————|
1 . 2 . 3 . 4 . 5 . 1 . . .
Repeat part A, go to ending 3.
Ending 3:
E-|———————0-h2—|-h3—2-h3——————|
B-|-(2)——-3———0-h2—|——2———————|
G-|-(0)——-0———0-h2—|-h4—2-h4——————|
D-|-(2)-2——2—————|———0——————|
A-|———2——————|—————0————|
D-|—————————|——————5—4—2—|
1 . . . 2 . . . 1 . . . 2 . . .
5
8
E-|———————————|—————————|
B-|———3———2———0-h2—|-h3————————|
G-|———4———2———0-h2—|—————————|
D-|——4———2———0—-h2—|-h4————————|
A-|—2———0———————|—————————|
D-|———————5————|—0————————|
1 . 2 . 3 . 4 . 5 . 1 . . . 2 . . .

Комментарии

Прокомментировать