Мир песен

Korn — Reclaim My Place

T1: MaTT BeauDoiN, [email protected], KoRN, Reclaim My Place,
09-17-99

S1: i reall wanna win!!, Song: Reclaim My Place
Album: Follow The Leader
————————————————————
Fig 1 (Chorus and Intro riff)
d||——10-10s9s8s7—||
A||——————-||
F||——-7—7s6s5s4—||
C||—9-9—————||
G||—9-9—————||
D||—7-7—————||

Fig 2 (Verse riff)
d||——————————||
A||——————————||
F||—11————-11————||
C||—10————-10————||
G||—9-11s12-10-9—9-11s12—9—||
D||——9s10—8-7——9s10—7—||

Fig 3 (Outro riff)
d||—————||
A||—————||
F||—-7-6-5—9—||
C||-9—7-6-5—9—||
G||-9—5-4-3—7—||
D||-7————||

Fig 4 (Interlude riff)
d||—-14—13—-12—-11——||
A||————————11—||
F||—9—-9—-9——9———||
C||—————————-||
G||—————————-||
D||—————————-||
***********************************************************
***********************************************************
Riff A
d||———————||
a||———————||
F||———————||
C||———————||
G||———————||
D||———-99988877—||
A||—00—000————||

Riff B
d||————————————-||
a||————————————-||
F||————————————-||
C||—————11-11-11-10-10-10-9-9—||
G||—————11-11-11-10-10-10-9-9—||
D||—22—222——9—9—9—8—8—8-7-7—||
A||—00—000—————————||

Riff C
d||—————————————-||
a||—————————————-||
F||—————————————-||
C||—————————————-||
G||——4s-5s-4s-3s-4s———4s-5s-4s-3—||
D||—2s-4s-5s-4s-3s-4s—-2-2s-4s-5s-4s-3—||
A||—0s-2s-3s-2s-1s-2s—-0-0s-2s-3s-2s-1—||

Riff Da Riff Db
d||———————————||———-||
a||——13—-12—-11—-10——-||———-||
F||——————————10—||———-||
C||—10—-10—-10—-10————||—-18b—||
G||———————————||———-||
D||———————————||———-||
A||———————————||———-||

Riff E
d||——————————||
a||——————————||
F||——————————||
C||—————555s—44s—3—||
G||—————555s—44s—3—||
D||—22—222——333s—22s—1—||
A||—00—000———————||

Riff A x4
Riff B x8
Riff C x4
Riff B x8
Riff C x4
Riff B x8
Riff Da x2
Riff Db x4
Riff C x8
Riff B x8
Riff A x8
Riff B x8
Riff E x8
***********************************************************
***********************************************************
`=Hammer/slam off
Fig1 (Intro/Chorus)
e||——10-10`9`8`7—||
B||——————-||
G||——-7—7`6`5`4—||
D||—9-9—————||
A||—9-9—————||
E||—7-7—————||

Fig2 (Verse) Both Guitars
e||——————————-||
B||——————————-||
G||—11————-11————||
D||—10————-10————||
A||—9-11`12-10-9—9-11`12—10—||
E||——9`10—8-7——9`10—8—||

Комментарии

Прокомментировать