Мир песен

Killswitch Engage — The End Of Heartache

Band: Killswitch Engage
Song: The End Of Heartache
Album: The End Of Heartache
Tabber: Chris Dyson
Any corrections or questions contact me on: [email protected]
Intro
Guitar 1 x4 Then. Guitar 2
D |————-|——||——————————-|
A |————-|——||——————————-|
F |—10-9-x—-|—12-||————12————12—|
C |————-|——||—0———10—0———10—|Intro Part 1
G |————-|——||—0———10—0———10—|
C |————-|——||—0———10—0———10—|
___________________________________________________________
Guitar 2
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-0000—000—00—————-0000—000—00————|
G |-0000—000—00—8—7—3—5—0000—000—00—8—7—3|
C |-0000—000—00—————-0000—000—00————|
Guitar 1 Intro part 2
D |——————————————|
A |——————————————|
F |—10-9-x—10-9-x—10-9-x—10-9-x—12-|
C |——————————————| x8
G |——————————————|
C |——————————————|
____________________________________________________________
Guitar 2
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-8888—888—88—————-8888—888—88————|
G |-8888—888—88—8—7—3—5—8888—888—88—8—7—3|
C |-8888—888—88—————-8888—888—88————|
Guitar 1 Intro Part 3
D |——————————————|
A |——————————————|
F |—10-9-x—10-9-x—10-9-x—10-9-x—12-|
C |——————————————| x8
G |——————————————|
C |——————————————|
_____________________________________________________________

Pre Verse
Both Guitars
D |———————————————————-|
A |———————————————————-|
F |———————————————————-|
C |-0000-0000000—0000000—00———————————| x4
G |-0000-0000000—0000000—00———————————|
C |-0000-0000000—0000000—00-12—12—15—15—11—11—14—14-|
_______Tremelo Pick____________
Verse
Both Guitars
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-0000—000—00—————-0000—000—00————|
G |-0000—000—00—8—7—3—5—0000—000—00—8—7—3|
C |-0000—000—00—————-0000—000—00————|
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-8888—888—88—————-8888—888—88————|
G |-8888—888—88—8—7—3—5—8888—888—88—8—7—3|
C |-8888—888—88—————-8888—888—88————|
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-0000—000—00—————-0000—000—00————|
G |-0000—000—00—8—7—3—5—0000—000—00—8—7—3|
C |-0000—000—00—————-0000—000—00————|
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-8888—888—88—————-8888—888—88————|
G |-8888—888—88—8—7—3—5—8888—888—88—8—7—3|
C |-8888—888—88—————-8888—888—88————|
Pre Chrous
Both Guitars
D |———————————————————-|
A |———————————————————-|
F |———————————————————-|
C |-0000-0000000—0000000—00———————————| x4
G |-0000-0000000—0000000—00———————————|
C |-0000-0000000—0000000—00-12—12—15—15—11—11—14—14-|
__________Tremelo Pick________
Chorus
Both Guitars — down strokes varying up to 12-15 each
D |——————————————————|
A |——————————————————|
F |—10—2—-12—-14———————————|
C |—-8—0—-10—-12———————————|
G |—-8—0—-10—-12———————————|
C |—-8—0—-10—-12———————————|

After Chrous
Guitar 1 slowly releasing palm mute 2nd time
D |——————————————||——|
A |——————————————||——|
F |——————————————||——|
C |-0000————————————||——| x2
G |-0000—00—77—88—77—55—77—88—77—-||—*7-|
C |-0000————————————||——|
___________Tremelo Pick________
Guitar 2
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-0000—000—00—————-0000—000—00————|
G |-0000—000—00—8—7—3—5—0000—000—00—8—7—3|
C |-0000—000—00—————-0000—000—00————|
Guitar 1 slowly releasing palm mute 2nd time
D |——————————————||——|
A |——————————————||——|
F |——————————————||——|
C |-0000————————————||——| x2
G |-0000—00—77—88—77—55—77—88—77—-||—*5-|
C |-0000————————————||——|
_________Tremelo Pick___________
Guitar 2
D |——————————————————|
A |——————————————————|
F |——————————————————|
C |-8888—888—88—————-8888—888—88————|
G |-8888—888—88—8—7—3—5—8888—888—88—8—7—3|
C |-8888—888—88—————-8888—888—88————|
Back to verse
Then pre verse
Then chorus
After Chorus 2
Both Guitars 1st & 3r end 2nd and 4th end
D |———————|————-|—————|
A |———————|————-|—————|
F |———————|————-|—————|
C |-8-7—3-5—000—000-|-xx0-3—xx0-3|-xx03—xxx—xxx| x4
G |-8-7—3-5—000—000-|-xx0-3—xx0-3|-xx03—xxx—xxx|
C |-8-7—3-5—000—000-|-xx0-3—xx0-3|-xx03—xxx—xxx|
Guitar 1 Speed up tempo 1st 3rd 2nd 4th
D |———————|————-|—————|
A |———————|————-|—————|
F |———————|————-|—————|
C |-8-7—3-5—000—000-|-xx0-3—xx0-3|-xx03—xxx—xxx| x4
G |-8-7—3-5—000—000-|-xx0-3—xx0-3|-xx03—xxx—xxx|
C |-8-7—3-5—000—000-|-xx0-3—xx0-3|-xx03—xxx—xxx|
Guitar 2 Plays this behind the higher tempo riff
D |———————————————-|
A |———————————————-|
F |—-77777777777————10101010101010——|
C |—-xxxxxxxxxxx————-x-x-x-x-x-x-x——| x2
G |—-55555555555————-8-8-8-8-8-8-8——|
C |———————————————-|
Bridge
Guitar 1
D |———————————————-|
A |—11—11—11—11—11—11—11—11——|
F |-10—10—10—10—10—10—10—10———|
C |———————————————-|
G |———————————————-|
C |———————————————-|
D |———————————————-|
A |—10—10—10—10—10—10—10—10—————|
F |-9—9—9—9—9—9—9—9—————-|
C |———————————————-|
G |———————————————-|
C |———————————————-|
D |———————————————-|
A |—8—8—8—8—8—8—8—8—————|
F |-7—7—7—7—7—7—7—7—————-|
C |———————————————-|
G |———————————————-|
C |———————————————-|
D |———————————————-|
A |—11—11—11—11—————————|
F |-10—10—10—10—————————-|
C |———————————————-|
G |———————-x/////////////////——|
C |———————-x/////////////////——|
Chorus/Bridge
Guitar 2 play chorus after pick scrape
Guitar 1 continues playing the bridge
D |——————|
A |——————|
F |——————|
C |—0000—000—00—|
G |—0000—000—00—|
C |—0000—000—00—|

Комментарии

Прокомментировать