Мир песен

Dave Herrick — Neighbors
Glenn ([email protected])
DAVE HERRICK
NEIGHBOURS
Dave Herrick plays guitar 1, bass, and drums while Dave Lordson (the
better guitar player) plays guitar 2 and sings
Intro:
Fig.A (x4, Just Gtr.1)
then play x3 with
Gtr.2 And the 4th time play this
|—-|———————|—————————|
|—-|———————|—————————|
|—-|———————|—————————|
|—-|———-3———-|———-3—————|
|—-|—5—5—-1—2-3——|—5—5—-1—3^5^3———|
|-x-|—3—3—0—-0-1——|—3—3—0————1——|

__________________
__________________
Fig.B (x3) 1. | 2. |
. . . . . . . . . | . . . .
|————————-|——————|——————|
|————————-|——————|——————|
|*————————*|——————|——————|
|*—————3———*|———3———|——-3—-3-4—|
|—————1———|———1—2-3-2—|——-1—0-1-2—|
|———3-3-0—-0-1-0—|—3-3-0—-0-1-0—|-3-3-0————|
Fig.C (x4): The 4th time
Gtr.2 plays: Fig.A (x3)
|——————|—————|—————-|
|——————|—————|—————-|
|*———3——*|-10/1210/128~|*—————*|
|*—5-5—-1-2-3-*|—————|*——-3——*|
|—3-3—0—0-1—|-8-/108-/106~|—5-5—1—2-3—|
|——————|—————|—3-3-0—-0-1—|
Gtr.2
. .
|——————-|——-|—5——-|——————|
|——————-|——-|——-|——————|
|——————-|—7—-|——-7—|—5—————|
|——-3—2—5-6—|—7—-|———-|—5——-5/7—5—|
|-5-5—1—0—3-4—|—5—-|———-|—3—3-3—3/5—3—|
|-3-3-0————-|——-|———-|——————|

Then Play:
Fig.A (x4), and the same as the previous verse, but
the Gtr.2 makes some
different things or variations in this order:
Gtr.2: 1
|————————|———————————-|
|—————-~~—|———————————-|
|————————|-b—r^3-5^3—3—————-|
|————————|—————5—5-3^5^3-0^3^0—|
|————3-4———|———————————-|
|———3-6————|———————————-|
|——————|
|——————|
|—10/1210/12/15~-|
|—8-/108-/10/13~-|
|——————|
|——————|
The Chorus part: Gtr.2:
Gtr.2:
|——————-|——-|—5——-|———|-3——|
|——————-|——-|——-|———|—5—-|
|——————-|—7—-|——-7—|—-5—-|——5—|
|——-3—2—5-6—|—7—-|———-|—-5—-|———|
|-5-5—1—0—3-4—|—5—-|———-|-0—3—-|———|
|-3-3-0————-|——-|———-|———|———|
. .
|—————-|——-|
|—————-|——-|
|—7————|——-|
|—7——107—|—5—-|
|-0-5—5-5-8-5—|—3—-|
|—————-|——-|

Bridge:
(x4) (x3)
. . . .
|——————|——————|————-|
|——————|——————|-5-5-5-5—5—|
|*———4^5—3~*|*———4^5—3—|-3-3-3-3—3-*|
|*-5——3^5—2~*|*—5——3^5—2—|-2-2-2-2—2-*|
|—5—————|—5—————|————-|
|—3—3-3———|—3—3-3———|————-|
. . Gtr.2
|—————-|—————-|——-|-5——|—————|
|—————-|—————-|——-|—7—|—————|
|———4^5——|—————-|—7—-|——7-|—————|
|-5——3^5—5—|—4—5—4-5-6—|—7—-|——-|—5—-5-5-5—|
|-5————3—|—2—3—2-3-4—|—5—-|——-|—3—-3-3-3—|
|-3—3-3———|—————-|——-|——-|—————|
Solo 1:
The rhythm part plays with the Fig.A, Fig.C and a
piece of the chorus part.
1 Ѕ
|—————————|————————|
|————————5b—|-r—3^5—————|
|———5b—3—3—5b—|-r—3^5—————|
|——————5———|———-5————|
|—————————|—————-4-5-|
|—————————|————————|
1 1 1
|————————|——6———-|———————————-|
|—————3-6^3—|-6b——8~~~—-|-11b…11~~~—11—8—11^8———|
|——3—3-5b———5-|—————-|—————————10-8—-|
|-3-5—5—————|—————-|———————————-|
|————————|—————-|———————————-|
|————————|—————-|———————————-|
1 1 1
|——11—————|——————————|
|-11b—-11b-r^8—11—|——————————|
|———————|———3^5—r^3-5-3——|
|———————|——3^5——————5-3-|
|———————|-3^5—————————|
|———————|——————————|
2
2
|———————|———————-|——————|
|———————|———————-|————18gb—|
|———————|-17gb…17-r-17-15—-|——————|
|———————|——————-17-|-16-15————|
|-5-4-3—3^4^3——|———————-|——-17———|
|——-6——-6-3~-|———————-|——————|
Ѕ Ѕ 1 1 1 1
|————————|————-|————-|—————-|
|-5b—r—3—5—3—5b—|-r—3^5—3—|-8—-11——|-13——14—~~~-|
|-5b—r—3—5—3—5b—|-r—3^5—3—|-10ub-13ub—|-15ub—16ub~~~-|
|————————|————-|————-|—————-|
|————————|————-|————-|—————-|
|————————|————-|————-|—————-|
|—————————————————-|
|-/18~~~~~-18-15^18^15—-15————————-|
|———————-17—-17-15-17^15—-15——-|
|—————————————-17—-17-15-|
|—————————————————-|
|—————————————————-|
|——————-||
|——-16-17-18~~—||
|——-15-16-17~~—||
|-17-17————-||
|——————-||
|——————-||

Play it clean
The Gtr.2 here plays some stuff with an effect,
whammy or something else
I don’t really know, I reserve this part and just
transcribed the rhythm.
|———-0—-|————|—————-|—————-|
|———0——|——-0-3—|——-5———|——-5———|
|—0—0———|-0—0——|——3—-3—3-|——3—-3—3-|
|—-0———-|—0———|—5———5—|—5———5—|
|—————|————|-3—————|-3—————|
|—————|————|—————-|—————-|
|———-|———-|—————-|——————|
|———-|———-|——-5———|——-5———-|
|——-4—|——-4—|——3—-3—3-|——3—-3—3—|
|——5—-|——5—-|—5———5—|—5———5——|
|—5——|—5——|-3—————|-3—————-|
|-3———|-3———|—————-|——————|
|—————-|—————-|———-|————|
|——-3———|——-3———|——-5—|——-5—-|
|———4——|———4——|——3—-|——3——|
|——5——5—-|——5——5—-|—5——|—5———|
|—5————|—5————|-3———|-3———-|
|-3—————|-3—————|———-|————|

|——-3——|——-3——|———|———-|
|———3—-|———3—|——-5-|———5-|
|————4—|————4-|——3—|——3—|
|——5———|——5——-|—5——|—-5——|
|—5———-|—5———|-3——-|—3——-|
|-3————|-3————|———|———-|
…Well, now the Gtr.1 (clean) plays strumming, I
reserve that part too, but
play with the G and C7 chords, so you can listen to
the record.
…And the Gtr.2 plays this notes between the
strumming.
|——————|———|————-|——————|
|——————|———|————-|——————|
|——————|———|————-|——————|
|-2^3^2————|———|—2^3^2—2~~|-2^3^2————|
|——-5-3^4^3—|———|———5—-|——-5-3^4^3—-|
|—————6-|-3——|————-|—————6—|
And then (Both Guitars):
with vol. . . . . . . .
|———|———————|————|————-|
|———|———————|————|————-|
|———|—5——————|————|————-|
|-5——-|—5—5-5-5-5-5-5-5—|—5-4-5-6-6-|-7———5—|
|-5——-|—3—3-3-3-3-3-3-3—|—3-2-3-4-4-|-5———3—|
|-3——-|———————|————|————-|
Solo 2:
The rhythm plays basically the same as the Solo 1
with a few variations.
w/bar sixteenth through out
|——————|—————————————————|
|——————|—————————————————|
|——————|—12^10——-10———————————-|
|———-0——|———12-10—-12^10—-12-11-10—-10———-|
|———-0——|————————13———-13—-13-10—-|
|———-0——|————————————————13-|
Ѕ
|—————————————|———————|
|—————————————|———————|
|—————————————|———————|
|—————————————|———————|
|-8^10^8—-8—————————|———1-3-3b-r^1—|
|———10—10-8-10^8-6-8^6-3-6^3-1—|-3~~—3————-|
Ѕ 1 1
|——————|———————|—-3————————|
|——————|-3—5—5—5gb——-|——6-3—3—————-|
|——————|-3—5—5—5gb—5^3—|-5b——-5—6-5-3—5-5b-r—|
|——————|———————|——————————|
|-1—3-3—3-1——|———————|——————————|
|————-3—|———————|——————————|

. . . . . .
|———————————|———————-|
|———————————|———————-|
|-3—6-5-3-0-6-5-3-0————-|———————-|
|—5——————5-3-0—5-3-|-0———————|
|—————————3——|—3-5^4^3———3~~-|
|———————————|————6—3^5——|
1 1 1 1
|———-|———-|———-|———————————|
|-3———|—6——-|—8——-|—18^15—-15-18^15—-15-18b—-|
|-5ub~~—-|—8ub~~—|—10ub~~—|———17———-17————|
|———-|———-|———-|———————————|
|———-|———-|———-|———————————|
|———-|———-|———-|———————————|
|———-|———-|———-|—————————|
|-3———|—6——-|—8——-|-13b—11^13^11-8^11^8——|
|-5ub~~—-|—8ub~~—|—10ub~~—|————————7~~-|
|———-|———-|———-|—————————|
|———-|———-|———-|—————————|
|———-|———-|———-|—————————|
Gtr.1 D5 C5 D5
Gtr.2
|——-10—|——8—|——-5—|
|——7——|—-5—-|——7—-|
|—7——-|—5——|—7——|
|————|———|———-|
|————|———|———-|
|————|———|———-|
Both:
|——|————|
|——|————|
|-5—-|————|
|-5—-|—5-5—5—|
|-3—-|—3-3—3—|
|——|————|

Ending:
Rhythm plays with Fig.A

(x3)
1 1 1

|————15——15—15—15——15—15—15——15—|
|————15——15—15—15——15—15—15——15—|
|————17ub…17..17—17ub…17..17—17ub…17—|
|——————————————————|
|——————————————————|
|——————————————————|
|—-15—|
|—-15—|
|-…17—|
|———|
|———|
|———| The End

Комментарии

Прокомментировать