Мир песен

Helloween — Cry For Freedom

Band: Helloween
Author: Kai Hansen
Title: Cry For Freedom
Album: Walls of Jericho
Transcribed by: Mauro Pacheco Soto
Country: Мйхiсо
Band: Catalepsia (Trash Metal)
City: Vicente Guerrero, Dgo.
Email: [email protected]
No Bass
G |——————-|——————-|——————-|——————|
D |——————-|——————-|——————-|——————|
A |——————-|——————-|——————-|——————|
E |——————-|——————-|——————-|——————|
Intro (0:13)
G |——————-|——————-|——————-|——————|
D |——————-|——————-|——————-|————0000-2|
A |—-5———0——|—-3——3-5——|—5-0——0——-|—0000-3333——-|
E |—0———0——-|—0—————-|————-3——|——————|
G |——————-|———————|——————-|——————|
D |——————-|——————5—|——————-|——————|
A |—-5———0——|—-3——3-5-578-8-|7-0——-0———|-5—————-|
E |—0———0——-|—0——————|————3——|——————|
(0:57)
G |——————-|——————-|——————-|——————|
D |——————-|——————-|——————-|——————|
A |—5—-3—-0——|—0—-3————|—0—-3—-5——|——————|
E |——————-|————3——|——————-|——————|
(1:16)
G |——————-|——————-|——————-|———————|
D |——————-|—————5—|——————-|—————-2222|
A |-5———0———|-3———5-578-875|-0——————|-0000-3333-5555——|
E |——————-|——————-|———3———|———————|
G |——————-|——————-|——————-|———————|
D |——————-|—————5—|——————-|———————|
A |-5———0———|-3———5-578-875|-0——————|-5-5-5-5-5-5-5-5-5-5|
E |——————-|——————-|———3———|———————|
(1:53)
G ||——————|————-555p2-|——————-|————-555p2-||
D ||000000000000—2-3—|-00000000000——5|0000000000000—2-3—|-00000000000——5||
A ||——————3|——————-|——————3|——————-||
E ||——————|——————-|——————-|——————-||(2x)
(2:06)
G |———————|——————-|——————-|————-555p2-||
D |——————2-3|3-3-3-3-3-3-3-3-2-0|—————-0-2|——————3||
A |-0-0-0-0-0-0-0-3—-|——————-|3-3-3-3-3-3-3-3—-|0-0-0-0-0-0-0——||
E |———————|——————-|——————-|——————-||(2x)
(2:18)
G |——————-|——————-|——————-|——————|
D |——————-|——————-|——————-|——————|
A |-00—————-|-00—————-|-00—————-|-00—————|
E |——————-|——————-|——————-|——————|
(2:25)
G ||——————|————-555p2-|——————-|————-555p2-||
D ||000000000000—2-3—|-00000000000——3|0000000000000—2-3—|-00000000000——5||
A ||——————3|——————-|——————3|——————-||
E ||——————|——————-|——————-|——————-||
(2:32)
G |———————|——————-|——————-|————-555p2-||
D |——————2-3|3-3-3-3-3-3-3-3-2-0|—————-0-2|——————5||
A |-0-0-0-0-0-0-0-3—-|——————-|3-3-3-3-3-3-3-3—-|0-0-0-0-0-0-0——||
E |———————|——————-|——————-|——————-||(2x)
(2:44)
G |——————-|——————-|——————-|——————|
D |——————-|——————-|——————-|——————|
A |-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-8|
E |——————-|——————-|——————-|——————|
G |——————-|——————-|——————-|————-555p2-|
D |——————-|——————-|——————-|——————5|
A |-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8——-|
E |——————-|——————-|——————-|——————-|
(2:57)
G ||——————|————-555p2-||
D ||000000000000—2-3—|-00000000000——5||
A ||——————3|——————-||
E ||——————|——————-||(3x)
(3:06)
G |-555p2—555p2—|-555p2—555p2—|
D |——5——5-|——5——5-|
A |—————|—————|
E |—————|—————|
(3:10)
G ||——————|——————-||
D ||——————|——————-||
A ||-0———0——-|-0———0——-||
E ||——————|——————-||
(3:13)CORUS
G |——————-|——————|——————-|——————2|
D |——————-|——————|-3-2—————|——-2-3-5-3-5—|
A |-0——————|-5-5-5-5-0-0-0-0—|——3-5-3-2-5-2—|-2-3-5————|
E |——————-|——————|——————3-|——————|
G |——————|——————-|——————-|——————|
D |——————|-3-2—————|——————-|——————|
A |-5-5-5-5-0-0-0-0—|——3-5-3-2-5-2—|-2-3-5-555555555555|——————|
E |——————|——————3-|——————-|——————|
(3:28)SOLO
G |———————|——————-|——————-|——————|
D |—————2-3-2|——————-|—————2-3-2|——————|
A |-0-0-0-0-0-0-0——|-0-0-0-0-0-0-0-3-2-|-0-0-0-0-0-0-0——|-0-0-0-0-0-0-0-0-0|
E |———————|——————3|——————-|——————|(4x)
(3:53)
G |——————-|——————-|-5-5-5-5-5-5-5-5-5-|——————|
D |——————-|——————-|——————-|——————|
A |-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-|——————-|-0-0-0-0-0-0-0-0-0|
E |——————-|——————-|——————-|——————|(4x)
(4:19)
G |——————-|——————-|
D |——————-|—5——5———|
A |-7-7-7-7-7-7-7-7-7-|-3—3-3—3-3-3—|
E |——————-|——————-|(2x)
G |——————-|——————-|
D |——————-|——————-|
A |-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-|
E |——————-|——————-|(2x)
G |——————-|——————-|
D |-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-5-|
A |——————-|——————-|
E |——————-|——————-|(2x)

(4:38) (4:41)
G |——————-|——————-|——-2————|2——————|
D |——————-|——————-|-3-2——3-2-3-2—|—3-2-5-3-2-3-5-3—|
A |-0—0————-|-5-5-5-5-5-0-0-0-0-|——3————3-|——————5|
E |——————-|——————-|——————-|——————-|

G |——————|——-2————2—|——————|
D |——————|-3-2——3-2-3-2—-3-2|——————|
A |-5-5-5-5-0-0-0-0-|——3————3——|-5-5-5-5-0-0-0-0-|
E |——————|————————|——————|
(4:54)
G |——————|——————-|——————2|
D |——————|-3-2—————|——-2-3-5-3-5—|
A |-5-5-5-5-0-0-0-0—|——3-5-3-2-5-2—|-2-3-5————|
E |——————|——————3-|——————|
G |——————|——————-|————|—————|
D |——————|-3-2—————|————|—————|
A |-5-5-5-5-0-0-0-0—|——3-5-3-2-5-2—|-2-3—5—-|—0———3—|
E |——————|——————3-|————|—————|
(5:13)
G |——————-|—————-|——————|——————|
D |———5———|—————-|——————|——————|
A |5—5-5-7—8-7-5—0|———0-0-0-0-|-3-3-3-3-5-5-5-5-|-7-7-7-7—5——-|
E |——————-|—3————|——————|——————|
G |——————-|———————|——————-|——————|
D |——————-|———-5———|——————-|——————|
A |-0——-3———|-5—5-7-8—8-7-5—0|—————-5-5|5-5-5-5-5-5-5-5-5-|
E |——————-|———————|——-3————|——————|
G |——————-|——————-|——————-|——————|
D |——————-|——————-|——————-|——————|
A |-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-|-5—5-5-5-5-5-5-5-5-|——————|
E |——————-|——————-|——————-|——————|
(5:56)
G |——————-|
D |——————-|
A |—5/—————|
E |——————-|End

Комментарии

Прокомментировать