Мир песен

Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
with SMTP id ; Fri, 12 Mar 1993 08:08:17 -0800
Received: from madrone.eecs.ucdavis.edu by animal-farm.nevada.edu id ; Fri, 12 Mar 1993 08:08:15 -0800
Received: by madrone.eecs.ucdavis.edu (5.57/Ultrix3.0-C/eecs 1.1)
id AA00364; Fri, 12 Mar 93 08:08:13 -0800
Date: Fri, 12 Mar 93 08:08:13 -0800
From: [email protected] (Richard Darsie)
Message-Id:
To: [email protected]
Subject: Tab: G.F. Handel, «Minuet»
From the acoustic guitar mailing list…
Menuet from Water Music Suite
G. F. Handel, arr. R. Darsie
Guitar: 6th to D
Time: 3/4
_______ |—|
| | | | | | | | | | | | |—| | | | |
| | | | | | | | | | | |. | | | | | |
E—2—2—2—|—2—2-3-2-3—|—5—5—5—|————-7—|—3—3—3—|
B—3—3—3—|—3—3-5-3—-|—3—3—3—|—10—8—10——|—0—0—0—|
G————|—————|————|—7————|————|
D——0——|—0————|————|—————-|————|
A———4—|——0—2—-|————|—————-|————|
D—0———|—————|—4—4—4—|—9————|—2—5—2—|
_______ _______
| | |__| | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
E—————5—|—2—2-2-2-2—|—2———||————-|——-
B—8——7—8——|—3—3-3-3-3—|—3———.||.————|——-
G—6—————|—————|————.||.—2—2—2—|——-
D——7————|—0—0-0-0-0—|————.||.—4—4—4—|——-
A—0————0—|—————|———0—||—5——5—|——-
D——————|—————|—0—4——||——0——|——-
_______
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
E————|—————|————|————|—————|—
B——0—2—|—3—3-3-3-3—|—3———|—0———|—————|—
G—2———|————0—|—2——2—|—0—2—0—|—————|—
D—2—2—2—|—4—4-4-4—-|———4—|——4—2—|—4—2—0——|—
A—4—4—4—|—2—2—2—-|————|——2—4—|—5—4—2——|—
D————|—————|—4——0—|—5———|—————|—
_______ ____ ____ ____ ____
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
E————-|————|—2—3—5—3—2—|—0—2—3—2—0—|——-
B————-|————|—3—————|——————|——-
G————-|————|——————|——————|——-
D—2———-|————|—0———4——|—2—————|——-
A—0—0-0-0-0-|—0—4—0—|——————|———0———|——-
D————-|————|———0———|——————|——-
____ ____ ____ ____ ____ _______
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
E—2—3—5—3—2—|—0—2—3—2—0—|—2—3—5—3—|—2—3-2-0-2—|—
B—3—————|——————|—3—5—7—5—|—3————|—
G——————|——————|—————|—————|—
D—0———4——|—2—————|—0————|—0————|—
A——————|———0———|————0—|———0—-|—
D———0———|——————|———0——|——4———|—
_______
| | | | | | | |
| | | | | | | |
E—————|————||
B—3—3-3-3-3—|—3———.||
G—————|————.||
D—4—4-4-4-4—|—4———.||
A—————|————||
D—0—0-0-0-0—|—0———||

Комментарии

Прокомментировать