Мир песен

Exodus — Seeds Of Hate

Exodus
Seeds of Hate
Pleasures of the Flesh
Transcribed by Mike Kimball, Jan 2002
[[email protected]]
[geocities.com/bloodmetalcontent]
As with all guitar tablature, a mono-spaced font
(e.g. Courier or Monaco) is required to display properly…
Fig. 1
[gtr. 1]
|————————|———————|———————
|————————|———————|———————
|————————|———————|———————
|————————|———————|———-7—7—7-9—
|—8——-8—8—8-11—|—8——-8—8—8-2—|—8——-5—5—5-7—
|—-000000————-|—-000000———0—|—-000000————
[gtr. 2]
|————————|———————|———————
|————————|———————|———————
|————————|———————|———————
|————————|———————|———-7—7—7-9—
|—5——-5—5—5-7—-|—5——-5—5—5-2—|—5——-5—5—5-7—
|—-000000————-|—-000000———0—|—-000000————
Fig. 2
[gtr. 1]
|—————————————————————
|—————————————————————
|—————————————————————
|—————————————————————
|—8——-8—8—8-11——-12—11—12-8——-8—8—8-2———
|—-000000————000000————-000000———0-000000-
[gtr. 2]
|————————————————————
|————————————————————
|————————————————————
|————————————————————
|—5——-5—5—5-7——-8—7—8-5——-5—5—5-2———
|—-000000———-000000———-000000———0-000000-
[endings, both gtrs.]
|———-|———-
|———-|———-
|———-|———-
|—2—0—2-|—7—7—7-
|—2—0—2-|—5—5—5-
|———-|———-
Fig. 3
[gtr. 1]
|——————|—-|—-|—|—|——————
|——————|—-|—-|—|—|——————
|——————|—-|—-|—|—|——————
|——————|—-|—-|—|—|——————
|——————|-11-|-12-|-8-|-2-|————-7—
|—000000000000000-|—-|—-|—|-0-|—0-000000000—-
.__..__..__..__ . _..__..__
[gtr. 2]
|——————|—|—|—|—|——————
|——————|—|—|—|—|——————
|——————|—|—|—|—|——————
|——————|—|—|—|—|——————
|——————|-7-|-8-|-5-|-2-|————-7—
|—000000000000000-|—|—|—|-0-|—0-000000000—-
.__..__..__..__ . _..__..__
[gtr. 1]
|——————|—-|—|—|——
|——————|—-|—|—|——
|——————|—-|—|—|——
|——————|—-|—|—|——
|——————|-12-|-8-|-2-|-3—-
|—000000000000000-|—-|—|—|-1—-
.__..__..__..__
[gtr. 2]
|——————|—|—|—|——
|——————|—|—|—|——
|——————|—|—|—|——
|——————|—|—|—|——
|——————|-8-|-5-|—|-3—-
|—000000000000000-|—|—|-4-|-1—-
.__..__..__..__
Fig. 4
|—————————————————
|—————————————————
|—————————————————
|—————————————————
|—5h7———8p7———11p8———8p7———
|—0—0-0-0-0——0-0-0-0——0-0-0-0——0-0-0-0-
|—————————————————
|—————————————————
|—————————————————
|—————————————————
|—5h7———8p7———11p8———7p5———
|—0—0-0-0-0——0-0-0-0——0-0-0-0——7-0—0-
Fig. 5
|—————————|————————-
|—————————|————————-
|—————————|————————-
|—9————10———-|—————9—-9—7-
|—7————*8———-|—————7—-7—5-
|———0-0-0——-8-8-8-|—7-7-7-5-5-5————
Fig. 6
[gtr. 1]
|———————————————————————
|———————————————————————
|———————————————————————
|—9————10—————————————————-
|—7————*8—————————————————-
|———0-0-0——-8-8-8-7-7-7-5-5-5-7-7-7-5-5-5-4-4-4-5-5-5-4-4-4-
|———————————————————————
|———————————————————————
|———————————————————————
|———————————————————————
|—————————————————9——————
|—0-0-0-1-1-1-4-4-4-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7——————
[gtr. 1]
|———————————————————————
|———————————————————————
|———————————————————————
|—9————10—————————————————-
|—7————*8—————————————————-
|———0-0-0——-3-3-3-5-5-5-3-3-3-5-5-5-3-3-3-2-2-2-3-3-3-2-2-2-
|———————————————————————
|———————————————————————
|———————————————————————
|———————————————————————
|—————2-2-2-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-9——————
|—3-3-3-4-4-4————————————-7——————
Fig. 7
|——————————————————————-
|——————————————————————-
|——————————————————————-
|——————————————————————-
|———-3—3—3-6————————3—3—3-2—————-
|—0-0000001—1—1-4-000000000000000-0000001—1—1-0-00000000000000-
Fig. 8
|——————|—|—|—|—|——————
|——————|—|—|—|—|——————
|——————|-4-|-5-|-2-|—|——————
|——————|-2-|-3-|-0-|-2-|——————
|——————|-2-|-3-|-0-|-2-|————-7—
|—000000000000000-|—|—|—|-0-|—0-000000000—-
.__..__..__..__ . _..__..__
|——————|—|—|———————————-
|——————|—|—|———————————-
|——————|-5-|-2-|———————————-
|——————|-3-|-0-|———————————-
|——————|-3-|-0-|-6—————3—————-
|—000000000000000-|—|—|-4—44444444444401—1111111111111-
.__..__..__..__ _..__..__..__. _..__..__..__
Fig. 9
|————|————————————|——————————————
|————|————————————|——————————————
|————|————————————|——————————————
|————|————————————|-15—15—15-18——-15—18—15h18p15-14-
|—2———|-8—8—8-11——-8—11—8h11p8-7—|——————————————
|—0-000000-|————————————|——————————————
|————|————————————|——————————————
|————|————————————|——————————————
|————|————————————|-14—14—14-16——-14—16—14h16p14-13-
|————|-7—7—7-9———7—9—7h9p7—6—|——————————————
|—2———|————————————|——————————————
|—0-000000-|————————————|——————————————
Visit MetalTabs.com for more metal tablatur

Комментарии

Прокомментировать