Мир песен

CONTROL DENIED — CUT DOWN
From the Album THE FRAGILE ART OF EXISTENCE
Transcribed by Eric Wilsevich ([email protected])
Email me if you have any questions, comments or if there are any errors.
Tuning = D (D,G,C,F,A,D)
Intro
|——————-|——————-|——————-|
|——————-|——————-|——————-|
|-8——8——8—|—8——8—-8—|-9——9——9—|
|—6666—6666—66|66—6666—66—66|—7777—7777—77|
|——————-|——————-|——————-|
|——————-|——————-|——————-|
| | | |
|——————-|——————-|——————-|
|——————-|——————-|——————-|
|——————-|——————-|——————-|
|——————-|——————-|——————-|
|-6——————|-(6)—————|-7——————|
|-4——————|-(4)—————|-5——————|
|———————-|——————-|——————-|
|———————-|——————-|——————-|
|—11——11—-11—|-8——8——8—|—8——8—-8—|
|77—-9999—-99—-99|—6666—6666—66|66—6666—66—66|
|———————-|——————-|——————-|
|———————-|——————-|——————-|
| | | |
|———————-|——————-|——————-|
|———————-|——————-|——————-|
|———————-|——————-|——————-|
|———————-|——————-|——————-|
|—7——————|-6——————|-(6)—————|
|—5——————|-4——————|-(4)—————|
|———7—-7——|———9—-9——|
|——————-|———————|
|-9————-9—|-11————-11—|
|—7777—77——77|—-9999—99——99|
|——————-|———————|
|——————-|———————|
| | |
|——————-|———————|
|——————-|———————|
|——————-|———————|
|——————-|———————|
|-7——————|-9——————-|
|-5——————|-7——————-|

Riff 1
|————|————|—————|————|
|————|————|—————|————|
|————|————|—————|————|
|————|————|—————|————|
|-6/7—6——|-6/7—9——|-6/7—6——-|-6/7———|
|-4/5—4——|-4/5—7——|-4/5—4—444-|-4/5—7——|
A.H.
Riff 2
|——————|—————-|—————-|————|
|——————|—————-|—————-|————|
|——————|—————-|—————-|————|
|——————|—————-|—————-|————|
|———6——-|———7——-|———6——-|-6/7—9—-|
|-4444-44——4444|5555-55——5555|4444-44——444-|-4/5—7—-|

Riff 3
|—————|—————-|—————|—————|
|—————|—————-|—————|—————|
|—————|—————-|—————|———12—-|Gtr. 2
|—————|—————-|—————|——10—10—|
|—————|——-7/10-10—|—————|———10—-|
|-0-0-0-8—0-0-|-0-7—5/-8—8—|-0-0-0-8—0-0-|-0-7—8—-8—|Gtr. 1

Riff 4
|————————-|————————|
|————————-|————————|
|————————-|————————|
|——-9—5—7—4—5-|——-9—————-|
|——-7—3—5—2—3-|——-7—9—10—7—|
|-0-0-0—0—0—0—0—|-0-0-0—0-7-0—8-0-5—|
Fill (with Riff 4)
|—————————|———————|
|—————————|———————|
|—————————|———————|
|—9-10-9-7——-7———|———————|
|————10——10-9-10-|—9-10-9-7—-7——|
|—————————|————10—10—|

Riff 5
|———-|—————-|———-|——————|
|———-|—————-|———-|——————|
|———-|—————-|———-|——————|
|———-|—————-|———-|-10-12————|
|-2———|-87-75-5/7-7—|-5———|—8-10—7h8p7——|
|-0———|—————-|-3———|——————|

Riff 6
|————|—————|—————|————|
|————|—————|—————|————|
|————|—————|—————|————|
|——9——|-9————-|——9——-9-|————|
|-7——8-7—|—8-7-8—7777|-7-7—8-7——|-8-7-10—-|
|————|—————|—————|————|

Riff 7
|——————-|——————|——————-|——————|
|——————-|-10-9h10p9——-|——————-|-10-9h10p9——-|
|——————-|————10—-|——————-|————10-9—|
|——————-|——————|——————-|——————|
|-7777-7777-7-7-8—|——————|-7777-7777-7-7-8—|——————|
|——————-|——————|——————-|——————|

Riff 8
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|-222-222-222-222-|-222-222-222-222-|——————|——————|
|——————|——————|-111-111-111-111-|-111-111-111-111-|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|-222-222-222-222-|-222-222-222-222-|——————|——————|
|——————|——————|-111-111-111-111-|-000-000-000-000-|

Song Progression
Intro
Riff 1 — play 1x
Riff 2 — play 3x
Riff 3 — play 4x
Riff 4 — play 6x (on 3rd and 5th time play fill)
Riff 5 — play 4x
Riff 6 — play 4x
Riff 7 — play 4x
Riff 8 — play 2x
Riff 1 — play 1x
Riff 2 — play 3x
Riff 3 — play 4x
Riff 4 — play 6x (on 3rd and 5th time play fill)

Комментарии

Прокомментировать