Мир песен

Cannibal Corpse — Innards Decay

=================================================================================================
Song: Innards Decay
Artist: Cannibal Corpse
Album: Butchered at Birth
Tabbed by Chris Rezendes ([email protected])
Tuning: Eb (half step down)
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: This song is really weird. Really weird. Even for Cannibal Corpse. It seems a little out of place on the Butchered album, but it’s still a cool song. Anyhow, I put it together for you on the bottom. If you spot any mistakes, fix it your damn self. Or you can e-mail me and I’ll see what I can do.
=================================================================================================
Riff 1A
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|———————-3—————————————-
A|———————-1—————————————-
E|—0-2-1-0-3-2-0-2-1-0—2-0————————————
. . . . . . . . . . . .
Riff 1B
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|———-3————3—————————————-
A|———-1————1—————————————-
E|—0-2-1-0—2-0-3-2-0—2-0————————————
. . . . . . . . . . .
Riff 1C
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|—————-3———————————————-
A|—————-1———————————————-
E|—0-2-1-0-3-2-0—2-0-3-2-0————————————
. . . . . . . . . . . .
Riff 1D (only played once, and used to precisely bridge Riff 1C to Fig. 1)
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|——————5———————————————
A|——————5———————————————
E|—0-2-1-0-3-2-0—3———————————————
. . . . . . .
Fig. 1
e|—————————————————————
B|—————————————————————
G|—4-3————5—-4-3—————————————
D|—4-3-2——4-5-5—-4-3-2————————————
A|—2-1-2——4-5-3—-2-1-2————————————
E|——00000-2-3———-000000000000000———————-
Fig. 2
e|—————————————————————
B|—————————————————————
G|—4-3————5———————————————
D|—4-3———4-5-5———————————————
A|—2-1———4-5-3———————————————
E|—————2-3———————————————-
Fig. 3
e|———————-|—————————————-
B|———————-|—————————————-
G|—————4—3—|—————5————————-
D|—————4—3—|—————5—4—5——————-
A|—————2—1—|—————3—4—5——————-
E|—000000000000—0—-|—00000000000—-2—3——————-
e|———————-|—————————————-
B|———————-|—————————————-
G|—————4—3—|—————————————-
D|—————4—3—|——————-4—5——————
A|—————2—1—|——————-4—5——————
E|—000000000000—0—-|—0000000000000000-2—3——————
Fig. 4
e|—————————————————————
B|—————————————————————
G|—4-3—————-4-3————-5————————-
D|—4-3-2—————4-3-2——-4-5-5————————-
A|—2-1-2—————2-1-2——-4-5-3————————-
E|——00000000000000——0000000-2-3—————————
Riff 2
e|——————————-|————————————
B|——————————-|————————————
G|——————————-|————————————
D|——————————-|————————————
A|—666666————————|—777777—————————
E|———555555-444444-777777—|———666666-555555-888888——
e|——————————-|————————————
B|——————————-|————————————
G|——————————-|————————————
D|——————————-|————————————
A|—666666————————|—555555—————————
E|———555555-444444-777777—|———444444-333333-666666——
Fig. 5
e|————|————|————|—————————
B|————|————|————|—————————
G|————|————|————|—————————
D|—8———|—9———|—8———|—7————————
A|—6-7-6-9—|—7-8-7-10—|—6-7-6-9—|—5-6-5-8——————
E|—-5-4-7—|—-6-5—8—|—-5-4-7—|—-4-3-6——————
Fig. 6 (variations on this are played throughout the next minute or so- play around with it and you’ll get it all)
e|———————|——————————————
B|———————|——————————————
G|———————|——————————————
D|———————|——————————————
A|———————|——————————————
E|—1-1-1-1-000-1-000—|—1-1-1-000-1-1-000-1-1-000—————
Fig. 7
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|—————————————————————
A|—————————————————————
E|—111h222p10-000-000——————————————-
Fig. 8
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|——————111——————————————
A|—4/5—4/5——222———————————————
E|—2/3—2/3-0-0————————————————-
Fig. 9
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|———6p5——-7p6——-6p5——-3————————
A|—-3h4——-4h5——-3h4————3————————
E|—0———0———0———0-0-0-1————————
Fig. 7b
e|———————————————————————————-
B|———————————————————————————-
G|———————————————————————————-
D|——————————————————————————3—
A|——————————————————————————3—
E|—111h222p10-000-000-111h222p10-000-000-111h222p10-000-000-111h222p10-000-000-1—
Fig. 7c
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|————————————————————3—
A|————————————————————3—
E|—111h222p10-000-000-111h222p10-000-000-111h222p10-000-000-1—
Fig. 10 (under solo)
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|—————————————————————
A|——5——-6——-5——-3———————————
E|—100-3-0-100-4-0-100-3-0-100-1———————————
Fig. 11 (chords played at the end)
e|—————|————————————————
B|—————|————————————————
G|———3——|———4—————————————
D|—5—4—3—2—|—5—4—4—2————————————
A|—5—4—1—2—|—5—4—2—2————————————
E|—3—2——0—|—3—2——0————————————
end
e|—————————————————————
B|—————————————————————
G|—————————————————————
D|———-5—————————————————-
A|———-5—————————————————-
E|—0-0-0-0-3—————————————————-
. . . .
Order of play
Riff 1a x2
Riff 1b x2
Riff 1c x3
Riff 1d x1
Fig. 1 x3
Fig. 2 x1
Fig. 3 x3 and a half
Fig. 4 x3 and a half
Riff 2 x2
Fig. 5 x1
Riff 2 x2
Fig. 6 for a while
Fig. 7 x4
Fig. 6 a few more times
Fig. 8 x3 and a half
Fig. 9 x5
Fig. 7b x1
Fig. 9 x4
Fig. 7c x4
Fig. 10 x4
Fig. 9 x4
Riff 2 x2
Fig. 11 x2
end x1

Комментарии

Прокомментировать